The above map shows U.S. cities with the highest percentages of people of Asian Indian ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
ASIAN INDIAN
Several terms - intended to differentiate this group from American Indians (or Native Americans) - are used for people who trace their heritage to India. The 2000 census referred to people of this ancestry as Asian Indian. People with this ancestry are sometimes referred to as "East Indians" or "Indo-Americans."
Indian immigration to the U.S. was quite low until quotas were dropped in 1965. Thousands of Indians then began moving to this country, primarily to the New York metro area.
In the 2000 census, 1,645,510 people in the U.S. claimed Asian Indian ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 4 percent of those people said they were Asian Indian.
The links at left lead to information on other ethnicities.
| Community |
Place type | % Asian Indian |
| Edison, NJ | township | 17.75 |
| Iselin, NJ | place | 17.44 |
| Plainsboro, NJ | township | 16.97 |
| Dayton, NJ | place | 15.72 |
| Avenel, NJ | place | 13.65 |
| Livingston , CA | city | 13.04 |
| Manhasset Hills, NY | place | 12.95 |
| Herricks, NY | place | 12.78 |
| Piscataway, NJ | township | 12.49 |
| Garden City Park, NY | place | 12.46 |
| Searingtown, NY | place | 12.24 |
| Oak Brook, IL | village | 10.91 |
| Muttontown, NY | village | 10.7 |
| Fremont, CA | city | 10.63 |
| South Brunswick, NJ | township | 10.48 |
| Bellerose Terrace, NY | place | 10.38 |
| Sunnyvale, CA | city | 10.2 |
| Union City, CA | city | 9.26 |
| Woodbridge, NJ | township | 9.19 |
| West Windsor, NJ | township | 9.01 |
| Cupertino, CA | city | 8.99 |
| Santa Clara, CA | city | 8.95 |
| Glendale Heights, IL | village | 8.94 |
| North Brunswick, NJ | township | 8.7 |
| Albertson, NY | place | 8.67 |
| Fords, NJ | place | 8.58 |
| Parsippany-Troy Hills, NJ | township | 8.39 |
| Live Oak, CA | city | 8.38 |
| Tierra Buena, CA | place | 8.33 |
| Monmouth Junction, NJ | place | 7.98 |
| Burtonsville, MD | place | 7.97 |
| Kerman, CA | city | 7.95 |
| Farmington, MI | city | 7.8 |
| Stafford, TX | city | 7.77 |
| New Hyde Park, NY | village | 7.76 |
| North New Hyde Park, NY | place | 7.72 |
| South Barrington, IL | village | 7.26 |
| Sugar Land, TX | city | 7.22 |
| Scottdale, GA | place | 7.21 |
| Milpitas, CA | city | 7.17 |
| Yuba City, CA | city | 7.17 |
| Burlington, MA | town | 7.03 |
| Franklin, NJ | township | 7.02 |
| Morton Grove, IL | village | 6.97 |
| Hoffman Estates, IL | village | 6.81 |
| Roselle Park, NJ | borough | 6.75 |
| Hamtramck, MI | city | 6.69 |
| Echelon, NJ | place | 6.66 |
| Schaumburg, IL | village | 6.64 |
| Sayreville, NJ | borough | 6.58 |
| Schaumburg, IL | township | 6.54 |
| Skokie, IL | village | 6.54 |
| Kendall Park, NJ | place | 6.54 |
| Elmont, NY | place | 6.47 |
| Lincolnwood, IL | village | 6.43 |
| Burr Ridge, IL | village | 6.38 |
| Carteret, NJ | borough | 6.33 |
| Emeryville, CA | city | 6.29 |
| Caruthers, CA | place | 6.28 |
| Bergenfield, NJ | borough | 6.1 |
| East Windsor, NJ | township | 6.1 |
| Niles, IL | township | 6.06 |
| Hanover Park, IL | village | 6.04 |
| Foster City, CA | city | 5.97 |
| Troy, MI | city | 5.92 |
| Jersey City, NJ | city | 5.92 |
| Mount Prospect, IL | village | 5.91 |
| Herndon, VA | town | 5.89 |
| Biola, CA | place | 5.88 |
| Cerritos, CA | city | 5.86 |
| Old Westbury, NY | village | 5.84 |
| Maine, IL | township | 5.82 |
| Queens, NY | borough | 5.82 |
| North Potomac, MD | place | 5.81 |
| Cloverly, MD | place | 5.77 |
| Woodridge, IL | village | 5.72 |
| Oakbrook Terrace, IL | city | 5.7 |
| East Brunswick, NJ | township | 5.69 |
| Lodi, NJ | borough | 5.49 |
| Bloomingdale, IL | township | 5.46 |
| Voorhees, NJ | township | 5.45 |
| Westmont, IL | village | 5.36 |
| Hatfield, PA | township | 5.34 |
| Elmsford, NY | village | 5.33 |
| Hurstbourne Acres, KY | city | 5.32 |
| Old Bridge, NJ | township | 5.32 |
| Scott, PA | township | 5.32 |
| Little Flock, AR | city | 5.26 |
| King of Prussia, PA | place | 5.16 |
| Englewood Cliffs, NJ | borough | 5.13 |
| Randolph, NJ | township | 5.12 |
| Carol Stream, IL | village | 5.1 |
| Elk Grove, IL | township | 5.03 |
| Hatfield, PA | borough | 4.99 |
| Mission Bend, TX | place | 4.99 |
| Montgomery Village, MD | place | 4.96 |
| Highland Park, NJ | borough | 4.96 |
| Artesia, CA | city | 4.88 |
| Calverton, MD | place | 4.84 |
| Stanford, CA | place | 4.82 |
| North Bergen, NJ | township | 4.81 |
| Pomona, NJ | place | 4.78 |
| Elmwood Park, NJ | borough | 4.77 |
| Addison, IL | village | 4.76 |
| North Valley Stream, NY | place | 4.76 |
| Paramus, NJ | borough | 4.66 |
| Canton, MI | township | 4.61 |
| Niles, IL | village | 4.59 |
| Morrisville, NC | town | 4.57 |
| Hicksville, NY | place | 4.55 |
| Mountain View, CA | city | 4.53 |
| Marlboro, NJ | township | 4.49 |
| Congers, NY | place | 4.47 |
| Colesville, MD | place | 4.46 |
| Redland, MD | place | 4.46 |
| Los Altos Hills, CA | town | 4.43 |
| Newark, CA | city | 4.41 |
| Bensalem, PA | township | 4.4 |
| Chantilly, VA | place | 4.4 |
| Bridgewater, NJ | township | 4.39 |
| Wayne, IL | township | 4.35 |
| South Floral Park, NY | village | 4.31 |
| Diamond Bar, CA | city | 4.27 |
| Wheeling, IL | village | 4.27 |
| Saratoga, CA | city | 4.25 |
| Darien, IL | city | 4.25 |
| Westborough, MA | town | 4.25 |
| Farmington Hills, MI | city | 4.24 |
| Carrollton, TX | city | 4.22 |
| North Hills, NY | village | 4.19 |
| Naperville, IL | township | 4.12 |
| Boxborough, MA | town | 4.11 |
| Naperville, IL | city | 4.1 |
| Gaithersburg, MD | city | 4.09 |
| Little Ferry, NJ | borough | 4.06 |
| Montville, NJ | township | 4.05 |
| Bardonia, NY | place | 4.03 |
| Duluth, GA | city | 4.01 |
| Adelphi, MD | place | 4.01 |
| Beltsville, MD | place | 4.01 |
| Shrewsbury, NJ | township | 4.01 |
| Willowbrook, IL | village | 4 |
| Matawan, NJ | borough | 4 |
-- November 2005
Other resources:
·
Indo-American Society
·
AsiaGenWeb
·
India Genealogy Forum
·
Immigration & ship records
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions