The above map shows U.S. cities with the highest percentages of people of Danish ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
DANISH
Compared to the number of people tracing their roots to Sweden or Norway, Danish Americans make up a small group among those of Scandinavian heritage. The greatest waves of Danish immigration occurred in 1881-1883, and in 1903-1905.
In the 2000 census, 1,430,897 people in the U.S. claimed Danish ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 5 percent of those people said they were Danish.
The links at left lead to information on other races and ethnicities.
| Community |
Place type | % Danish |
| Audubon, IA | city | 29.1 |
| Spring City, UT | city | 23.8 |
| Moroni, UT | city | 20.2 |
| Aurora, UT | city | 18.7 |
| Mount Pleasant, UT | city | 17.7 |
| Fairview, UT | city | 17.4 |
| Tyler, MN | city | 17.2 |
| Salina, UT | city | 16.7 |
| Richfield, UT | city | 16.2 |
| Monroe, UT | city | 14.7 |
| Atlantic, IA | city | 14.5 |
| Lincoln, NE | township | 14.1 |
| Castle Dale, UT | city | 14.1 |
| Manti, UT | city | 13.9 |
| Anita, IA | city | 13.3 |
| Minden, NE | city | 12.9 |
| Blair, NE | city | 12.8 |
| Luck, WI | village | 12.7 |
| Harlan, IA | city | 12.6 |
| Ephraim, UT | city | 12.4 |
| Huntington, UT | city | 12.2 |
| Hyde Park, UT | city | 12.1 |
| Gunnison, UT | city | 12.1 |
| Hayes, NE | township | 11.9 |
| Ferron, UT | city | 11.9 |
| Luck, WI | town | 11.7 |
| River Heights, UT | city | 11.6 |
| Arlington, SD | city | 11.6 |
| Avoca, IA | city | 11.4 |
| Grace, ID | city | 11.4 |
| Perry, UT | city | 11.4 |
| Highland, UT | city | 11.0 |
| Laketown, WI | town | 10.9 |
| Brigham City, UT | city | 10.7 |
| Washington, WI | town | 10.5 |
| Plentywood, MT | city | 10.4 |
| Honeyville, UT | city | 10.3 |
| Tremonton, UT | city | 10.3 |
| Nibley, UT | city | 10.2 |
| Franksville, WI | populated place | 10.2 |
| Preston, ID | city | 10.2 |
| Nephi, UT | city | 10.1 |
| Hyrum, UT | city | 9.9 |
| Lyons, NE | city | 9.8 |
| Bancroft, MN | township | 9.8 |
| Arlington, NE | village | 9.6 |
| Granite, UT | populated place | 9.6 |
| Pine, MI | township | 9.5 |
| Everett, NE | township | 9.4 |
| Albert Lea, MN | township | 9.4 |
| Guthrie Center, IA | city | 9.3 |
| Fruit Heights, UT | city | 9.3 |
| Malad City, ID | city | 9.2 |
| Dike, IA | city | 9.2 |
| Salem, UT | city | 8.9 |
| Harrisville, UT | city | 8.9 |
| Orangeville, UT | city | 8.8 |
| Armstrong, IA | city | 8.7 |
| Day, MI | township | 8.7 |
| Maple Valley, MI | township | 8.6 |
| Ammon, ID | city | 8.6 |
| Spanish Fork, UT | city | 8.5 |
| Alpine, UT | city | 8.4 |
| Farr West, UT | city | 8.4 |
| Kenmare, ND | city | 8.4 |
| Benton , NY | town | 8.3 |
| Mendon, UT | city | 8.3 |
| Sidney, MI | township | 8.3 |
| Smithfield, UT | city | 8.2 |
| Wellsville, UT | city | 8.2 |
| Soda Springs, ID | city | 8.1 |
| North Salt Lake, UT | city | 8.1 |
| Milltown, WI | town | 8.0 |
| Montcalm, MI | township | 8.0 |
| Fairplain, MI | township | 8.0 |
| Solvang, CA | city | 8.0 |
| Bountiful, UT | city | 8.0 |
| Laurel, NE | city | 8.0 |
| Providence, UT | city | 8.0 |
| North Logan, UT | city | 7.9 |
| Cedar Hills, UT | town | 7.9 |
| East Millcreek, UT | populated place | 7.9 |
| Fillmore, UT | city | 7.9 |
| Wellington, UT | city | 7.8 |
| Garland, UT | city | 7.8 |
| Saint Paul, NE | city | 7.8 |
| Centerville, UT | city | 7.7 |
| Mapleton, UT | city | 7.6 |
| Millville, UT | city | 7.6 |
| Bluffdale, UT | city | 7.5 |
| Delta, UT | city | 7.5 |
| Lehi, UT | city | 7.5 |
| Saratoga Springs, UT | town | 7.5 |
| La Verkin, UT | city | 7.4 |
| Plain City, UT | city | 7.4 |
| Monticello, UT | city | 7.4 |
| Kaysville, UT | city | 7.4 |
| Treynor, IA | city | 7.3 |
| Mount Pleasant, WI | town | 7.2 |
| Price, UT | city | 7.2 |
| Woodland Hills, UT | town | 7.2 |
| American Fork, UT | city | 7.1 |
| Marion, SD | city | 7.1 |
| Washington, UT | city | 7.1 |
| Montpelier, ID | city | 7.1 |
| Springville, UT | city | 7.1 |
| Stanton, MI | city | 7.1 |
| Penn Yan, NY | village | 7.0 |
| Centerville, SD | city | 6.9 |
| Payson, UT | city | 6.9 |
| Santaquin, UT | city | 6.9 |
| Richmond, UT | city | 6.9 |
| Yorkville, WI | town | 6.9 |
| Fort Calhoun, NE | city | 6.8 |
| Home, MI | township | 6.8 |
| Albert Lea, MN | city | 6.8 |
| Clinton, UT | city | 6.8 |
| Saint Croix Falls, WI | town | 6.8 |
| Rexburg, ID | city | 6.8 |
| Pleasant View, UT | city | 6.7 |
| Superior, NE | city | 6.7 |
| Waupaca, WI | city | 6.7 |
| Cato, MI | township | 6.7 |
| South Weber, UT | city | 6.7 |
| West Bountiful, UT | city | 6.7 |
| Kanab, UT | city | 6.7 |
| Denmark, WI | village | 6.7 |
| Elk Ridge, UT | town | 6.7 |
| Ponca, NE | city | 6.7 |
| White City, UT | populated place | 6.7 |
| Lakeview, MI | village | 6.6 |
| Pickerel Lake, MN | township | 6.6 |
| Douglass, MI | township | 6.6 |
| Logan, UT | city | 6.6 |
| Dwight, IL | village | 6.6 |
| Roosevelt, UT | city | 6.6 |
| Belvidere, MI | township | 6.5 |
| Eureka, WI | town | 6.5 |
| Sugar City, ID | city | 6.5 |
| Dwight, IL | township | 6.5 |
| Orem, UT | city | 6.5 |
| Provo, UT | city | 6.5 |
| Beresford, SD | city | 6.5 |
| Torrey, NY | town | 6.5 |
| Shelley, ID | city | 6.5 |
| Hooper, UT | city | 6.5 |
| Riverdale, NE | township | 6.5 |
| Tekamah, NE | city | 6.4 |
| Woodbine, IA | city | 6.4 |
| Saint Anthony, ID | city | 6.4 |
| Milltown, WI | village | 6.4 |
| North Ogden, UT | city | 6.4 |
| Willard, UT | city | 6.4 |
| Naples, UT | city | 6.3 |
| Blackfoot, ID | city | 6.3 |
| Holladay, UT | city | 6.3 |
| Glidden, IA | city | 6.3 |
| Parker, SD | city | 6.3 |
| Farmington, UT | city | 6.3 |
| McGill, NV | populated place | 6.3 |
| Helper, UT | city | 6.2 |
| Bennington, NE | city | 6.2 |
| Pleasant Grove, UT | city | 6.2 |
| New Denmark, WI | town | 6.2 |
| Milo, NY | town | 6.2 |
| Lewiston, UT | city | 6.1 |
| Murray, UT | city | 6.1 |
| Sturtevant, WI | village | 6.0 |
| Dakota City, IA | city | 6.0 |
| Greenville, MI | city | 6.0 |
| South Jordan, UT | city | 6.0 |
| Uintah, UT | town | 6.0 |
| Waupaca, WI | town | 6.0 |
| Eagle Mountain, UT | town | 6.0 |
| Ord, NE | township | 6.0 |
| Draper, UT | city | 6.0 |
| Duchesne, UT | city | 5.9 |
| Onawa, IA | city | 5.9 |
| Greenfield, IA | city | 5.9 |
| Edmore, MI | village | 5.9 |
| Sandy, UT | city | 5.9 |
| Afton, WY | town | 5.9 |
| Lindon, UT | city | 5.9 |
| Weeping Water, NE | city | 5.9 |
| West Jordan, UT | city | 5.9 |
| Enoch, UT | city | 5.8 |
| Morgan, UT | city | 5.8 |
| Plainview, NE | city | 5.8 |
| Midway, UT | city | 5.7 |
| Hooper, NE | township | 5.7 |
| West Point, UT | city | 5.6 |
| Ord, NE | city | 5.6 |
| Saint Ansgar, IA | city | 5.6 |
| Caledonia, WI | town | 5.6 |
| Racine, WI | city | 5.6 |
| Riverton, UT | city | 5.6 |
| Heber, UT | city | 5.5 |
| Herriman, UT | town | 5.5 |
| South Ogden, UT | city | 5.5 |
| Exeter-Fairmont Consolidated, NE | township | 5.5 |
| Eureka, MI | township | 5.4 |
| Rigby, ID | city | 5.4 |
| De Smet, SD | city | 5.4 |
| Marriott-Slaterville, UT | city | 5.4 |
| Lincoln, KS | city | 5.4 |
| Santa Clara, UT | city | 5.3 |
| Northwood, IA | city | 5.3 |
| Platte, NE | township | 5.3 |
| Central City, NE | city | 5.3 |
| Denison, IA | city | 5.2 |
| Frederic, WI | village | 5.2 |
| Cedar City, UT | city | 5.2 |
| Oakley, UT | city | 5.2 |
| Poysippi, WI | town | 5.2 |
| Evergreen, MI | township | 5.2 |
| Syracuse, UT | city | 5.2 |
| Coon Rapids, IA | city | 5.1 |
| Taylorsville, UT | city | 5.1 |
| Oakland, NE | city | 5.1 |
| Roy, UT | city | 5.1 |
| Council Bluffs, IA | city | 5.1 |
| Yankton, SD | city | 5.1 |
| Magnolia, IL | township | 5.1 |
| Pleasant Grove, IL | township | 5.1 |
| Chubbuck, ID | city | 5.1 |
| Oquirrh, UT | populated place | 5.1 |
| Cottonwood Heights, UT | populated place | 5.0 |
Sources: 2000 Census, U.S. Census Bureau; Harvard Encyclopedia of American Ethnic Groups, ed. Stephan Thernstrom; Ancestry: 2000, U.S. Census Bureau (June 2004); ePodunk
Mapping by Daniel Shorter
|
-- October 2005
Other resources:
·
American-Scandinavian Foundation
·
Danish Immigrant Museum
·
Danish immigration research -
bibliography
·
Denmark Events and Time Periods -
FamilySearch
·
National Danish-American Genealogical Society
·
Denmark databases
·
Denmark Genealogy Forum
·
Immigration & ship records
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions