The above map shows U.S. cities with the highest percentages of people of Dominican ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
DOMINICAN REPUBLIC
Dominicans coming to America during the first half of the 20th century settled primarily in the New York City metro area. In recent decades, their numbers have grown in other northeastern cities, and in Spanish-speaking areas of Florida.
In the 2000 census, 764,945 people in the U.S. claimed Dominican ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 1.25 percent of those people said they were Dominican Republic.
The links at left lead to information on other ethnicities.
| Community |
Place type | % Dominican |
| Haverstraw, NY | village | 26.95 |
| Lawrence, MA | city | 22.47 |
| Perth Amboy, NJ | city | 18.81 |
| Passaic, NJ | city | 13.06 |
| Sleepy Hollow, NY | village | 12.67 |
| Union City, NJ | city | 11.46 |
| Haverstraw, NY | town | 11.13 |
| Paterson, NJ | city | 10.27 |
| Bronx, NY | borough | 9.99 |
| Manhattan, NY | borough | 8.87 |
| Providence, RI | city | 8.43 |
| West New York, NJ | town | 8.41 |
| West Haverstraw, NY | village | 8.17 |
| Freeport, NY | village | 7.37 |
| Copiague, NY | populated place | 6.57 |
| Lynn, MA | city | 6.2 |
| New Brunswick, NJ | city | 5.88 |
| Weehawken, NJ | township | 5.74 |
| North Bergen, NJ | township | 5.56 |
| Salem, MA | city | 5.39 |
| Prospect Park, NJ | borough | 5.28 |
| Guttenberg, NJ | town | 5.09 |
| Brentwood, NY | populated place | 5.09 |
| New York, NY | city | 5.08 |
| Miami Gardens, FL | populated place | 4.62 |
| Yonkers, NY | city | 4 |
| Jersey City, NJ | city | 3.83 |
| Hackensack, NJ | city | 3.69 |
| Country Club, FL | populated place | 3.61 |
| Allegheny, PA | township | 3.48 |
| North Bay Shore, NY | populated place | 3.37 |
| Bogota, NJ | borough | 3.33 |
| Foster, PA | township | 3.29 |
| Terryville, NY | populated place | 3.16 |
| Ridgefield Park, NJ | village | 3.14 |
| Queens, NY | borough | 3.13 |
| Fairview, NJ | borough | 3.06 |
| Central Falls, RI | city | 3.04 |
| Elizabeth, NJ | city | 3.01 |
| Carol City, FL | populated place | 3 |
| Fountainbleau, FL | populated place | 2.99 |
| Methuen, MA | city | 2.99 |
| Pleasantville, NJ | city | 2.88 |
| Mount Pleasant, NY | town | 2.87 |
| Hialeah Gardens, FL | city | 2.86 |
| Yeehaw Junction, FL | populated place | 2.8 |
| Danbury, CT | city | 2.72 |
| New Paltz, NY | village | 2.68 |
| Brooklyn, NY | borough | 2.66 |
| Doral, FL | populated place | 2.64 |
| Opa-Locka, FL | city | 2.59 |
| Milan, NY | town | 2.57 |
| South Miami Heights, FL | populated place | 2.54 |
| Rockville Centre, NY | village | 2.51 |
| Dannemora, NY | village | 2.49 |
| Richmond West, FL | populated place | 2.48 |
| Hammocks, FL | populated place | 2.46 |
| Tarrytown, NY | village | 2.44 |
| Bergenfield, NJ | borough | 2.43 |
| West Little River, FL | populated place | 2.42 |
| Gregg, PA | township | 2.41 |
| North Miami Beach, FL | city | 2.39 |
| Virginia Gardens, FL | village | 2.39 |
| Clifton, NJ | city | 2.36 |
| Camden, NJ | city | 2.35 |
| Englewood, NJ | city | 2.35 |
| Newark, NJ | city | 2.29 |
| Cape Vincent, NY | town | 2.24 |
| Greenvale, NY | populated place | 2.24 |
| Central Islip, NY | populated place | 2.23 |
| Boston, MA | city | 2.2 |
| Somerset, NJ | populated place | 2.2 |
| El Portal, FL | village | 2.12 |
| Marcy, NY | town | 2.11 |
| East Hampton, NY | village | 2.1 |
| Garfield, NJ | city | 2.09 |
| Collins, NY | town | 2.09 |
| Reading, PA | city | 2.09 |
| Atlantic City, NJ | city | 2.07 |
| Little Ferry, NJ | borough | 2.06 |
| Groveland, NY | town | 2.05 |
| Dannemora, NY | town | 2.04 |
| Kissimmee, FL | city | 2.02 |
| Haverhill, MA | city | 2 |
| South Hackensack, NJ | township | 2 |
| Teaneck, NJ | township | 1.99 |
| Miramar, FL | city | 1.98 |
| Bellerose Terrace, NY | populated place | 1.95 |
| Baldwin, NY | populated place | 1.93 |
| North Amityville, NY | populated place | 1.89 |
| Elkrun, OH | township | 1.88 |
| North Bay Village, FL | city | 1.84 |
| Portland, NY | town | 1.84 |
| Amityville, NY | village | 1.83 |
| Hialeah, FL | city | 1.81 |
| Old Westbury, NY | village | 1.8 |
| Mount Ivy, NY | populated place | 1.79 |
| Miami, FL | city | 1.76 |
| Ossining, NY | village | 1.76 |
| Winsted, CT | populated place | 1.73 |
| Bayonne, NJ | city | 1.73 |
| Golden Glades, FL | populated place | 1.72 |
| North Miami, FL | city | 1.72 |
| East Newark, NJ | borough | 1.72 |
| Haledon, NJ | borough | 1.71 |
| Malone, NY | town | 1.71 |
| Azalea Park, FL | populated place | 1.68 |
| Wheatley Heights, NY | populated place | 1.68 |
| North Lindenhurst, NY | populated place | 1.67 |
| Cutler Ridge, FL | populated place | 1.66 |
| Palisades Park, NJ | borough | 1.66 |
| Miami Lakes, FL | town | 1.65 |
| Clinton, MA | town | 1.64 |
| Highland Falls, NY | village | 1.63 |
| Allentown, PA | city | 1.62 |
| Coxsackie, NY | town | 1.61 |
| Montauk, NY | populated place | 1.61 |
| Edgewater, NJ | borough | 1.6 |
| Poinciana, FL | populated place | 1.59 |
| Saugerties, NY | village | 1.59 |
| Hempstead, NY | village | 1.57 |
| Harrison, NJ | town | 1.56 |
| Ives Estates, FL | populated place | 1.53 |
| Tamiami, FL | populated place | 1.53 |
| Adelphi, MD | populated place | 1.53 |
| Dover, NJ | town | 1.53 |
| Chelsea, MA | city | 1.52 |
| Lodi, NJ | borough | 1.52 |
| Kendale Lakes, FL | populated place | 1.51 |
| Babylon, NY | town | 1.51 |
| Maywood, NJ | borough | 1.5 |
| Chillum, MD | populated place | 1.49 |
| Islip, NY | town | 1.49 |
| Plainfield, NJ | city | 1.47 |
| Watertown, NY | town | 1.45 |
| Lakeview, NY | populated place | 1.43 |
| Thiells, NY | populated place | 1.43 |
| Ojus, FL | populated place | 1.42 |
| Carteret, NJ | borough | 1.41 |
| Hazleton, PA | city | 1.41 |
| Cliffside Park, NJ | borough | 1.4 |
| Hoboken, NJ | city | 1.39 |
| Ventnor City, NJ | city | 1.39 |
| Fort Ann, NY | town | 1.39 |
| Kingston, RI | populated place | 1.34 |
| Princeton, FL | populated place | 1.33 |
| Peabody, MA | city | 1.33 |
| North Valley Stream, NY | populated place | 1.32 |
| New Paltz, NY | town | 1.29 |
| Miami Shores, FL | village | 1.28 |
| Bay Shore, NY | populated place | 1.26 |
| North Elba, NY | town | 1.26 |
| White Plains, NY | city | 1.26 |
| Waterbury, CT | city | 1.25 |
| Pembroke Park, FL | town | 1.25 |
| Langley Park, MD | populated place | 1.25 |
| Perry, NY | town | 1.25 |
-- November 2005
Other resources:
·
Dominican American National Roundtable
·
Dominican Genealogy Forum
·
Puerto Rican/Hispanic Genealogical Society
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions