The above map shows U.S. cities with the highest percentages of people of Guatemalan ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
GUATEMALAN
In the 2000 census, 372,487 people in the U.S. claimed Guatemalan ancestry.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 1 percent of those people said they were Guatemalan.
The links at left lead to information on other ethnicities.
| Community |
Place type | % Guatemalan |
| Georgetown, DE | town | 21.6 |
| Ellijay, GA | city | 17.17 |
| Brewster, NY | village | 15.03 |
| Langley Park, MD | populated place | 11.26 |
| Green Forest, AR | city | 8.35 |
| Chamblee, GA | city | 7.44 |
| Buena Vista, GA | city | 7.27 |
| Collinsville, AL | town | 7.12 |
| Indiantown, FL | populated place | 7.1 |
| Mount Kisco, NY | village | 6.58 |
| Mount Kisco, NY | town | 6.58 |
| Central Falls, RI | city | 6.35 |
| Trion, GA | town | 6.17 |
| Schuyler, NE | city | 5.83 |
| Cedartown, GA | city | 5.59 |
| Morganton, NC | city | 5.46 |
| Fairview, NJ | borough | 5.45 |
| Canton, GA | city | 5.18 |
| Monterey, TN | town | 5.08 |
| Lexington, NE | city | 4.89 |
| Lake Worth, FL | city | 4.87 |
| Immokalee, FL | populated place | 4.36 |
| Tice, FL | populated place | 4.21 |
| Carthage, MO | city | 4.06 |
| Siler City, NC | town | 3.96 |
| Jamesport, NY | populated place | 3.87 |
| Mangonia Park, FL | town | 3.82 |
| Spring Valley, NY | village | 3.77 |
| San Rafael, CA | city | 3.73 |
| Port Chester, NY | village | 3.72 |
| Providence, RI | city | 3.68 |
| Lennox, CA | populated place | 3.53 |
| Russellville, AL | city | 3.39 |
| Chelsea, MA | city | 3.36 |
| Homestead, FL | city | 3.32 |
| Robbins, NC | city | 3.18 |
| Trenton, NJ | city | 3.1 |
| Plainfield, NJ | city | 3.02 |
| Flanders, NY | populated place | 2.93 |
| Greenport, NY | village | 2.93 |
| Mamaroneck, NY | village | 2.9 |
| Fort Payne, AL | city | 2.89 |
| Kingston, NJ | populated place | 2.86 |
| Baileys Crossroads, VA | populated place | 2.85 |
| Rome, GA | city | 2.84 |
| Peconic, NY | populated place | 2.68 |
| Seven Corners, VA | populated place | 2.68 |
| Palisades Park, NJ | borough | 2.64 |
| Stamford, CT | city | 2.62 |
| Rye, NY | town | 2.6 |
| Saluda, SC | town | 2.58 |
| Stone Park, IL | village | 2.52 |
| Lawndale, CA | city | 2.49 |
| Doraville, GA | city | 2.41 |
| Cudahy, CA | city | 2.35 |
| Manorhaven, NY | village | 2.3 |
| Meigs, GA | city | 2.29 |
| West Palm Beach, FL | city | 2.24 |
| Hawthorne, CA | city | 2.23 |
| Westhampton Beach, NY | village | 2.16 |
| Calhoun, GA | city | 2.13 |
| Southeast, NY | town | 2.08 |
| Cutchogue, NY | populated place | 2.07 |
| Perry, IA | city | 2.04 |
| North Plainfield, NJ | borough | 2.04 |
| Norcross, GA | city | 1.94 |
| Eastport, NY | populated place | 1.93 |
| Princeton, NJ | borough | 1.86 |
| Selbyville, DE | town | 1.82 |
| Bell, CA | city | 1.79 |
| Los Angeles, CA | city | 1.78 |
| Albertville, AL | city | 1.77 |
| Inwood, NY | populated place | 1.74 |
| Wimauma, FL | populated place | 1.7 |
| Guymon, OK | city | 1.69 |
| Decatur, AR | city | 1.67 |
| Moore Haven, FL | city | 1.65 |
| Westmont, CA | populated place | 1.63 |
| Mamaroneck, NY | town | 1.63 |
| Huntington Park, CA | city | 1.62 |
| Lynn, MA | city | 1.62 |
| Inglewood, CA | city | 1.6 |
| Waltham, MA | city | 1.57 |
| South Gate, CA | city | 1.54 |
| East Windsor, NJ | township | 1.54 |
| Fort Morgan, CO | city | 1.45 |
| Cornelia, GA | city | 1.42 |
| Morristown, NJ | town | 1.4 |
| Wakefield, NE | township | 1.39 |
| Baxter Estates, NY | village | 1.39 |
| Pawling, NY | village | 1.39 |
| Lincolnia, VA | populated place | 1.39 |
| Columbus, NE | township | 1.38 |
| Lynwood, CA | city | 1.37 |
| Grand Island, NE | city | 1.33 |
| Brentwood, NY | populated place | 1.32 |
| Wakefield, NE | city | 1.28 |
| Chester, NJ | borough | 1.28 |
| Holiday Lakes, TX | town | 1.28 |
| Stuart, FL | city | 1.27 |
| Crossville, AL | town | 1.26 |
| Colma, CA | town | 1.26 |
| Simpsonville, KY | city | 1.25 |
| Adelphi, MD | populated place | 1.25 |
| Bell Gardens, CA | city | 1.24 |
| Netcong, NJ | borough | 1.24 |
| Elmsford, NY | village | 1.22 |
| Freeport, NY | village | 1.22 |
| Bonita Springs, FL | populated place | 1.2 |
| West Little River, FL | populated place | 1.2 |
| Shelbyville, KY | city | 1.2 |
| Cookeville, TN | city | 1.2 |
| Walnut Park, CA | populated place | 1.19 |
| Marathon, FL | city | 1.17 |
| Hightstown, NJ | borough | 1.17 |
| Ola, AR | city | 1.16 |
| Fallbrook, CA | populated place | 1.16 |
| Attleboro, MA | city | 1.16 |
| Crete, NE | city | 1.16 |
| North Bay Shore, NY | populated place | 1.16 |
| Peekskill, NY | city | 1.16 |
| Bokeelia, FL | populated place | 1.15 |
| Virginia Gardens, FL | village | 1.15 |
| Southold, NY | town | 1.13 |
| Strasburg, OH | village | 1.13 |
| Silver Spring, MD | populated place | 1.11 |
| Cliffside Park, NJ | borough | 1.11 |
| Maywood, CA | city | 1.1 |
| Lawrence, MA | city | 1.1 |
| Worthington, MN | city | 1.1 |
| Jupiter, FL | town | 1.09 |
| Calverton, NY | populated place | 1.09 |
| Berryville, AR | city | 1.08 |
| Leisure City, FL | populated place | 1.07 |
| Marlborough, MA | city | 1.06 |
| Riverhead, NY | town | 1.05 |
| Blountsville, AL | town | 1.02 |
| South Bound Brook, NJ | borough | 1.02 |
| Swedesboro, NJ | borough | 1.02 |
| Ramapo, NY | town | 1.02 |
| Sans Souci, SC | populated place | 1.02 |
| Shelton, WA | city | 1.02 |
| Venice, NY | town | 1.01 |
| Westhampton, NY | populated place | 1.01 |
-- November 2005
Other resources:
·
Guatemala Genealogy Forum
·
Puerto Rican/Hispanic Genealogical Society
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions