The above map shows U.S. cities with the highest percentages of people of Mexican ancestry. Move your mouse over points on the map to see city names and percentages, and to link to in-depth community information.
MEXICAN
Among U.S. residents of Hispanic heritage, those with roots in Mexico make up the largest group. In the 2000 census, 20,640,711 people claimed Mexican ancestry. Most lived in the Southwest.
ePodunk mapped the top communities by percentage of population. The map and the following list show communities in which 1,000 or more people listed an ancestry group, and in which at least 50 percent of those people said they were Mexican.
The links at left lead to information on other ethnicities.
| Community |
Place type | % Mexican |
| San Elizario, TX | populated place | 95.02 |
| Tornillo, TX | populated place | 94.78 |
| Lopezville, TX | populated place | 93.59 |
| Progreso, TX | city | 93.57 |
| Cameron Park, TX | populated place | 90.79 |
| Presidio, TX | city | 89.92 |
| Alton, TX | city | 89.62 |
| Hidalgo, TX | city | 89.43 |
| Cactus, TX | city | 89.4 |
| Penitas, TX | city | 89.37 |
| Palmview, TX | city | 89.16 |
| Roma, TX | city | 88.76 |
| Fort Hancock, TX | populated place | 88.21 |
| Calexico, CA | city | 87.72 |
| Somerton, AZ | city | 87.42 |
| Coachella, CA | city | 87.24 |
| Huron, CA | city | 86.92 |
| Parlier, CA | city | 86.42 |
| Lost Hills, CA | populated place | 86.27 |
| Mecca, CA | populated place | 85.65 |
| Heidelberg, TX | populated place | 85.31 |
| San Juan, TX | city | 84.54 |
| La Joya, TX | city | 83.92 |
| East Los Angeles, CA | neighborhd | 83.86 |
| San Joaquin, CA | city | 83.24 |
| Vinton, TX | village | 83.19 |
| San Luis, AZ | city | 83 |
| Monte Alto, TX | populated place | 82.87 |
| Mattawa, WA | town | 82.83 |
| Sunland Park, NM | city | 82.72 |
| Palmhurst, TX | city | 82.7 |
| El Cenizo, TX | city | 82.68 |
| Socorro, TX | city | 82.64 |
| La Grulla, TX | city | 82.58 |
| La Blanca, TX | populated place | 82.39 |
| Canutillo, TX | populated place | 81.77 |
| Nogales, AZ | city | 81.37 |
| Los Indios, TX | town | 81.29 |
| Fabens, TX | populated place | 81.08 |
| Elsa, TX | city | 80.81 |
| Mabton, WA | city | 80.54 |
| Eagle Pass, TX | city | 80.15 |
| Granger, WA | town | 79.53 |
| Commerce, CA | city | 79.1 |
| Sullivan City, TX | city | 78.74 |
| San Fernando, CA | city | 78.53 |
| Pharr, TX | city | 78.38 |
| Castroville, CA | populated place | 78.3 |
| Soledad, CA | city | 78.11 |
| Edcouch, TX | city | 78.1 |
| Greenfield, CA | city | 77.99 |
| Firebaugh, CA | city | 77.96 |
| Rio Grande City, TX | city | 77.51 |
| Earlimart, CA | populated place | 76.86 |
| Maywood, CA | city | 76.76 |
| Guadalupe, CA | city | 76.11 |
| Walnut Park, CA | populated place | 76.08 |
| Woodlake, CA | city | 75.96 |
| Arvin, CA | city | 75.84 |
| Pico Rivera, CA | city | 75.73 |
| Orange Cove, CA | city | 75.47 |
| Laredo, TX | city | 75.43 |
| Hamilton City, CA | populated place | 75.09 |
| Lamont, CA | populated place | 74.94 |
| Santa Rosa, TX | town | 74.9 |
| Gonzales, CA | city | 74.72 |
| Anthony, NM | populated place | 74.66 |
| Rio Bravo, TX | city | 74.66 |
| McFarland, CA | city | 74.65 |
| Biola, CA | populated place | 74.64 |
| Bell Gardens, CA | city | 74.62 |
| Westmorland, CA | city | 74.52 |
| Irwindale, CA | city | 74.27 |
| South El Monte, CA | city | 74.19 |
| Brownsville, TX | city | 73.93 |
| Huntington Park, CA | city | 73.27 |
| South Tucson, AZ | city | 72.5 |
| Cockrell Hill, TX | city | 72.23 |
| Columbus, NM | village | 72.01 |
| La Villa, TX | city | 71.95 |
| Donna, TX | city | 71.75 |
| Douglas, AZ | city | 71.64 |
| Royal City, WA | city | 71.64 |
| Primera, TX | town | 71.61 |
| Edinburg, TX | city | 71.51 |
| Sanger, CA | city | 70.88 |
| South Gate, CA | city | 70.75 |
| Mendota, CA | city | 70.66 |
| King City, CA | city | 70.56 |
| Lyford, TX | city | 70.15 |
| Crystal City, TX | city | 69.99 |
| Seeley, CA | populated place | 69.89 |
| Wapato, WA | city | 69.88 |
| Los Fresnos, TX | city | 69.59 |
| Van Horn, TX | town | 69.49 |
| Lindsay, CA | city | 69.34 |
| Del Rio, TX | city | 69.31 |
| Le Grand, CA | populated place | 68.86 |
| La Puente, CA | city | 68.45 |
| Cicero, IL | township | 68.38 |
| Cicero, IL | town | 68.38 |
| Mercedes, TX | city | 68.32 |
| Cudahy, CA | city | 68.24 |
| Alamo, TX | city | 68.2 |
| Wilder, ID | city | 68.06 |
| Toppenish, WA | city | 67.81 |
| Holtville, CA | city | 67.8 |
| Fellsmere, FL | city | 67.79 |
| Tolleson, AZ | city | 67.71 |
| Watsonville, CA | city | 67.67 |
| Weslaco, TX | city | 67.41 |
| Indio, CA | city | 67.16 |
| Mission, TX | city | 67.16 |
| Bell, CA | city | 66.98 |
| El Centro, CA | city | 66.74 |
| Stone Park, IL | village | 66.74 |
| Lynwood, CA | city | 66.56 |
| Wimauma, FL | populated place | 66.32 |
| Brawley, CA | city | 66.23 |
| Santa Ana, CA | city | 65.9 |
| McAllen, TX | city | 65.72 |
| Lennox, CA | populated place | 65.71 |
| Dinuba, CA | city | 65.61 |
| Livingston , CA | city | 65.43 |
| Hawaiian Gardens, CA | city | 64.8 |
| Baldwin Park, CA | city | 64.67 |
| Ivanhoe, CA | populated place | 64.62 |
| Raymondville, TX | city | 64.49 |
| Williams, CA | city | 64.44 |
| Laton, CA | populated place | 64.4 |
| South Houston, TX | city | 64.36 |
| Marfa, TX | city | 63.93 |
| Jacinto City, TX | city | 63.91 |
| El Paso, TX | city | 63.81 |
| Anthony, TX | town | 63.69 |
| San Benito, TX | city | 63.53 |
| Farmersville, CA | city | 63.2 |
| Santa Paula, CA | city | 63.18 |
| Eloy, AZ | city | 63.17 |
| Zapata, TX | populated place | 62.81 |
| Maricopa, AZ | populated place | 62.79 |
| Montebello, CA | city | 62.56 |
| Hatch, NM | village | 62.46 |
| La Pryor, TX | populated place | 62.37 |
| Wendover, UT | city | 62.26 |
| Arbuckle, CA | populated place | 62.09 |
| Selma, CA | city | 61.47 |
| Sunnyside, WA | city | 61.41 |
| Valinda, CA | populated place | 61.37 |
| Pierson, FL | town | 61.36 |
| Warden, WA | city | 61.08 |
| Carrizo Springs, TX | city | 60.78 |
| Guadalupe, AZ | town | 60.69 |
| Delano, CA | city | 60.34 |
| El Monte, CA | city | 60.26 |
| Batesville, TX | populated place | 60.09 |
| Paramount, CA | city | 59.94 |
| Avenal, CA | city | 59.83 |
| Galena Park, TX | city | 59.8 |
| Pixley, CA | populated place | 59.78 |
| Gervais, OR | city | 59.73 |
| Falfurrias, TX | city | 59.69 |
| Reedley, CA | city | 59.64 |
| Fillmore, CA | city | 59.62 |
| La Feria, TX | city | 59.62 |
| Rio Hondo, TX | city | 59.47 |
| Oxnard, CA | city | 59.44 |
| Fowler, CA | city | 59.34 |
| Madera, CA | city | 59.16 |
| Pecos, TX | city | 59.07 |
| Bridgeport, WA | city | 59.06 |
| Wasco, CA | city | 58.97 |
| Port Isabel, TX | city | 58.77 |
| Piru, CA | populated place | 58.61 |
| El Mirage, AZ | city | 58.47 |
| Grandview, WA | city | 58.3 |
| Gregory, TX | city | 58.2 |
| Bayard, NM | city | 57.85 |
| Santa Fe Springs, CA | city | 57.68 |
| Robstown, TX | city | 57.63 |
| Brackettville, TX | city | 57.62 |
| Kerman, CA | city | 57.56 |
| Immokalee, FL | populated place | 57.45 |
| South Whittier, CA | populated place | 57.42 |
| Buttonwillow, CA | populated place | 57.27 |
| Mammoth, AZ | town | 57.04 |
| Shafter, CA | city | 56.29 |
| Salinas, CA | city | 56.15 |
| Asherton, TX | city | 56.04 |
| Harlingen, TX | city | 55.45 |
| Bovina, TX | city | 55.39 |
| Combes, TX | town | 55.27 |
| Muscoy, CA | populated place | 55.02 |
| Lordsburg, NM | city | 54.78 |
| Imperial, CA | city | 54.55 |
| Othello, WA | city | 54.46 |
| Corcoran, CA | city | 54.41 |
| Horizon City, TX | city | 54.37 |
| Hart, TX | city | 54.17 |
| Superior, AZ | town | 53.9 |
| Calipatria, CA | city | 53.9 |
| Quincy, WA | city | 53.81 |
| Bloomington, CA | populated place | 53.67 |
| Pomona, CA | city | 53.36 |
| Azusa, CA | city | 53.31 |
| Brewster, WA | city | 53.17 |
| National City, CA | city | 52.61 |
| Santa Maria, CA | city | 52.59 |
| Uvalde, TX | city | 52.37 |
| Center, CO | town | 52.01 |
| Cotulla, TX | city | 51.36 |
| Dexter, NM | town | 51.17 |
| Pearsall, TX | city | 51.05 |
| Norwalk, CA | city | 50.97 |
| Premont, TX | city | 50.72 |
| West Wendover, NV | city | 50.46 |
| Fort Stockton, TX | city | 50.24 |
-- November 2005
Other resources:
·
Mexico Events and Time Periods -
FamilySearch
·
Mexico Genealogy Forum
·
Puerto Rican/Hispanic Genealogical Society
Return to main ancestry page
BLOGS & REVIEWS
EPODUNK EXTRAS
OTHER EPODUNKS
Send us your corrections and additions