Kansas
Monthly costs for units with a mortgage
|
County |
Median cost |
| Allen County, KS | $563 |
| Anderson County, KS | $639 |
| Atchison County, KS | $691 |
| Barber County, KS | $574 |
| Barton County, KS | $684 |
| Bourbon County, KS | $634 |
| Brown County, KS | $642 |
| Butler County, KS | $944 |
| Chase County, KS | $577 |
| Chautauqua County, KS | $515 |
| Cherokee County, KS | $606 |
| Cheyenne County, KS | $533 |
| Clark County, KS | $653 |
| Clay County, KS | $601 |
| Cloud County, KS | $597 |
| Coffey County, KS | $694 |
| Comanche County, KS | $547 |
| Cowley County, KS | $693 |
| Crawford County, KS | $694 |
| Decatur County, KS | $565 |
| Dickinson County, KS | $702 |
| Doniphan County, KS | $605 |
| Douglas County, KS | $976 |
| Edwards County, KS | $609 |
| Elk County, KS | $582 |
| Ellis County, KS | $815 |
| Ellsworth County, KS | $634 |
| Finney County, KS | $870 |
| Ford County, KS | $787 |
| Franklin County, KS | $799 |
| Geary County, KS | $779 |
| Gove County, KS | $589 |
| Graham County, KS | $631 |
| Grant County, KS | $800 |
| Gray County, KS | $773 |
| Greeley County, KS | $805 |
| Greenwood County, KS | $600 |
| Hamilton County, KS | $628 |
| Harper County, KS | $609 |
| Harvey County, KS | $787 |
| Haskell County, KS | $779 |
| Hodgeman County, KS | $602 |
| Jackson County, KS | $767 |
| Jefferson County, KS | $852 |
| Jewell County, KS | $506 |
| Johnson County, KS | $1,228 |
| Kearny County, KS | $775 |
| Kingman County, KS | $683 |
| Kiowa County, KS | $632 |
| Labette County, KS | $603 |
| Lane County, KS | $654 |
| Leavenworth County, KS | $960 |
| Lincoln County, KS | $562 |
| Linn County, KS | $683 |
| Logan County, KS | $651 |
| Lyon County, KS | $738 |
| McPherson County, KS | $781 |
| Marion County, KS | $694 |
| Marshall County, KS | $628 |
| Meade County, KS | $693 |
| Miami County, KS | $959 |
| Mitchell County, KS | $622 |
| Montgomery County, KS | $602 |
| Morris County, KS | $634 |
| Morton County, KS | $767 |
| Nemaha County, KS | $684 |
| Neosho County, KS | $589 |
| Ness County, KS | $662 |
| Norton County, KS | $626 |
| Osage County, KS | $746 |
| Osborne County, KS | $483 |
| Ottawa County, KS | $702 |
| Pawnee County, KS | $695 |
| Phillips County, KS | $641 |
| Pottawatomie County, KS | $796 |
| Pratt County, KS | $705 |
| Rawlins County, KS | $574 |
| Reno County, KS | $738 |
| Republic County, KS | $541 |
| Rice County, KS | $601 |
| Riley County, KS | $872 |
| Rooks County, KS | $579 |
| Rush County, KS | $544 |
| Russell County, KS | $601 |
| Saline County, KS | $786 |
| Scott County, KS | $760 |
| Sedgwick County, KS | $899 |
| Seward County, KS | $793 |
| Shawnee County, KS | $845 |
| Sheridan County, KS | $663 |
| Sherman County, KS | $680 |
| Smith County, KS | $580 |
| Stafford County, KS | $595 |
| Stanton County, KS | $731 |
| Stevens County, KS | $889 |
| Sumner County, KS | $762 |
| Thomas County, KS | $719 |
| Trego County, KS | $583 |
| Wabaunsee County, KS | $686 |
| Wallace County, KS | $613 |
| Washington County, KS | $524 |
| Wichita County, KS | $704 |
| Wilson County, KS | $570 |
| Woodson County, KS | $563 |
| Wyandotte County, KS | $741 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|