Kentucky
Monthly costs for units with a mortgage
|
County |
Median cost |
| Adair County, KY | $625 |
| Allen County, KY | $684 |
| Anderson County, KY | $803 |
| Ballard County, KY | $614 |
| Barren County, KY | $725 |
| Bath County, KY | $651 |
| Bell County, KY | $582 |
| Boone County, KY | $1,103 |
| Bourbon County, KY | $814 |
| Boyd County, KY | $698 |
| Boyle County, KY | $765 |
| Bracken County, KY | $684 |
| Breathitt County, KY | $642 |
| Breckinridge County, KY | $643 |
| Bullitt County, KY | $858 |
| Butler County, KY | $641 |
| Caldwell County, KY | $635 |
| Calloway County, KY | $805 |
| Campbell County, KY | $945 |
| Carlisle County, KY | $608 |
| Carroll County, KY | $781 |
| Carter County, KY | $583 |
| Casey County, KY | $550 |
| Christian County, KY | $707 |
| Clark County, KY | $813 |
| Clay County, KY | $516 |
| Clinton County, KY | $513 |
| Crittenden County, KY | $561 |
| Cumberland County, KY | $536 |
| Daviess County, KY | $738 |
| Edmonson County, KY | $675 |
| Elliott County, KY | $555 |
| Estill County, KY | $560 |
| Fayette County, KY | $937 |
| Fleming County, KY | $621 |
| Floyd County, KY | $668 |
| Franklin County, KY | $814 |
| Fulton County, KY | $588 |
| Gallatin County, KY | $780 |
| Garrard County, KY | $746 |
| Grant County, KY | $865 |
| Graves County, KY | $662 |
| Grayson County, KY | $649 |
| Green County, KY | $569 |
| Greenup County, KY | $689 |
| Hancock County, KY | $727 |
| Hardin County, KY | $814 |
| Harlan County, KY | $575 |
| Harrison County, KY | $736 |
| Hart County, KY | $600 |
| Henderson County, KY | $786 |
| Henry County, KY | $777 |
| Hickman County, KY | $568 |
| Hopkins County, KY | $650 |
| Jackson County, KY | $476 |
| Jefferson County, KY | $913 |
| Jessamine County, KY | $862 |
| Johnson County, KY | $666 |
| Kenton County, KY | $965 |
| Knott County, KY | $587 |
| Knox County, KY | $647 |
| LaRue County, KY | $653 |
| Laurel County, KY | $697 |
| Lawrence County, KY | $581 |
| Lee County, KY | $491 |
| Leslie County, KY | $592 |
| Letcher County, KY | $547 |
| Lewis County, KY | $547 |
| Lincoln County, KY | $647 |
| Livingston County, KY | $589 |
| Logan County, KY | $707 |
| Lyon County, KY | $683 |
| McCracken County, KY | $795 |
| McCreary County, KY | $487 |
| McLean County, KY | $634 |
| Madison County, KY | $819 |
| Magoffin County, KY | $652 |
| Marion County, KY | $638 |
| Marshall County, KY | $755 |
| Martin County, KY | $704 |
| Mason County, KY | $749 |
| Meade County, KY | $796 |
| Menifee County, KY | $569 |
| Mercer County, KY | $712 |
| Metcalfe County, KY | $533 |
| Monroe County, KY | $622 |
| Montgomery County, KY | $720 |
| Morgan County, KY | $580 |
| Muhlenberg County, KY | $615 |
| Nelson County, KY | $730 |
| Nicholas County, KY | $647 |
| Ohio County, KY | $623 |
| Oldham County, KY | $1,176 |
| Owen County, KY | $738 |
| Owsley County, KY | $461 |
| Pendleton County, KY | $780 |
| Perry County, KY | $681 |
| Pike County, KY | $720 |
| Powell County, KY | $662 |
| Pulaski County, KY | $628 |
| Robertson County, KY | $577 |
| Rockcastle County, KY | $647 |
| Rowan County, KY | $672 |
| Russell County, KY | $572 |
| Scott County, KY | $924 |
| Shelby County, KY | $941 |
| Simpson County, KY | $760 |
| Spencer County, KY | $984 |
| Taylor County, KY | $698 |
| Todd County, KY | $601 |
| Trigg County, KY | $689 |
| Trimble County, KY | $751 |
| Union County, KY | $670 |
| Warren County, KY | $872 |
| Washington County, KY | $634 |
| Wayne County, KY | $562 |
| Webster County, KY | $637 |
| Whitley County, KY | $663 |
| Wolfe County, KY | $490 |
| Woodford County, KY | $946 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|