Minnesota
Monthly costs for units with a mortgage
|
County |
Median cost |
| Aitkin County, MN | $730 |
| Anoka County, MN | $1,099 |
| Becker County, MN | $782 |
| Beltrami County, MN | $750 |
| Benton County, MN | $924 |
| Big Stone County, MN | $580 |
| Blue Earth County, MN | $870 |
| Brown County, MN | $765 |
| Carlton County, MN | $804 |
| Carver County, MN | $1,382 |
| Cass County, MN | $801 |
| Chippewa County, MN | $679 |
| Chisago County, MN | $1,066 |
| Clay County, MN | $840 |
| Clearwater County, MN | $600 |
| Cook County, MN | $848 |
| Cottonwood County, MN | $564 |
| Crow Wing County, MN | $833 |
| Dakota County, MN | $1,231 |
| Dodge County, MN | $915 |
| Douglas County, MN | $825 |
| Faribault County, MN | $581 |
| Fillmore County, MN | $741 |
| Freeborn County, MN | $692 |
| Goodhue County, MN | $990 |
| Grant County, MN | $664 |
| Hennepin County, MN | $1,166 |
| Houston County, MN | $828 |
| Hubbard County, MN | $762 |
| Isanti County, MN | $956 |
| Itasca County, MN | $761 |
| Jackson County, MN | $620 |
| Kanabec County, MN | $792 |
| Kandiyohi County, MN | $843 |
| Kittson County, MN | $608 |
| Koochiching County, MN | $748 |
| Lac qui Parle County, MN | $572 |
| Lake County, MN | $692 |
| Lake of the Woods County, MN | $810 |
| Le Sueur County, MN | $889 |
| Lincoln County, MN | $603 |
| Lyon County, MN | $794 |
| McLeod County, MN | $938 |
| Mahnomen County, MN | $549 |
| Marshall County, MN | $651 |
| Martin County, MN | $677 |
| Meeker County, MN | $817 |
| Mille Lacs County, MN | $823 |
| Morrison County, MN | $735 |
| Mower County, MN | $727 |
| Murray County, MN | $627 |
| Nicollet County, MN | $939 |
| Nobles County, MN | $671 |
| Norman County, MN | $602 |
| Olmsted County, MN | $980 |
| Otter Tail County, MN | $749 |
| Pennington County, MN | $686 |
| Pine County, MN | $832 |
| Pipestone County, MN | $602 |
| Polk County, MN | $760 |
| Pope County, MN | $704 |
| Ramsey County, MN | $1,058 |
| Red Lake County, MN | $557 |
| Redwood County, MN | $659 |
| Renville County, MN | $687 |
| Rice County, MN | $993 |
| Rock County, MN | $707 |
| Roseau County, MN | $779 |
| St. Louis County, MN | $755 |
| Scott County, MN | $1,276 |
| Sherburne County, MN | $1,091 |
| Sibley County, MN | $797 |
| Stearns County, MN | $904 |
| Steele County, MN | $924 |
| Stevens County, MN | $696 |
| Swift County, MN | $632 |
| Todd County, MN | $669 |
| Traverse County, MN | $593 |
| Wabasha County, MN | $860 |
| Wadena County, MN | $600 |
| Waseca County, MN | $831 |
| Washington County, MN | $1,263 |
| Watonwan County, MN | $611 |
| Wilkin County, MN | $688 |
| Winona County, MN | $832 |
| Wright County, MN | $1,097 |
| Yellow Medicine County, MN | $618 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|