Missouri
Monthly costs for units with a mortgage
|
County |
Median cost |
| Adair County, MO | $690 |
| Andrew County, MO | $767 |
| Atchison County, MO | $574 |
| Audrain County, MO | $669 |
| Barry County, MO | $640 |
| Barton County, MO | $594 |
| Bates County, MO | $650 |
| Benton County, MO | $604 |
| Bollinger County, MO | $570 |
| Boone County, MO | $924 |
| Buchanan County, MO | $695 |
| Butler County, MO | $596 |
| Caldwell County, MO | $631 |
| Callaway County, MO | $768 |
| Camden County, MO | $826 |
| Cape Girardeau County, MO | $797 |
| Carroll County, MO | $545 |
| Carter County, MO | $528 |
| Cass County, MO | $934 |
| Cedar County, MO | $601 |
| Chariton County, MO | $567 |
| Christian County, MO | $846 |
| Clark County, MO | $562 |
| Clay County, MO | $975 |
| Clinton County, MO | $801 |
| Cole County, MO | $872 |
| Cooper County, MO | $707 |
| Crawford County, MO | $641 |
| Dade County, MO | $569 |
| Dallas County, MO | $608 |
| Daviess County, MO | $627 |
| DeKalb County, MO | $667 |
| Dent County, MO | $623 |
| Douglas County, MO | $574 |
| Dunklin County, MO | $527 |
| Franklin County, MO | $829 |
| Gasconade County, MO | $679 |
| Gentry County, MO | $572 |
| Greene County, MO | $775 |
| Grundy County, MO | $562 |
| Harrison County, MO | $546 |
| Henry County, MO | $663 |
| Hickory County, MO | $558 |
| Holt County, MO | $571 |
| Howard County, MO | $652 |
| Howell County, MO | $589 |
| Iron County, MO | $562 |
| Jackson County, MO | $882 |
| Jasper County, MO | $658 |
| Jefferson County, MO | $894 |
| Johnson County, MO | $805 |
| Knox County, MO | $533 |
| Laclede County, MO | $681 |
| Lafayette County, MO | $753 |
| Lawrence County, MO | $646 |
| Lewis County, MO | $583 |
| Lincoln County, MO | $882 |
| Linn County, MO | $555 |
| Livingston County, MO | $634 |
| McDonald County, MO | $580 |
| Macon County, MO | $597 |
| Madison County, MO | $587 |
| Maries County, MO | $652 |
| Marion County, MO | $621 |
| Mercer County, MO | $557 |
| Miller County, MO | $668 |
| Mississippi County, MO | $557 |
| Moniteau County, MO | $675 |
| Monroe County, MO | $597 |
| Montgomery County, MO | $613 |
| Morgan County, MO | $630 |
| New Madrid County, MO | $557 |
| Newton County, MO | $679 |
| Nodaway County, MO | $652 |
| Oregon County, MO | $526 |
| Osage County, MO | $727 |
| Ozark County, MO | $560 |
| Pemiscot County, MO | $589 |
| Perry County, MO | $722 |
| Pettis County, MO | $644 |
| Phelps County, MO | $679 |
| Pike County, MO | $695 |
| Platte County, MO | $1,097 |
| Polk County, MO | $695 |
| Pulaski County, MO | $772 |
| Putnam County, MO | $550 |
| Ralls County, MO | $659 |
| Randolph County, MO | $604 |
| Ray County, MO | $803 |
| Reynolds County, MO | $521 |
| Ripley County, MO | $549 |
| St. Charles County, MO | $1,078 |
| St. Clair County, MO | $527 |
| Ste. Genevieve County, MO | $722 |
| St. Francois County, MO | $654 |
| St. Louis County, MO | $1,019 |
| Saline County, MO | $632 |
| Schuyler County, MO | $509 |
| Scotland County, MO | $574 |
| Scott County, MO | $667 |
| Shannon County, MO | $487 |
| Shelby County, MO | $535 |
| Stoddard County, MO | $564 |
| Stone County, MO | $784 |
| Sullivan County, MO | $538 |
| Taney County, MO | $760 |
| Texas County, MO | $595 |
| Vernon County, MO | $646 |
| Warren County, MO | $858 |
| Washington County, MO | $611 |
| Wayne County, MO | $501 |
| Webster County, MO | $707 |
| Worth County, MO | $500 |
| Wright County, MO | $599 |
| St. Louis City, MO | $750 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|