New York
Monthly costs for units with a mortgage
|
County |
Median cost |
| Albany County, NY | $1,180 |
| Allegany County, NY | $734 |
| Bronx County, NY | $1,584 |
| Broome County, NY | $895 |
| Cattaraugus County, NY | $768 |
| Cayuga County, NY | $921 |
| Chautauqua County, NY | $802 |
| Chemung County, NY | $870 |
| Chenango County, NY | $820 |
| Clinton County, NY | $926 |
| Columbia County, NY | $1,099 |
| Cortland County, NY | $894 |
| Delaware County, NY | $825 |
| Dutchess County, NY | $1,398 |
| Erie County, NY | $1,053 |
| Essex County, NY | $817 |
| Franklin County, NY | $750 |
| Fulton County, NY | $854 |
| Genesee County, NY | $967 |
| Greene County, NY | $991 |
| Hamilton County, NY | $776 |
| Herkimer County, NY | $812 |
| Jefferson County, NY | $842 |
| Kings County, NY | $1,605 |
| Lewis County, NY | $735 |
| Livingston County, NY | $1,037 |
| Madison County, NY | $967 |
| Monroe County, NY | $1,122 |
| Montgomery County, NY | $902 |
| Nassau County, NY | $1,903 |
| New York County, NY | $3,615 |
| Niagara County, NY | $985 |
| Oneida County, NY | $942 |
| Onondaga County, NY | $1,048 |
| Ontario County, NY | $1,076 |
| Orange County, NY | $1,405 |
| Orleans County, NY | $909 |
| Oswego County, NY | $914 |
| Otsego County, NY | $857 |
| Putnam County, NY | $1,751 |
| Queens County, NY | $1,597 |
| Rensselaer County, NY | $1,123 |
| Richmond County, NY | $1,431 |
| Rockland County, NY | $1,924 |
| St. Lawrence County, NY | $746 |
| Saratoga County, NY | $1,200 |
| Schenectady County, NY | $1,110 |
| Schoharie County, NY | $916 |
| Schuyler County, NY | $850 |
| Seneca County, NY | $892 |
| Steuben County, NY | $838 |
| Suffolk County, NY | $1,663 |
| Sullivan County, NY | $1,068 |
| Tioga County, NY | $930 |
| Tompkins County, NY | $1,094 |
| Ulster County, NY | $1,149 |
| Warren County, NY | $993 |
| Washington County, NY | $909 |
| Wayne County, NY | $1,020 |
| Westchester County, NY | $2,372 |
| Wyoming County, NY | $865 |
| Yates County, NY | $831 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|