Ohio
Monthly costs for units with a mortgage
|
County |
Median cost |
| Adams County, OH | $673 |
| Allen County, OH | $774 |
| Ashland County, OH | $836 |
| Ashtabula County, OH | $826 |
| Athens County, OH | $784 |
| Auglaize County, OH | $816 |
| Belmont County, OH | $668 |
| Brown County, OH | $825 |
| Butler County, OH | $1,087 |
| Carroll County, OH | $789 |
| Champaign County, OH | $891 |
| Clark County, OH | $853 |
| Clermont County, OH | $1,125 |
| Clinton County, OH | $888 |
| Columbiana County, OH | $749 |
| Coshocton County, OH | $695 |
| Crawford County, OH | $704 |
| Cuyahoga County, OH | $1,057 |
| Darke County, OH | $758 |
| Defiance County, OH | $852 |
| Delaware County, OH | $1,468 |
| Erie County, OH | $949 |
| Fairfield County, OH | $1,069 |
| Fayette County, OH | $825 |
| Franklin County, OH | $1,077 |
| Fulton County, OH | $943 |
| Gallia County, OH | $727 |
| Geauga County, OH | $1,320 |
| Greene County, OH | $1,081 |
| Guernsey County, OH | $683 |
| Hamilton County, OH | $1,063 |
| Hancock County, OH | $890 |
| Hardin County, OH | $744 |
| Harrison County, OH | $624 |
| Henry County, OH | $837 |
| Highland County, OH | $742 |
| Hocking County, OH | $782 |
| Holmes County, OH | $812 |
| Huron County, OH | $849 |
| Jackson County, OH | $722 |
| Jefferson County, OH | $694 |
| Knox County, OH | $838 |
| Lake County, OH | $1,078 |
| Lawrence County, OH | $679 |
| Licking County, OH | $977 |
| Logan County, OH | $827 |
| Lorain County, OH | $1,010 |
| Lucas County, OH | $900 |
| Madison County, OH | $975 |
| Mahoning County, OH | $828 |
| Marion County, OH | $799 |
| Medina County, OH | $1,177 |
| Meigs County, OH | $646 |
| Mercer County, OH | $858 |
| Miami County, OH | $924 |
| Monroe County, OH | $653 |
| Montgomery County, OH | $953 |
| Morgan County, OH | $650 |
| Morrow County, OH | $866 |
| Muskingum County, OH | $741 |
| Noble County, OH | $649 |
| Ottawa County, OH | $930 |
| Paulding County, OH | $691 |
| Perry County, OH | $693 |
| Pickaway County, OH | $944 |
| Pike County, OH | $764 |
| Portage County, OH | $1,024 |
| Preble County, OH | $848 |
| Putnam County, OH | $821 |
| Richland County, OH | $810 |
| Ross County, OH | $816 |
| Sandusky County, OH | $802 |
| Scioto County, OH | $679 |
| Seneca County, OH | $732 |
| Shelby County, OH | $856 |
| Stark County, OH | $866 |
| Summit County, OH | $991 |
| Trumbull County, OH | $800 |
| Tuscarawas County, OH | $779 |
| Union County, OH | $1,093 |
| Van Wert County, OH | $738 |
| Vinton County, OH | $632 |
| Warren County, OH | $1,192 |
| Washington County, OH | $747 |
| Wayne County, OH | $883 |
| Williams County, OH | $782 |
| Wood County, OH | $1,027 |
| Wyandot County, OH | $703 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|