Pennsylvania
Monthly costs for units with a mortgage
|
County |
Median cost |
| Adams County, PA | $1,014 |
| Allegheny County, PA | $971 |
| Armstrong County, PA | $729 |
| Beaver County, PA | $898 |
| Bedford County, PA | $758 |
| Berks County, PA | $1,051 |
| Blair County, PA | $756 |
| Bradford County, PA | $783 |
| Bucks County, PA | $1,429 |
| Butler County, PA | $1,025 |
| Cambria County, PA | $719 |
| Cameron County, PA | $721 |
| Carbon County, PA | $902 |
| Centre County, PA | $1,024 |
| Chester County, PA | $1,505 |
| Clarion County, PA | $685 |
| Clearfield County, PA | $736 |
| Clinton County, PA | $788 |
| Columbia County, PA | $819 |
| Crawford County, PA | $771 |
| Cumberland County, PA | $1,082 |
| Dauphin County, PA | $1,020 |
| Delaware County, PA | $1,252 |
| Elk County, PA | $782 |
| Erie County, PA | $872 |
| Fayette County, PA | $704 |
| Forest County, PA | $608 |
| Franklin County, PA | $896 |
| Fulton County, PA | $786 |
| Greene County, PA | $713 |
| Huntingdon County, PA | $753 |
| Indiana County, PA | $785 |
| Jefferson County, PA | $691 |
| Juniata County, PA | $752 |
| Lackawanna County, PA | $939 |
| Lancaster County, PA | $1,054 |
| Lawrence County, PA | $762 |
| Lebanon County, PA | $946 |
| Lehigh County, PA | $1,095 |
| Luzerne County, PA | $865 |
| Lycoming County, PA | $848 |
| McKean County, PA | $676 |
| Mercer County, PA | $771 |
| Mifflin County, PA | $756 |
| Monroe County, PA | $1,139 |
| Montgomery County, PA | $1,423 |
| Montour County, PA | $894 |
| Northampton County, PA | $1,136 |
| Northumberland County, PA | $739 |
| Perry County, PA | $947 |
| Philadelphia County, PA | $800 |
| Pike County, PA | $1,069 |
| Potter County, PA | $712 |
| Schuylkill County, PA | $764 |
| Snyder County, PA | $823 |
| Somerset County, PA | $738 |
| Sullivan County, PA | $724 |
| Susquehanna County, PA | $829 |
| Tioga County, PA | $759 |
| Union County, PA | $908 |
| Venango County, PA | $680 |
| Warren County, PA | $731 |
| Washington County, PA | $890 |
| Wayne County, PA | $876 |
| Westmoreland County, PA | $899 |
| Wyoming County, PA | $931 |
| York County, PA | $1,033 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|