South Dakota
Monthly costs for units with a mortgage
|
County |
Median cost |
| Aurora County, SD | $560 |
| Beadle County, SD | $667 |
| Bennett County, SD | $564 |
| Bon Homme County, SD | $591 |
| Brookings County, SD | $865 |
| Brown County, SD | $774 |
| Brule County, SD | $765 |
| Buffalo County, SD | $439 |
| Butte County, SD | $706 |
| Campbell County, SD | $558 |
| Charles Mix County, SD | $571 |
| Clark County, SD | $573 |
| Clay County, SD | $795 |
| Codington County, SD | $781 |
| Corson County, SD | $398 |
| Custer County, SD | $884 |
| Davison County, SD | $776 |
| Day County, SD | $590 |
| Deuel County, SD | $629 |
| Dewey County, SD | $538 |
| Douglas County, SD | $596 |
| Edmunds County, SD | $671 |
| Fall River County, SD | $687 |
| Faulk County, SD | $579 |
| Grant County, SD | $644 |
| Gregory County, SD | $552 |
| Haakon County, SD | $707 |
| Hamlin County, SD | $680 |
| Hand County, SD | $589 |
| Hanson County, SD | $657 |
| Harding County, SD | $610 |
| Hughes County, SD | $874 |
| Hutchinson County, SD | $611 |
| Hyde County, SD | $634 |
| Jackson County, SD | $579 |
| Jerauld County, SD | $580 |
| Jones County, SD | $538 |
| Kingsbury County, SD | $610 |
| Lake County, SD | $743 |
| Lawrence County, SD | $882 |
| Lincoln County, SD | $977 |
| Lyman County, SD | $628 |
| McCook County, SD | $674 |
| McPherson County, SD | $466 |
| Marshall County, SD | $583 |
| Meade County, SD | $822 |
| Mellette County, SD | $512 |
| Miner County, SD | $544 |
| Minnehaha County, SD | $943 |
| Moody County, SD | $698 |
| Pennington County, SD | $879 |
| Perkins County, SD | $579 |
| Potter County, SD | $651 |
| Roberts County, SD | $556 |
| Sanborn County, SD | $536 |
| Shannon County, SD | $515 |
| Spink County, SD | $638 |
| Stanley County, SD | $821 |
| Sully County, SD | $741 |
| Todd County, SD | $495 |
| Tripp County, SD | $621 |
| Turner County, SD | $747 |
| Union County, SD | $929 |
| Walworth County, SD | $680 |
| Yankton County, SD | $766 |
| Ziebach County, SD | $459 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|