Tennessee
Monthly costs for units with a mortgage
|
County |
Median cost |
| Anderson County, TN | $838 |
| Bedford County, TN | $770 |
| Benton County, TN | $617 |
| Bledsoe County, TN | $669 |
| Blount County, TN | $877 |
| Bradley County, TN | $813 |
| Campbell County, TN | $662 |
| Cannon County, TN | $698 |
| Carroll County, TN | $622 |
| Carter County, TN | $670 |
| Cheatham County, TN | $947 |
| Chester County, TN | $733 |
| Claiborne County, TN | $620 |
| Clay County, TN | $565 |
| Cocke County, TN | $685 |
| Coffee County, TN | $773 |
| Crockett County, TN | $656 |
| Cumberland County, TN | $698 |
| Davidson County, TN | $1,019 |
| Decatur County, TN | $619 |
| DeKalb County, TN | $677 |
| Dickson County, TN | $853 |
| Dyer County, TN | $754 |
| Fayette County, TN | $899 |
| Fentress County, TN | $525 |
| Franklin County, TN | $762 |
| Gibson County, TN | $683 |
| Giles County, TN | $695 |
| Grainger County, TN | $673 |
| Greene County, TN | $681 |
| Grundy County, TN | $577 |
| Hamblen County, TN | $748 |
| Hamilton County, TN | $884 |
| Hancock County, TN | $499 |
| Hardeman County, TN | $655 |
| Hardin County, TN | $644 |
| Hawkins County, TN | $732 |
| Haywood County, TN | $715 |
| Henderson County, TN | $719 |
| Henry County, TN | $668 |
| Hickman County, TN | $721 |
| Houston County, TN | $616 |
| Humphreys County, TN | $705 |
| Jackson County, TN | $668 |
| Jefferson County, TN | $774 |
| Johnson County, TN | $639 |
| Knox County, TN | $925 |
| Lake County, TN | $601 |
| Lauderdale County, TN | $667 |
| Lawrence County, TN | $680 |
| Lewis County, TN | $709 |
| Lincoln County, TN | $754 |
| Loudon County, TN | $849 |
| McMinn County, TN | $742 |
| McNairy County, TN | $662 |
| Macon County, TN | $662 |
| Madison County, TN | $831 |
| Marion County, TN | $676 |
| Marshall County, TN | $806 |
| Maury County, TN | $879 |
| Meigs County, TN | $714 |
| Monroe County, TN | $707 |
| Montgomery County, TN | $845 |
| Moore County, TN | $826 |
| Morgan County, TN | $634 |
| Obion County, TN | $702 |
| Overton County, TN | $666 |
| Perry County, TN | $674 |
| Pickett County, TN | $607 |
| Polk County, TN | $640 |
| Putnam County, TN | $799 |
| Rhea County, TN | $736 |
| Roane County, TN | $797 |
| Robertson County, TN | $947 |
| Rutherford County, TN | $978 |
| Scott County, TN | $620 |
| Sequatchie County, TN | $724 |
| Sevier County, TN | $832 |
| Shelby County, TN | $973 |
| Smith County, TN | $733 |
| Stewart County, TN | $757 |
| Sullivan County, TN | $784 |
| Sumner County, TN | $1,036 |
| Tipton County, TN | $883 |
| Trousdale County, TN | $752 |
| Unicoi County, TN | $759 |
| Union County, TN | $733 |
| Van Buren County, TN | $575 |
| Warren County, TN | $684 |
| Washington County, TN | $823 |
| Wayne County, TN | $609 |
| Weakley County, TN | $683 |
| White County, TN | $671 |
| Williamson County, TN | $1,482 |
| Wilson County, TN | $1,082 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|