Texas
Monthly costs for units with a mortgage
|
County |
Median cost |
| Anderson County, TX | $724 |
| Andrews County, TX | $702 |
| Angelina County, TX | $746 |
| Aransas County, TX | $815 |
| Archer County, TX | $808 |
| Armstrong County, TX | $586 |
| Atascosa County, TX | $725 |
| Austin County, TX | $913 |
| Bailey County, TX | $524 |
| Bandera County, TX | $923 |
| Bastrop County, TX | $922 |
| Baylor County, TX | $586 |
| Bee County, TX | $617 |
| Bell County, TX | $870 |
| Bexar County, TX | $911 |
| Blanco County, TX | $817 |
| Borden County, TX | $675 |
| Bosque County, TX | $742 |
| Bowie County, TX | $766 |
| Brazoria County, TX | $1,033 |
| Brazos County, TX | $1,049 |
| Brewster County, TX | $788 |
| Briscoe County, TX | $482 |
| Brooks County, TX | $590 |
| Brown County, TX | $652 |
| Burleson County, TX | $698 |
| Burnet County, TX | $851 |
| Caldwell County, TX | $806 |
| Calhoun County, TX | $721 |
| Callahan County, TX | $637 |
| Cameron County, TX | $757 |
| Camp County, TX | $648 |
| Carson County, TX | $661 |
| Cass County, TX | $647 |
| Castro County, TX | $635 |
| Chambers County, TX | $983 |
| Cherokee County, TX | $719 |
| Childress County, TX | $645 |
| Clay County, TX | $708 |
| Cochran County, TX | $531 |
| Coke County, TX | $641 |
| Coleman County, TX | $575 |
| Collin County, TX | $1,511 |
| Collingsworth County, TX | $640 |
| Colorado County, TX | $704 |
| Comal County, TX | $1,030 |
| Comanche County, TX | $594 |
| Concho County, TX | $619 |
| Cooke County, TX | $799 |
| Coryell County, TX | $807 |
| Cottle County, TX | $505 |
| Crane County, TX | $642 |
| Crockett County, TX | $667 |
| Crosby County, TX | $555 |
| Culberson County, TX | $583 |
| Dallam County, TX | $534 |
| Dallas County, TX | $1,076 |
| Dawson County, TX | $586 |
| Deaf Smith County, TX | $662 |
| Delta County, TX | $608 |
| Denton County, TX | $1,339 |
| DeWitt County, TX | $637 |
| Dickens County, TX | $494 |
| Dimmit County, TX | $548 |
| Donley County, TX | $648 |
| Duval County, TX | $527 |
| Eastland County, TX | $577 |
| Ector County, TX | $720 |
| Edwards County, TX | $563 |
| Ellis County, TX | $1,014 |
| El Paso County, TX | $798 |
| Erath County, TX | $777 |
| Falls County, TX | $571 |
| Fannin County, TX | $714 |
| Fayette County, TX | $777 |
| Fisher County, TX | $586 |
| Floyd County, TX | $636 |
| Foard County, TX | $485 |
| Fort Bend County, TX | $1,264 |
| Franklin County, TX | $720 |
| Freestone County, TX | $669 |
| Frio County, TX | $604 |
| Gaines County, TX | $652 |
| Galveston County, TX | $1,061 |
| Garza County, TX | $571 |
| Gillespie County, TX | $866 |
| Glasscock County, TX | $825 |
| Goliad County, TX | $740 |
| Gonzales County, TX | $643 |
| Gray County, TX | $598 |
| Grayson County, TX | $819 |
| Gregg County, TX | $821 |
| Grimes County, TX | $673 |
| Guadalupe County, TX | $971 |
| Hale County, TX | $697 |
| Hall County, TX | $511 |
| Hamilton County, TX | $602 |
| Hansford County, TX | $669 |
| Hardeman County, TX | $569 |
| Hardin County, TX | $806 |
| Harris County, TX | $1,043 |
| Harrison County, TX | $779 |
| Hartley County, TX | $874 |
| Haskell County, TX | $546 |
| Hays County, TX | $1,164 |
| Hemphill County, TX | $702 |
| Henderson County, TX | $785 |
| Hidalgo County, TX | $765 |
| Hill County, TX | $694 |
| Hockley County, TX | $702 |
| Hood County, TX | $1,017 |
| Hopkins County, TX | $721 |
| Houston County, TX | $647 |
| Howard County, TX | $641 |
| Hudspeth County, TX | $553 |
| Hunt County, TX | $801 |
| Hutchinson County, TX | $655 |
| Irion County, TX | $740 |
| Jack County, TX | $662 |
| Jackson County, TX | $669 |
| Jasper County, TX | $662 |
| Jeff Davis County, TX | $800 |
| Jefferson County, TX | $782 |
| Jim Hogg County, TX | $454 |
| Jim Wells County, TX | $664 |
| Johnson County, TX | $903 |
| Jones County, TX | $624 |
| Karnes County, TX | $596 |
| Kaufman County, TX | $959 |
| Kendall County, TX | $1,150 |
| Kenedy County, TX | $450 |
| Kent County, TX | $539 |
| Kerr County, TX | $828 |
| Kimble County, TX | $589 |
| King County, TX | N/A EEEEE
| Kinney County, TX | $702 |
| Kleberg County, TX | $755 |
| Knox County, TX | $569 |
| Lamar County, TX | $701 |
| Lamb County, TX | $576 |
| Lampasas County, TX | $778 |
| La Salle County, TX | $584 |
| Lavaca County, TX | $656 |
| Lee County, TX | $748 |
| Leon County, TX | $735 |
| Liberty County, TX | $785 |
| Limestone County, TX | $626 |
| Lipscomb County, TX | $595 |
| Live Oak County, TX | $605 |
| Llano County, TX | $838 |
| Loving County, TX | N/A EEEEE
| Lubbock County, TX | $800 |
| Lynn County, TX | $604 |
| McCulloch County, TX | $548 |
| McLennan County, TX | $802 |
| McMullen County, TX | $572 |
| Madison County, TX | $673 |
| Marion County, TX | $584 |
| Martin County, TX | $731 |
| Mason County, TX | $570 |
| Matagorda County, TX | $819 |
| Maverick County, TX | $644 |
| Medina County, TX | $847 |
| Menard County, TX | $521 |
| Midland County, TX | $911 |
| Milam County, TX | $702 |
| Mills County, TX | $567 |
| Mitchell County, TX | $597 |
| Montague County, TX | $680 |
| Montgomery County, TX | $1,159 |
| Moore County, TX | $707 |
| Morris County, TX | $581 |
| Motley County, TX | $515 |
| Nacogdoches County, TX | $763 |
| Navarro County, TX | $720 |
| Newton County, TX | $554 |
| Nolan County, TX | $648 |
| Nueces County, TX | $930 |
| Ochiltree County, TX | $690 |
| Oldham County, TX | $656 |
| Orange County, TX | $787 |
| Palo Pinto County, TX | $693 |
| Panola County, TX | $737 |
| Parker County, TX | $1,019 |
| Parmer County, TX | $616 |
| Pecos County, TX | $661 |
| Polk County, TX | $706 |
| Potter County, TX | $670 |
| Presidio County, TX | $593 |
| Rains County, TX | $730 |
| Randall County, TX | $902 |
| Reagan County, TX | $817 |
| Real County, TX | $568 |
| Red River County, TX | $534 |
| Reeves County, TX | $564 |
| Refugio County, TX | $598 |
| Roberts County, TX | $626 |
| Robertson County, TX | $693 |
| Rockwall County, TX | $1,373 |
| Runnels County, TX | $564 |
| Rusk County, TX | $691 |
| Sabine County, TX | $617 |
| San Augustine County, TX | $647 |
| San Jacinto County, TX | $673 |
| San Patricio County, TX | $859 |
| San Saba County, TX | $616 |
| Schleicher County, TX | $650 |
| Scurry County, TX | $703 |
| Shackelford County, TX | $686 |
| Shelby County, TX | $624 |
| Sherman County, TX | $616 |
| Smith County, TX | $849 |
| Somervell County, TX | $853 |
| Starr County, TX | $528 |
| Stephens County, TX | $615 |
| Sterling County, TX | $693 |
| Stonewall County, TX | $500 |
| Sutton County, TX | $724 |
| Swisher County, TX | $548 |
| Tarrant County, TX | $1,077 |
| Taylor County, TX | $753 |
| Terrell County, TX | $588 |
| Terry County, TX | $699 |
| Throckmorton County, TX | $626 |
| Titus County, TX | $773 |
| Tom Green County, TX | $751 |
| Travis County, TX | $1,231 |
| Trinity County, TX | $664 |
| Tyler County, TX | $636 |
| Upshur County, TX | $681 |
| Upton County, TX | $621 |
| Uvalde County, TX | $628 |
| Val Verde County, TX | $748 |
| Van Zandt County, TX | $749 |
| Victoria County, TX | $831 |
| Walker County, TX | $881 |
| Waller County, TX | $925 |
| Ward County, TX | $601 |
| Washington County, TX | $847 |
| Webb County, TX | $899 |
| Wharton County, TX | $772 |
| Wheeler County, TX | $576 |
| Wichita County, TX | $766 |
| Wilbarger County, TX | $656 |
| Willacy County, TX | $530 |
| Williamson County, TX | $1,204 |
| Wilson County, TX | $929 |
| Winkler County, TX | $582 |
| Wise County, TX | $938 |
| Wood County, TX | $718 |
| Yoakum County, TX | $654 |
| Young County, TX | $656 |
| Zapata County, TX | $618 |
| Zavala County, TX | $513 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
|
|
Main page
|