Virginia
Monthly costs for units with a mortgage
|
County |
Median cost |
| Accomack County, VA | $750 |
| Albemarle County, VA | $1,174 |
| Alleghany County, VA | $747 |
| Amelia County, VA | $803 |
| Amherst County, VA | $752 |
| Appomattox County, VA | $715 |
| Arlington County, VA | $1,711 |
| Augusta County, VA | $866 |
| Bath County, VA | $741 |
| Bedford County, VA | $910 |
| Bland County, VA | $626 |
| Botetourt County, VA | $975 |
| Brunswick County, VA | $718 |
| Buchanan County, VA | $614 |
| Buckingham County, VA | $735 |
| Campbell County, VA | $770 |
| Caroline County, VA | $875 |
| Carroll County, VA | $625 |
| Charles City County, VA | $859 |
| Charlotte County, VA | $712 |
| Chesterfield County, VA | $1,090 |
| Clarke County, VA | $1,075 |
| Craig County, VA | $784 |
| Culpeper County, VA | $1,071 |
| Cumberland County, VA | $796 |
| Dickenson County, VA | $605 |
| Dinwiddie County, VA | $858 |
| Essex County, VA | $816 |
| Fairfax County, VA | $1,669 |
| Fauquier County, VA | $1,298 |
| Floyd County, VA | $666 |
| Fluvanna County, VA | $900 |
| Franklin County, VA | $815 |
| Frederick County, VA | $980 |
| Giles County, VA | $684 |
| Gloucester County, VA | $957 |
| Goochland County, VA | $1,177 |
| Grayson County, VA | $587 |
| Greene County, VA | $909 |
| Greensville County, VA | $698 |
| Halifax County, VA | $714 |
| Hanover County, VA | $1,150 |
| Henrico County, VA | $1,071 |
| Henry County, VA | $688 |
| Highland County, VA | $700 |
| Isle of Wight County, VA | $1,045 |
| James City County, VA | $1,227 |
| King and Queen County, VA | $751 |
| King George County, VA | $1,067 |
| King William County, VA | $891 |
| Lancaster County, VA | $908 |
| Lee County, VA | $548 |
| Loudoun County, VA | $1,609 |
| Louisa County, VA | $861 |
| Lunenburg County, VA | $670 |
| Madison County, VA | $842 |
| Mathews County, VA | $918 |
| Mecklenburg County, VA | $764 |
| Middlesex County, VA | $834 |
| Montgomery County, VA | $912 |
| Nelson County, VA | $792 |
| New Kent County, VA | $1,076 |
| Northampton County, VA | $719 |
| Northumberland County, VA | $853 |
| Nottoway County, VA | $761 |
| Orange County, VA | $944 |
| Page County, VA | $770 |
| Patrick County, VA | $608 |
| Pittsylvania County, VA | $738 |
| Powhatan County, VA | $1,042 |
| Prince Edward County, VA | $836 |
| Prince George County, VA | $1,060 |
| Prince William County, VA | $1,385 |
| Pulaski County, VA | $698 |
| Rappahannock County, VA | $975 |
| Richmond County, VA | $815 |
| Roanoke County, VA | $984 |
| Rockbridge County, VA | $780 |
| Rockingham County, VA | $892 |
| Russell County, VA | $624 |
| Scott County, VA | $659 |
| Shenandoah County, VA | $858 |
| Smyth County, VA | $637 |
| Southampton County, VA | $845 |
| Spotsylvania County, VA | $1,147 |
| Stafford County, VA | $1,363 |
| Surry County, VA | $908 |
| Sussex County, VA | $744 |
| Tazewell County, VA | $664 |
| Warren County, VA | $903 |
| Washington County, VA | $787 |
| Westmoreland County, VA | $883 |
| Wise County, VA | $703 |
| Wythe County, VA | $670 |
| York County, VA | $1,233 |
| Alexandria City, VA | $1,772 |
| Bedford City, VA | $760 |
| Bristol City, VA | $665 |
| Buena Vista City, VA | $680 |
| Charlottesville City, VA | $966 |
| Chesapeake City, VA | $1,187 |
| Clifton Forge City, VA | $660 |
| Colonial Heights City, VA | $910 |
| Covington City, VA | $629 |
| Danville City, VA | $709 |
| Emporia City, VA | $748 |
| Fairfax City, VA | $1,483 |
| Falls Church City, VA | $1,810 |
| Franklin City, VA | $1,007 |
| Fredericksburg City, VA | $1,128 |
| Galax City, VA | $650 |
| Hampton City, VA | $968 |
| Harrisonburg City, VA | $916 |
| Hopewell City, VA | $812 |
| Lexington City, VA | $982 |
| Lynchburg City, VA | $801 |
| Manassas City, VA | $1,297 |
| Manassas Park City, VA | $1,224 |
| Martinsville City, VA | $686 |
| Newport News City, VA | $998 |
| Norfolk City, VA | $973 |
| Norton City, VA | $699 |
| Petersburg City, VA | $801 |
| Poquoson City, VA | $1,269 |
| Portsmouth City, VA | $899 |
| Radford City, VA | $802 |
| Richmond City, VA | $951 |
| Roanoke City, VA | $772 |
| Salem City, VA | $911 |
| Staunton City, VA | $802 |
| Suffolk City, VA | $1,028 |
| Virginia Beach City, VA | $1,156 |
| Waynesboro City, VA | $820 |
| Williamsburg City, VA | $1,317 |
| Winchester City, VA | $948 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|