Washington
Monthly costs for units with a mortgage
|
County |
Median cost |
| Adams County, WA | $793 |
| Asotin County, WA | $848 |
| Benton County, WA | $1,053 |
| Chelan County, WA | $1,119 |
| Clallam County, WA | $940 |
| Clark County, WA | $1,233 |
| Columbia County, WA | $830 |
| Cowlitz County, WA | $996 |
| Douglas County, WA | $1,018 |
| Ferry County, WA | $793 |
| Franklin County, WA | $931 |
| Garfield County, WA | $666 |
| Grant County, WA | $870 |
| Grays Harbor County, WA | $875 |
| Island County, WA | $1,235 |
| Jefferson County, WA | $1,071 |
| King County, WA | $1,514 |
| Kitsap County, WA | $1,228 |
| Kittitas County, WA | $978 |
| Klickitat County, WA | $913 |
| Lewis County, WA | $930 |
| Lincoln County, WA | $766 |
| Mason County, WA | $967 |
| Okanogan County, WA | $737 |
| Pacific County, WA | $841 |
| Pend Oreille County, WA | $743 |
| Pierce County, WA | $1,244 |
| San Juan County, WA | $1,360 |
| Skagit County, WA | $1,192 |
| Skamania County, WA | $1,025 |
| Snohomish County, WA | $1,425 |
| Spokane County, WA | $971 |
| Stevens County, WA | $892 |
| Thurston County, WA | $1,189 |
| Wahkiakum County, WA | $1,046 |
| Walla Walla County, WA | $944 |
| Whatcom County, WA | $1,165 |
| Whitman County, WA | $938 |
| Yakima County, WA | $954 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|