West Virginia
Monthly costs for units with a mortgage
|
County |
Median cost |
| Barbour County, WV | $578 |
| Berkeley County, WV | $858 |
| Boone County, WV | $673 |
| Braxton County, WV | $611 |
| Brooke County, WV | $700 |
| Cabell County, WV | $748 |
| Calhoun County, WV | $518 |
| Clay County, WV | $610 |
| Doddridge County, WV | $608 |
| Fayette County, WV | $572 |
| Gilmer County, WV | $576 |
| Grant County, WV | $691 |
| Greenbrier County, WV | $658 |
| Hampshire County, WV | $661 |
| Hancock County, WV | $701 |
| Hardy County, WV | $639 |
| Harrison County, WV | $704 |
| Jackson County, WV | $684 |
| Jefferson County, WV | $950 |
| Kanawha County, WV | $769 |
| Lewis County, WV | $622 |
| Lincoln County, WV | $613 |
| Logan County, WV | $693 |
| McDowell County, WV | $462 |
| Marion County, WV | $679 |
| Marshall County, WV | $621 |
| Mason County, WV | $623 |
| Mercer County, WV | $639 |
| Mineral County, WV | $700 |
| Mingo County, WV | $657 |
| Monongalia County, WV | $842 |
| Monroe County, WV | $593 |
| Morgan County, WV | $747 |
| Nicholas County, WV | $656 |
| Ohio County, WV | $712 |
| Pendleton County, WV | $629 |
| Pleasants County, WV | $772 |
| Pocahontas County, WV | $636 |
| Preston County, WV | $630 |
| Putnam County, WV | $866 |
| Raleigh County, WV | $688 |
| Randolph County, WV | $601 |
| Ritchie County, WV | $540 |
| Roane County, WV | $567 |
| Summers County, WV | $539 |
| Taylor County, WV | $666 |
| Tucker County, WV | $600 |
| Tyler County, WV | $631 |
| Upshur County, WV | $631 |
| Wayne County, WV | $680 |
| Webster County, WV | $549 |
| Wetzel County, WV | $648 |
| Wirt County, WV | $545 |
| Wood County, WV | $735 |
| Wyoming County, WV | $574 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|