Colorado
Monthly costs for units with a mortgage
|
County |
Median cost |
| Adams County, CO | $1,167 |
| Alamosa County, CO | $755 |
| Arapahoe County, CO | $1,248 |
| Archuleta County, CO | $954 |
| Baca County, CO | $524 |
| Bent County, CO | $621 |
| Boulder County, CO | $1,440 |
| Chaffee County, CO | $932 |
| Cheyenne County, CO | $724 |
| Clear Creek County, CO | $1,282 |
| Conejos County, CO | $572 |
| Costilla County, CO | $610 |
| Crowley County, CO | $600 |
| Custer County, CO | $787 |
| Delta County, CO | $818 |
| Denver County, CO | $1,134 |
| Dolores County, CO | $655 |
| Douglas County, CO | $1,606 |
| Eagle County, CO | $1,791 |
| Elbert County, CO | $1,443 |
| El Paso County, CO | $1,131 |
| Fremont County, CO | $851 |
| Garfield County, CO | $1,221 |
| Gilpin County, CO | $1,222 |
| Grand County, CO | $1,075 |
| Gunnison County, CO | $1,133 |
| Hinsdale County, CO | $1,063 |
| Huerfano County, CO | $688 |
| Jackson County, CO | $858 |
| Jefferson County, CO | $1,288 |
| Kiowa County, CO | $584 |
| Kit Carson County, CO | $704 |
| Lake County, CO | $920 |
| La Plata County, CO | $1,101 |
| Larimer County, CO | $1,199 |
| Las Animas County, CO | $694 |
| Lincoln County, CO | $748 |
| Logan County, CO | $797 |
| Mesa County, CO | $882 |
| Mineral County, CO | $742 |
| Moffat County, CO | $866 |
| Montezuma County, CO | $786 |
| Montrose County, CO | $890 |
| Morgan County, CO | $800 |
| Otero County, CO | $663 |
| Ouray County, CO | $1,329 |
| Park County, CO | $1,142 |
| Phillips County, CO | $682 |
| Pitkin County, CO | $1,868 |
| Prowers County, CO | $671 |
| Pueblo County, CO | $840 |
| Rio Blanco County, CO | $750 |
| Rio Grande County, CO | $755 |
| Routt County, CO | $1,333 |
| Saguache County, CO | $596 |
| San Juan County, CO | $681 |
| San Miguel County, CO | $1,457 |
| Sedgwick County, CO | $578 |
| Summit County, CO | $1,492 |
| Teller County, CO | $1,181 |
| Washington County, CO | $660 |
| Weld County, CO | $1,116 |
| Yuma County, CO | $733 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|