Illinois
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Adams County, IL | 77 |
| Alexander County, IL | 72 |
| Bond County, IL | 91 |
| Boone County, IL | 94 |
| Brown County, IL | 194 |
| Bureau County, IL | 82 |
| Calhoun County, IL | 104 |
| Carroll County, IL | 94 |
| Cass County, IL | 90 |
| Champaign County, IL | 97 |
| Christian County, IL | 83 |
| Clark County, IL | 82 |
| Clay County, IL | 75 |
| Clinton County, IL | 96 |
| Coles County, IL | 81 |
| Cook County, IL | 83 |
| Crawford County, IL | 99 |
| Cumberland County, IL | 94 |
| De Witt County, IL | 92 |
| DeKalb County, IL | 93 |
| Douglas County, IL | 84 |
| DuPage County, IL | 87 |
| Edgar County, IL | 85 |
| Edwards County, IL | 74 |
| Effingham County, IL | 85 |
| Fayette County, IL | 101 |
| Ford County, IL | 77 |
| Franklin County, IL | 77 |
| Fulton County, IL | 95 |
| Gallatin County, IL | 83 |
| Greene County, IL | 82 |
| Grundy County, IL | 95 |
| Hamilton County, IL | 80 |
| Hancock County, IL | 79 |
| Hardin County, IL | 87 |
| Henderson County, IL | 97 |
| Henry County, IL | 83 |
| Iroquois County, IL | 84 |
| Jackson County, IL | 105 |
| Jasper County, IL | 89 |
| Jefferson County, IL | 90 |
| Jersey County, IL | 84 |
| Jo Daviess County, IL | 94 |
| Johnson County, IL | 152 |
| Kane County, IL | 95 |
| Kankakee County, IL | 82 |
| Kendall County, IL | 92 |
| Knox County, IL | 84 |
| La Salle County, IL | 88 |
| Lake County, IL | 96 |
| Lawrence County, IL | 72 |
| Lee County, IL | 95 |
| Livingston County, IL | 84 |
| Logan County, IL | 84 |
| Macon County, IL | 79 |
| Macoupin County, IL | 81 |
| Madison County, IL | 79 |
| Marion County, IL | 76 |
| Marshall County, IL | 89 |
| Mason County, IL | 90 |
| Massac County, IL | 79 |
| McDonough County, IL | 84 |
| McHenry County, IL | 94 |
| McLean County, IL | 82 |
| Menard County, IL | 82 |
| Mercer County, IL | 87 |
| Monroe County, IL | 86 |
| Montgomery County, IL | 99 |
| Morgan County, IL | 85 |
| Moultrie County, IL | 79 |
| Ogle County, IL | 97 |
| Peoria County, IL | 78 |
| Perry County, IL | 93 |
| Piatt County, IL | 80 |
| Pike County, IL | 80 |
| Pope County, IL | 101 |
| Pulaski County, IL | 77 |
| Putnam County, IL | 90 |
| Randolph County, IL | 93 |
| Richland County, IL | 78 |
| Rock Island County, IL | 84 |
| Saline County, IL | 77 |
| Sangamon County, IL | 75 |
| Schuyler County, IL | 98 |
| Scott County, IL | 81 |
| Shelby County, IL | 88 |
| St. Clair County, IL | 78 |
| Stark County, IL | 83 |
| Stephenson County, IL | 79 |
| Tazewell County, IL | 84 |
| Union County, IL | 79 |
| Vermilion County, IL | 82 |
| Wabash County, IL | 86 |
| Warren County, IL | 77 |
| Washington County, IL | 90 |
| Wayne County, IL | 81 |
| White County, IL | 70 |
| Whiteside County, IL | 84 |
| Will County, IL | 91 |
| Williamson County, IL | 75 |
| Winnebago County, IL | 85 |
| Woodford County, IL | 86 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|