Iowa
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Adair County, IA | 84 |
| Adams County, IA | 73 |
| Allamakee County, IA | 93 |
| Appanoose County, IA | 80 |
| Audubon County, IA | 81 |
| Benton County, IA | 94 |
| Black Hawk County, IA | 81 |
| Boone County, IA | 84 |
| Bremer County, IA | 81 |
| Buchanan County, IA | 92 |
| Buena Vista County, IA | 92 |
| Butler County, IA | 87 |
| Calhoun County, IA | 92 |
| Carroll County, IA | 82 |
| Cass County, IA | 79 |
| Cedar County, IA | 90 |
| Cerro Gordo County, IA | 79 |
| Cherokee County, IA | 87 |
| Chickasaw County, IA | 98 |
| Clarke County, IA | 91 |
| Clay County, IA | 81 |
| Clayton County, IA | 92 |
| Clinton County, IA | 80 |
| Crawford County, IA | 93 |
| Dallas County, IA | 85 |
| Davis County, IA | 91 |
| Decatur County, IA | 79 |
| Delaware County, IA | 90 |
| Des Moines County, IA | 83 |
| Dickinson County, IA | 79 |
| Dubuque County, IA | 82 |
| Emmet County, IA | 83 |
| Fayette County, IA | 88 |
| Floyd County, IA | 74 |
| Franklin County, IA | 81 |
| Fremont County, IA | 83 |
| Greene County, IA | 87 |
| Grundy County, IA | 79 |
| Guthrie County, IA | 85 |
| Hamilton County, IA | 86 |
| Hancock County, IA | 86 |
| Hardin County, IA | 90 |
| Harrison County, IA | 87 |
| Henry County, IA | 95 |
| Howard County, IA | 83 |
| Humboldt County, IA | 78 |
| Ida County, IA | 80 |
| Iowa County, IA | 83 |
| Jackson County, IA | 83 |
| Jasper County, IA | 96 |
| Jefferson County, IA | 95 |
| Johnson County, IA | 93 |
| Jones County, IA | 112 |
| Keokuk County, IA | 83 |
| Kossuth County, IA | 85 |
| Lee County, IA | 90 |
| Linn County, IA | 85 |
| Louisa County, IA | 94 |
| Lucas County, IA | 79 |
| Lyon County, IA | 88 |
| Madison County, IA | 91 |
| Mahaska County, IA | 94 |
| Marion County, IA | 90 |
| Marshall County, IA | 92 |
| Mills County, IA | 85 |
| Mitchell County, IA | 86 |
| Monona County, IA | 82 |
| Monroe County, IA | 80 |
| Montgomery County, IA | 78 |
| Muscatine County, IA | 84 |
| O'Brien County, IA | 77 |
| Osceola County, IA | 82 |
| Page County, IA | 98 |
| Palo Alto County, IA | 76 |
| Plymouth County, IA | 90 |
| Pocahontas County, IA | 81 |
| Polk County, IA | 80 |
| Pottawattamie County, IA | 85 |
| Poweshiek County, IA | 81 |
| Ringgold County, IA | 85 |
| Sac County, IA | 81 |
| Scott County, IA | 86 |
| Shelby County, IA | 82 |
| Sioux County, IA | 87 |
| Story County, IA | 110 |
| Tama County, IA | 88 |
| Taylor County, IA | 86 |
| Union County, IA | 79 |
| Van Buren County, IA | 101 |
| Wapello County, IA | 83 |
| Warren County, IA | 81 |
| Washington County, IA | 78 |
| Wayne County, IA | 80 |
| Webster County, IA | 92 |
| Winnebago County, IA | 80 |
| Winneshiek County, IA | 91 |
| Woodbury County, IA | 84 |
| Worth County, IA | 85 |
| Wright County, IA | 78 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|