Kansas
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Allen County, KS | 81 |
| Anderson County, KS | 79 |
| Atchison County, KS | 84 |
| Barber County, KS | 74 |
| Barton County, KS | 78 |
| Bourbon County, KS | 76 |
| Brown County, KS | 80 |
| Butler County, KS | 91 |
| Chase County, KS | 95 |
| Chautauqua County, KS | 77 |
| Cherokee County, KS | 80 |
| Cheyenne County, KS | 82 |
| Clark County, KS | 77 |
| Clay County, KS | 89 |
| Cloud County, KS | 73 |
| Coffey County, KS | 86 |
| Comanche County, KS | 81 |
| Cowley County, KS | 87 |
| Crawford County, KS | 84 |
| Decatur County, KS | 83 |
| Dickinson County, KS | 78 |
| Doniphan County, KS | 94 |
| Douglas County, KS | 96 |
| Edwards County, KS | 87 |
| Elk County, KS | 92 |
| Ellis County, KS | 97 |
| Ellsworth County, KS | 128 |
| Finney County, KS | 103 |
| Ford County, KS | 106 |
| Franklin County, KS | 90 |
| Geary County, KS | 83 |
| Gove County, KS | 79 |
| Graham County, KS | 91 |
| Grant County, KS | 91 |
| Gray County, KS | 92 |
| Greeley County, KS | 94 |
| Greenwood County, KS | 81 |
| Hamilton County, KS | 106 |
| Harper County, KS | 82 |
| Harvey County, KS | 82 |
| Haskell County, KS | 104 |
| Hodgeman County, KS | 100 |
| Jackson County, KS | 85 |
| Jefferson County, KS | 97 |
| Jewell County, KS | 89 |
| Johnson County, KS | 81 |
| Kearny County, KS | 99 |
| Kingman County, KS | 84 |
| Kiowa County, KS | 87 |
| Labette County, KS | 86 |
| Lane County, KS | 90 |
| Leavenworth County, KS | 129 |
| Lincoln County, KS | 90 |
| Linn County, KS | 89 |
| Logan County, KS | 86 |
| Lyon County, KS | 86 |
| Marion County, KS | 77 |
| Marshall County, KS | 80 |
| McPherson County, KS | 84 |
| Meade County, KS | 83 |
| Miami County, KS | 89 |
| Mitchell County, KS | 85 |
| Montgomery County, KS | 79 |
| Morris County, KS | 77 |
| Morton County, KS | 85 |
| Nemaha County, KS | 87 |
| Neosho County, KS | 79 |
| Ness County, KS | 86 |
| Norton County, KS | 90 |
| Osage County, KS | 89 |
| Osborne County, KS | 83 |
| Ottawa County, KS | 93 |
| Pawnee County, KS | 79 |
| Phillips County, KS | 81 |
| Pottawatomie County, KS | 88 |
| Pratt County, KS | 70 |
| Rawlins County, KS | 92 |
| Reno County, KS | 97 |
| Republic County, KS | 71 |
| Rice County, KS | 94 |
| Riley County, KS | 123 |
| Rooks County, KS | 79 |
| Rush County, KS | 87 |
| Russell County, KS | 78 |
| Saline County, KS | 90 |
| Scott County, KS | 86 |
| Sedgwick County, KS | 88 |
| Seward County, KS | 102 |
| Shawnee County, KS | 78 |
| Sheridan County, KS | 93 |
| Sherman County, KS | 109 |
| Smith County, KS | 76 |
| Stafford County, KS | 76 |
| Stanton County, KS | 107 |
| Stevens County, KS | 83 |
| Sumner County, KS | 90 |
| Thomas County, KS | 83 |
| Trego County, KS | 90 |
| Wabaunsee County, KS | 103 |
| Wallace County, KS | 88 |
| Washington County, KS | 96 |
| Wichita County, KS | 92 |
| Wilson County, KS | 80 |
| Woodson County, KS | 90 |
| Wyandotte County, KS | 83 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|