Kentucky
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Adair County, KY | 90 |
| Allen County, KY | 86 |
| Anderson County, KY | 83 |
| Ballard County, KY | 87 |
| Barren County, KY | 76 |
| Bath County, KY | 85 |
| Bell County, KY | 75 |
| Boone County, KY | 86 |
| Bourbon County, KY | 84 |
| Boyd County, KY | 78 |
| Boyle County, KY | 76 |
| Bracken County, KY | 93 |
| Breathitt County, KY | 90 |
| Breckinridge County, KY | 90 |
| Bullitt County, KY | 93 |
| Butler County, KY | 93 |
| Caldwell County, KY | 73 |
| Calloway County, KY | 80 |
| Campbell County, KY | 79 |
| Carlisle County, KY | 84 |
| Carroll County, KY | 81 |
| Carter County, KY | 85 |
| Casey County, KY | 86 |
| Christian County, KY | 119 |
| Clark County, KY | 76 |
| Clay County, KY | 105 |
| Clinton County, KY | 83 |
| Crittenden County, KY | 79 |
| Cumberland County, KY | 81 |
| Daviess County, KY | 79 |
| Edmonson County, KY | 84 |
| Elliott County, KY | 81 |
| Estill County, KY | 80 |
| Fayette County, KY | 89 |
| Fleming County, KY | 86 |
| Floyd County, KY | 87 |
| Franklin County, KY | 78 |
| Fulton County, KY | 60 |
| Gallatin County, KY | 96 |
| Garrard County, KY | 74 |
| Grant County, KY | 90 |
| Graves County, KY | 80 |
| Grayson County, KY | 90 |
| Green County, KY | 77 |
| Greenup County, KY | 76 |
| Hancock County, KY | 92 |
| Hardin County, KY | 99 |
| Harlan County, KY | 75 |
| Harrison County, KY | 87 |
| Hart County, KY | 83 |
| Henderson County, KY | 79 |
| Henry County, KY | 91 |
| Hickman County, KY | 78 |
| Hopkins County, KY | 73 |
| Jackson County, KY | 94 |
| Jefferson County, KY | 78 |
| Jessamine County, KY | 81 |
| Johnson County, KY | 80 |
| Kenton County, KY | 86 |
| Knott County, KY | 83 |
| Knox County, KY | 82 |
| Larue County, KY | 83 |
| Laurel County, KY | 84 |
| Lawrence County, KY | 80 |
| Lee County, KY | 92 |
| Leslie County, KY | 85 |
| Letcher County, KY | 86 |
| Lewis County, KY | 88 |
| Lincoln County, KY | 88 |
| Livingston County, KY | 89 |
| Logan County, KY | 77 |
| Lyon County, KY | 89 |
| Madison County, KY | 83 |
| Magoffin County, KY | 87 |
| Marion County, KY | 105 |
| Marshall County, KY | 80 |
| Martin County, KY | 85 |
| Mason County, KY | 77 |
| McCracken County, KY | 76 |
| McCreary County, KY | 87 |
| McLean County, KY | 84 |
| Meade County, KY | 102 |
| Menifee County, KY | 98 |
| Mercer County, KY | 76 |
| Metcalfe County, KY | 78 |
| Monroe County, KY | 90 |
| Montgomery County, KY | 82 |
| Morgan County, KY | 139 |
| Muhlenberg County, KY | 77 |
| Nelson County, KY | 92 |
| Nicholas County, KY | 73 |
| Ohio County, KY | 88 |
| Oldham County, KY | 102 |
| Owen County, KY | 94 |
| Owsley County, KY | 108 |
| Pendleton County, KY | 96 |
| Perry County, KY | 82 |
| Pike County, KY | 82 |
| Powell County, KY | 92 |
| Pulaski County, KY | 83 |
| Robertson County, KY | 92 |
| Rockcastle County, KY | 90 |
| Rowan County, KY | 85 |
| Russell County, KY | 81 |
| Scott County, KY | 81 |
| Shelby County, KY | 86 |
| Simpson County, KY | 87 |
| Spencer County, KY | 93 |
| Taylor County, KY | 77 |
| Todd County, KY | 81 |
| Trigg County, KY | 79 |
| Trimble County, KY | 92 |
| Union County, KY | 93 |
| Warren County, KY | 85 |
| Washington County, KY | 79 |
| Wayne County, KY | 88 |
| Webster County, KY | 80 |
| Whitley County, KY | 78 |
| Wolfe County, KY | 96 |
| Woodford County, KY | 84 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|