Minnesota
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Aitkin County, MN | 99 |
| Anoka County, MN | 98 |
| Becker County, MN | 97 |
| Beltrami County, MN | 92 |
| Benton County, MN | 97 |
| Big Stone County, MN | 86 |
| Blue Earth County, MN | 91 |
| Brown County, MN | 89 |
| Carlton County, MN | 93 |
| Carver County, MN | 93 |
| Cass County, MN | 103 |
| Chippewa County, MN | 80 |
| Chisago County, MN | 103 |
| Clay County, MN | 80 |
| Clearwater County, MN | 103 |
| Cook County, MN | 106 |
| Cottonwood County, MN | 77 |
| Crow Wing County, MN | 89 |
| Dakota County, MN | 89 |
| Dodge County, MN | 96 |
| Douglas County, MN | 96 |
| Faribault County, MN | 90 |
| Fillmore County, MN | 95 |
| Freeborn County, MN | 91 |
| Goodhue County, MN | 91 |
| Grant County, MN | 83 |
| Hennepin County, MN | 89 |
| Houston County, MN | 91 |
| Hubbard County, MN | 100 |
| Isanti County, MN | 97 |
| Itasca County, MN | 96 |
| Jackson County, MN | 99 |
| Kanabec County, MN | 102 |
| Kandiyohi County, MN | 91 |
| Kittson County, MN | 97 |
| Koochiching County, MN | 90 |
| Lac qui Parle County, MN | 90 |
| Lake County, MN | 103 |
| Lake of the Woods County, MN | 104 |
| Le Sueur County, MN | 101 |
| Lincoln County, MN | 85 |
| Lyon County, MN | 88 |
| Mahnomen County, MN | 95 |
| Marshall County, MN | 105 |
| Martin County, MN | 80 |
| McLeod County, MN | 94 |
| Meeker County, MN | 97 |
| Mille Lacs County, MN | 96 |
| Morrison County, MN | 104 |
| Mower County, MN | 91 |
| Murray County, MN | 92 |
| Nicollet County, MN | 94 |
| Nobles County, MN | 90 |
| Norman County, MN | 96 |
| Olmsted County, MN | 89 |
| Otter Tail County, MN | 96 |
| Pennington County, MN | 89 |
| Pine County, MN | 108 |
| Pipestone County, MN | 75 |
| Polk County, MN | 87 |
| Pope County, MN | 80 |
| Ramsey County, MN | 82 |
| Red Lake County, MN | 104 |
| Redwood County, MN | 95 |
| Renville County, MN | 100 |
| Rice County, MN | 98 |
| Rock County, MN | 89 |
| Roseau County, MN | 112 |
| Scott County, MN | 99 |
| Sherburne County, MN | 103 |
| Sibley County, MN | 98 |
| St. Louis County, MN | 86 |
| Stearns County, MN | 102 |
| Steele County, MN | 91 |
| Stevens County, MN | 80 |
| Swift County, MN | 148 |
| Todd County, MN | 103 |
| Traverse County, MN | 93 |
| Wabasha County, MN | 102 |
| Wadena County, MN | 86 |
| Waseca County, MN | 115 |
| Washington County, MN | 92 |
| Watonwan County, MN | 95 |
| Wilkin County, MN | 91 |
| Winona County, MN | 87 |
| Wright County, MN | 101 |
| Yellow Medicine County, MN | 93 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|