Missouri
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Adair County, MO | 75 |
| Andrew County, MO | 88 |
| Atchison County, MO | 79 |
| Audrain County, MO | 62 |
| Barry County, MO | 92 |
| Barton County, MO | 84 |
| Bates County, MO | 84 |
| Benton County, MO | 97 |
| Bollinger County, MO | 89 |
| Boone County, MO | 85 |
| Buchanan County, MO | 88 |
| Butler County, MO | 77 |
| Caldwell County, MO | 85 |
| Callaway County, MO | 107 |
| Camden County, MO | 87 |
| Cape Girardeau County, MO | 78 |
| Carroll County, MO | 77 |
| Carter County, MO | 94 |
| Cass County, MO | 84 |
| Cedar County, MO | 87 |
| Chariton County, MO | 76 |
| Christian County, MO | 78 |
| Clark County, MO | 93 |
| Clay County, MO | 83 |
| Clinton County, MO | 82 |
| Cole County, MO | 107 |
| Cooper County, MO | 133 |
| Crawford County, MO | 89 |
| Dade County, MO | 88 |
| Dallas County, MO | 92 |
| Daviess County, MO | 75 |
| DeKalb County, MO | 225 |
| Dent County, MO | 77 |
| Douglas County, MO | 84 |
| Dunklin County, MO | 73 |
| Franklin County, MO | 89 |
| Gasconade County, MO | 87 |
| Gentry County, MO | 82 |
| Greene County, MO | 84 |
| Grundy County, MO | 73 |
| Harrison County, MO | 76 |
| Henry County, MO | 91 |
| Hickory County, MO | 86 |
| Holt County, MO | 93 |
| Howard County, MO | 90 |
| Howell County, MO | 76 |
| Iron County, MO | 79 |
| Jackson County, MO | 80 |
| Jasper County, MO | 79 |
| Jefferson County, MO | 92 |
| Johnson County, MO | 102 |
| Knox County, MO | 71 |
| Laclede County, MO | 86 |
| Lafayette County, MO | 86 |
| Lawrence County, MO | 84 |
| Lewis County, MO | 81 |
| Lincoln County, MO | 94 |
| Linn County, MO | 72 |
| Livingston County, MO | 69 |
| Macon County, MO | 83 |
| Madison County, MO | 82 |
| Maries County, MO | 91 |
| Marion County, MO | 73 |
| McDonald County, MO | 99 |
| Mercer County, MO | 81 |
| Miller County, MO | 88 |
| Mississippi County, MO | 67 |
| Moniteau County, MO | 126 |
| Monroe County, MO | 86 |
| Montgomery County, MO | 83 |
| Morgan County, MO | 85 |
| New Madrid County, MO | 73 |
| Newton County, MO | 86 |
| Nodaway County, MO | 97 |
| Oregon County, MO | 79 |
| Osage County, MO | 101 |
| Ozark County, MO | 89 |
| Pemiscot County, MO | 69 |
| Perry County, MO | 98 |
| Pettis County, MO | 79 |
| Phelps County, MO | 102 |
| Pike County, MO | 152 |
| Platte County, MO | 89 |
| Polk County, MO | 79 |
| Pulaski County, MO | 131 |
| Putnam County, MO | 85 |
| Ralls County, MO | 100 |
| Randolph County, MO | 105 |
| Ray County, MO | 95 |
| Reynolds County, MO | 105 |
| Ripley County, MO | 85 |
| Saline County, MO | 89 |
| Schuyler County, MO | 76 |
| Scotland County, MO | 75 |
| Scott County, MO | 71 |
| Shannon County, MO | 78 |
| Shelby County, MO | 72 |
| St. Charles County, MO | 88 |
| St. Clair County, MO | 95 |
| St. Francois County, MO | 96 |
| St. Louis city, MO | 79 |
| St. Louis County, MO | 73 |
| Ste. Genevieve County, MO | 97 |
| Stoddard County, MO | 80 |
| Stone County, MO | 83 |
| Sullivan County, MO | 96 |
| Taney County, MO | 81 |
| Texas County, MO | 78 |
| Vernon County, MO | 81 |
| Warren County, MO | 91 |
| Washington County, MO | 105 |
| Wayne County, MO | 86 |
| Webster County, MO | 94 |
| Worth County, MO | 96 |
| Wright County, MO | 79 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|