Nebraska
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Adams County, NE | 81 |
| Antelope County, NE | 88 |
| Arthur County, NE | 95 |
| Banner County, NE | 78 |
| Blaine County, NE | 103 |
| Boone County, NE | 95 |
| Box Butte County, NE | 91 |
| Boyd County, NE | 91 |
| Brown County, NE | 76 |
| Buffalo County, NE | 89 |
| Burt County, NE | 83 |
| Butler County, NE | 108 |
| Cass County, NE | 87 |
| Cedar County, NE | 92 |
| Chase County, NE | 94 |
| Cherry County, NE | 92 |
| Cheyenne County, NE | 84 |
| Clay County, NE | 83 |
| Colfax County, NE | 102 |
| Cuming County, NE | 107 |
| Custer County, NE | 81 |
| Dakota County, NE | 95 |
| Dawes County, NE | 87 |
| Dawson County, NE | 96 |
| Deuel County, NE | 89 |
| Dixon County, NE | 89 |
| Dodge County, NE | 80 |
| Douglas County, NE | 86 |
| Dundy County, NE | 79 |
| Fillmore County, NE | 79 |
| Franklin County, NE | 77 |
| Frontier County, NE | 99 |
| Furnas County, NE | 73 |
| Gage County, NE | 82 |
| Garden County, NE | 76 |
| Garfield County, NE | 63 |
| Gosper County, NE | 114 |
| Grant County, NE | 185 |
| Greeley County, NE | 84 |
| Hall County, NE | 95 |
| Hamilton County, NE | 92 |
| Harlan County, NE | 95 |
| Hayes County, NE | 110 |
| Hitchcock County, NE | 89 |
| Holt County, NE | 85 |
| Hooker County, NE | 62 |
| Howard County, NE | 96 |
| Jefferson County, NE | 84 |
| Johnson County, NE | 82 |
| Kearney County, NE | 99 |
| Keith County, NE | 85 |
| Keya Paha County, NE | 112 |
| Kimball County, NE | 95 |
| Knox County, NE | 91 |
| Lancaster County, NE | 92 |
| Lincoln County, NE | 82 |
| Logan County, NE | 99 |
| Loup County, NE | 95 |
| Madison County, NE | 89 |
| McPherson County, NE | 130 |
| Merrick County, NE | 92 |
| Morrill County, NE | 90 |
| Nance County, NE | 99 |
| Nemaha County, NE | 96 |
| Nuckolls County, NE | 78 |
| Otoe County, NE | 76 |
| Pawnee County, NE | 81 |
| Perkins County, NE | 106 |
| Phelps County, NE | 90 |
| Pierce County, NE | 96 |
| Platte County, NE | 89 |
| Polk County, NE | 100 |
| Red Willow County, NE | 84 |
| Richardson County, NE | 81 |
| Rock County, NE | 75 |
| Saline County, NE | 96 |
| Sarpy County, NE | 93 |
| Saunders County, NE | 95 |
| Scotts Bluff County, NE | 74 |
| Seward County, NE | 114 |
| Sheridan County, NE | 83 |
| Sherman County, NE | 83 |
| Sioux County, NE | 115 |
| Stanton County, NE | 85 |
| Thayer County, NE | 81 |
| Thomas County, NE | 84 |
| Thurston County, NE | 95 |
| Valley County, NE | 82 |
| Washington County, NE | 89 |
| Wayne County, NE | 80 |
| Webster County, NE | 80 |
| Wheeler County, NE | 92 |
| York County, NE | 77 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|