North Carolina
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Alamance County, NC | 78 |
| Alexander County, NC | 90 |
| Alleghany County, NC | 85 |
| Anson County, NC | 83 |
| Ashe County, NC | 88 |
| Avery County, NC | 103 |
| Beaufort County, NC | 76 |
| Bertie County, NC | 70 |
| Bladen County, NC | 76 |
| Brunswick County, NC | 86 |
| Buncombe County, NC | 77 |
| Burke County, NC | 96 |
| Cabarrus County, NC | 84 |
| Caldwell County, NC | 90 |
| Camden County, NC | 84 |
| Carteret County, NC | 86 |
| Caswell County, NC | 86 |
| Catawba County, NC | 88 |
| Chatham County, NC | 82 |
| Cherokee County, NC | 79 |
| Chowan County, NC | 71 |
| Clay County, NC | 81 |
| Cleveland County, NC | 77 |
| Columbus County, NC | 78 |
| Craven County, NC | 101 |
| Cumberland County, NC | 104 |
| Currituck County, NC | 97 |
| Dare County, NC | 100 |
| Davidson County, NC | 87 |
| Davie County, NC | 87 |
| Duplin County, NC | 89 |
| Durham County, NC | 79 |
| Edgecombe County, NC | 70 |
| Forsyth County, NC | 75 |
| Franklin County, NC | 86 |
| Gaston County, NC | 80 |
| Gates County, NC | 81 |
| Graham County, NC | 72 |
| Granville County, NC | 104 |
| Greene County, NC | 95 |
| Guilford County, NC | 77 |
| Halifax County, NC | 78 |
| Harnett County, NC | 86 |
| Haywood County, NC | 74 |
| Henderson County, NC | 77 |
| Hertford County, NC | 65 |
| Hoke County, NC | 93 |
| Hyde County, NC | 96 |
| Iredell County, NC | 86 |
| Jackson County, NC | 85 |
| Johnston County, NC | 86 |
| Jones County, NC | 86 |
| Lee County, NC | 88 |
| Lenoir County, NC | 69 |
| Lincoln County, NC | 90 |
| Macon County, NC | 72 |
| Madison County, NC | 89 |
| Martin County, NC | 67 |
| McDowell County, NC | 86 |
| Mecklenburg County, NC | 87 |
| Mitchell County, NC | 79 |
| Montgomery County, NC | 87 |
| Moore County, NC | 74 |
| Nash County, NC | 80 |
| New Hanover County, NC | 83 |
| Northampton County, NC | 79 |
| Onslow County, NC | 175 |
| Orange County, NC | 76 |
| Pamlico County, NC | 91 |
| Pasquotank County, NC | 81 |
| Pender County, NC | 91 |
| Perquimans County, NC | 75 |
| Person County, NC | 80 |
| Pitt County, NC | 76 |
| Polk County, NC | 74 |
| Randolph County, NC | 90 |
| Richmond County, NC | 88 |
| Robeson County, NC | 78 |
| Rockingham County, NC | 78 |
| Rowan County, NC | 86 |
| Rutherford County, NC | 77 |
| Sampson County, NC | 85 |
| Scotland County, NC | 74 |
| Stanly County, NC | 82 |
| Stokes County, NC | 86 |
| Surry County, NC | 86 |
| Swain County, NC | 82 |
| Transylvania County, NC | 71 |
| Tyrrell County, NC | 99 |
| Union County, NC | 91 |
| Vance County, NC | 72 |
| Wake County, NC | 90 |
| Warren County, NC | 81 |
| Washington County, NC | 64 |
| Watauga County, NC | 99 |
| Wayne County, NC | 88 |
| Wilkes County, NC | 86 |
| Wilson County, NC | 76 |
| Yadkin County, NC | 80 |
| Yancey County, NC | 83 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|