Pennsylvania
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Adams County, PA | 90 |
| Allegheny County, PA | 75 |
| Armstrong County, PA | 83 |
| Beaver County, PA | 75 |
| Bedford County, PA | 83 |
| Berks County, PA | 86 |
| Blair County, PA | 76 |
| Bradford County, PA | 85 |
| Bucks County, PA | 85 |
| Butler County, PA | 83 |
| Cambria County, PA | 81 |
| Cameron County, PA | 93 |
| Carbon County, PA | 84 |
| Centre County, PA | 105 |
| Chester County, PA | 83 |
| Clarion County, PA | 83 |
| Clearfield County, PA | 96 |
| Clinton County, PA | 80 |
| Columbia County, PA | 78 |
| Crawford County, PA | 85 |
| Cumberland County, PA | 79 |
| Dauphin County, PA | 79 |
| Delaware County, PA | 77 |
| Elk County, PA | 90 |
| Erie County, PA | 82 |
| Fayette County, PA | 76 |
| Forest County, PA | 119 |
| Franklin County, PA | 84 |
| Fulton County, PA | 101 |
| Greene County, PA | 103 |
| Huntingdon County, PA | 106 |
| Indiana County, PA | 83 |
| Jefferson County, PA | 86 |
| Juniata County, PA | 91 |
| Lackawanna County, PA | 73 |
| Lancaster County, PA | 82 |
| Lawrence County, PA | 74 |
| Lebanon County, PA | 81 |
| Lehigh County, PA | 80 |
| Luzerne County, PA | 79 |
| Lycoming County, PA | 85 |
| McKean County, PA | 89 |
| Mercer County, PA | 82 |
| Mifflin County, PA | 80 |
| Monroe County, PA | 89 |
| Montgomery County, PA | 79 |
| Montour County, PA | 72 |
| Northampton County, PA | 82 |
| Northumberland County, PA | 80 |
| Perry County, PA | 94 |
| Philadelphia County, PA | 74 |
| Pike County, PA | 88 |
| Potter County, PA | 86 |
| Schuylkill County, PA | 80 |
| Snyder County, PA | 84 |
| Somerset County, PA | 95 |
| Sullivan County, PA | 99 |
| Susquehanna County, PA | 92 |
| Tioga County, PA | 83 |
| Union County, PA | 91 |
| Venango County, PA | 83 |
| Warren County, PA | 88 |
| Washington County, PA | 78 |
| Wayne County, PA | 93 |
| Westmoreland County, PA | 79 |
| Wyoming County, PA | 86 |
| York County, PA | 86 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|