Texas
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Anderson County, TX | 81 |
| Andrews County, TX | 83 |
| Angelina County, TX | 82 |
| Aransas County, TX | 92 |
| Archer County, TX | 92 |
| Armstrong County, TX | 87 |
| Atascosa County, TX | 85 |
| Austin County, TX | 85 |
| Bailey County, TX | 83 |
| Bandera County, TX | 98 |
| Bastrop County, TX | 103 |
| Baylor County, TX | 86 |
| Bee County, TX | 106 |
| Bell County, TX | 97 |
| Bexar County, TX | 82 |
| Blanco County, TX | 92 |
| Borden County, TX | 101 |
| Bosque County, TX | 79 |
| Bowie County, TX | 77 |
| Brazoria County, TX | 109 |
| Brazos County, TX | 95 |
| Brewster County, TX | 91 |
| Briscoe County, TX | 71 |
| Brooks County, TX | 81 |
| Brown County, TX | 74 |
| Burleson County, TX | 76 |
| Burnet County, TX | 81 |
| Caldwell County, TX | 90 |
| Calhoun County, TX | 97 |
| Callahan County, TX | 77 |
| Cameron County, TX | 74 |
| Camp County, TX | 74 |
| Carson County, TX | 76 |
| Cass County, TX | 74 |
| Castro County, TX | 85 |
| Chambers County, TX | 100 |
| Cherokee County, TX | 77 |
| Childress County, TX | 74 |
| Clay County, TX | 78 |
| Cochran County, TX | 86 |
| Coke County, TX | 106 |
| Coleman County, TX | 76 |
| Collin County, TX | 93 |
| Collingsworth County, TX | 65 |
| Colorado County, TX | 83 |
| Comal County, TX | 84 |
| Comanche County, TX | 85 |
| Concho County, TX | 77 |
| Cooke County, TX | 88 |
| Coryell County, TX | 150 |
| Cottle County, TX | 65 |
| Crane County, TX | 89 |
| Crockett County, TX | 86 |
| Crosby County, TX | 71 |
| Culberson County, TX | 96 |
| Dallam County, TX | 103 |
| Dallas County, TX | 92 |
| Dawson County, TX | 75 |
| Deaf Smith County, TX | 89 |
| Delta County, TX | 102 |
| Denton County, TX | 91 |
| DeWitt County, TX | 99 |
| Dickens County, TX | 82 |
| Dimmit County, TX | 90 |
| Donley County, TX | 85 |
| Duval County, TX | 93 |
| Eastland County, TX | 76 |
| Ector County, TX | 78 |
| Edwards County, TX | 95 |
| El Paso County, TX | 76 |
| Ellis County, TX | 89 |
| Erath County, TX | 84 |
| Falls County, TX | 72 |
| Fannin County, TX | 121 |
| Fayette County, TX | 76 |
| Fisher County, TX | 73 |
| Floyd County, TX | 70 |
| Foard County, TX | 62 |
| Fort Bend County, TX | 90 |
| Franklin County, TX | 88 |
| Freestone County, TX | 89 |
| Frio County, TX | 88 |
| Gaines County, TX | 84 |
| Galveston County, TX | 86 |
| Garza County, TX | 105 |
| Gillespie County, TX | 74 |
| Glasscock County, TX | 99 |
| Goliad County, TX | 80 |
| Gonzales County, TX | 82 |
| Gray County, TX | 80 |
| Grayson County, TX | 82 |
| Gregg County, TX | 79 |
| Grimes County, TX | 110 |
| Guadalupe County, TX | 90 |
| Hale County, TX | 81 |
| Hall County, TX | 74 |
| Hamilton County, TX | 69 |
| Hansford County, TX | 92 |
| Hardeman County, TX | 63 |
| Hardin County, TX | 85 |
| Harris County, TX | 92 |
| Harrison County, TX | 76 |
| Hartley County, TX | 106 |
| Haskell County, TX | 69 |
| Hays County, TX | 98 |
| Hemphill County, TX | 113 |
| Henderson County, TX | 81 |
| Hidalgo County, TX | 82 |
| Hill County, TX | 86 |
| Hockley County, TX | 82 |
| Hood County, TX | 79 |
| Hopkins County, TX | 87 |
| Houston County, TX | 81 |
| Howard County, TX | 95 |
| Hudspeth County, TX | 91 |
| Hunt County, TX | 90 |
| Hutchinson County, TX | 84 |
| Irion County, TX | 105 |
| Jack County, TX | 95 |
| Jackson County, TX | 90 |
| Jasper County, TX | 71 |
| Jeff Davis County, TX | 104 |
| Jefferson County, TX | 84 |
| Jim Hogg County, TX | 89 |
| Jim Wells County, TX | 85 |
| Johnson County, TX | 95 |
| Jones County, TX | 243 |
| Karnes County, TX | 181 |
| Kaufman County, TX | 85 |
| Kendall County, TX | 83 |
| Kenedy County, TX | 109 |
| Kent County, TX | 87 |
| Kerr County, TX | 70 |
| Kimble County, TX | 69 |
| King County, TX | 200 |
| Kinney County, TX | 105 |
| Kleberg County, TX | 92 |
| Knox County, TX | 72 |
| La Salle County, TX | 106 |
| Lamar County, TX | 73 |
| Lamb County, TX | 71 |
| Lampasas County, TX | 81 |
| Lavaca County, TX | 76 |
| Lee County, TX | 91 |
| Leon County, TX | 81 |
| Liberty County, TX | 77 |
| Limestone County, TX | 86 |
| Lipscomb County, TX | 79 |
| Live Oak County, TX | 103 |
| Llano County, TX | 76 |
| Loving County, TX | 100 |
| Lubbock County, TX | 87 |
| Lynn County, TX | 96 |
| Madison County, TX | 120 |
| Marion County, TX | 88 |
| Martin County, TX | 80 |
| Mason County, TX | 74 |
| Matagorda County, TX | 88 |
| Maverick County, TX | 71 |
| McCulloch County, TX | 68 |
| McLennan County, TX | 80 |
| McMullen County, TX | 100 |
| Medina County, TX | 95 |
| Menard County, TX | 84 |
| Midland County, TX | 78 |
| Milam County, TX | 84 |
| Mills County, TX | 99 |
| Mitchell County, TX | 135 |
| Montague County, TX | 74 |
| Montgomery County, TX | 86 |
| Moore County, TX | 92 |
| Morris County, TX | 71 |
| Motley County, TX | 84 |
| Nacogdoches County, TX | 76 |
| Navarro County, TX | 81 |
| Newton County, TX | 94 |
| Nolan County, TX | 79 |
| Nueces County, TX | 87 |
| Ochiltree County, TX | 94 |
| Oldham County, TX | 110 |
| Orange County, TX | 88 |
| Palo Pinto County, TX | 83 |
| Panola County, TX | 75 |
| Parker County, TX | 91 |
| Parmer County, TX | 78 |
| Pecos County, TX | 97 |
| Polk County, TX | 79 |
| Potter County, TX | 82 |
| Presidio County, TX | 78 |
| Rains County, TX | 101 |
| Randall County, TX | 79 |
| Reagan County, TX | 99 |
| Real County, TX | 94 |
| Red River County, TX | 78 |
| Reeves County, TX | 83 |
| Refugio County, TX | 89 |
| Roberts County, TX | 99 |
| Robertson County, TX | 75 |
| Rockwall County, TX | 87 |
| Runnels County, TX | 66 |
| Rusk County, TX | 81 |
| Sabine County, TX | 74 |
| San Augustine County, TX | 73 |
| San Jacinto County, TX | 88 |
| San Patricio County, TX | 99 |
| San Saba County, TX | 79 |
| Schleicher County, TX | 81 |
| Scurry County, TX | 103 |
| Shackelford County, TX | 67 |
| Shelby County, TX | 76 |
| Sherman County, TX | 102 |
| Smith County, TX | 75 |
| Somervell County, TX | 90 |
| Starr County, TX | 81 |
| Stephens County, TX | 96 |
| Sterling County, TX | 81 |
| Stonewall County, TX | 79 |
| Sutton County, TX | 91 |
| Swisher County, TX | 108 |
| Tarrant County, TX | 89 |
| Taylor County, TX | 81 |
| Terrell County, TX | 88 |
| Terry County, TX | 110 |
| Throckmorton County, TX | 93 |
| Titus County, TX | 90 |
| Tom Green County, TX | 80 |
| Travis County, TX | 104 |
| Trinity County, TX | 81 |
| Tyler County, TX | 80 |
| Upshur County, TX | 89 |
| Upton County, TX | 81 |
| Uvalde County, TX | 80 |
| Val Verde County, TX | 87 |
| Van Zandt County, TX | 83 |
| Victoria County, TX | 86 |
| Walker County, TX | 93 |
| Waller County, TX | 89 |
| Ward County, TX | 92 |
| Washington County, TX | 80 |
| Webb County, TX | 75 |
| Wharton County, TX | 83 |
| Wheeler County, TX | 76 |
| Wichita County, TX | 90 |
| Wilbarger County, TX | 67 |
| Willacy County, TX | 102 |
| Williamson County, TX | 91 |
| Wilson County, TX | 97 |
| Winkler County, TX | 85 |
| Wise County, TX | 99 |
| Wood County, TX | 90 |
| Yoakum County, TX | 83 |
| Young County, TX | 72 |
| Zapata County, TX | 90 |
| Zavala County, TX | 85 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|