California
Ratio of single men to single women, by county
|
County |
Single men per 100 single women |
| Alameda County, CA | 88 |
| Alpine County, CA | 124 |
| Amador County, CA | 104 |
| Butte County, CA | 86 |
| Calaveras County, CA | 88 |
| Colusa County, CA | 107 |
| Contra Costa County, CA | 82 |
| Del Norte County, CA | 89 |
| El Dorado County, CA | 91 |
| Fresno County, CA | 91 |
| Glenn County, CA | 98 |
| Humboldt County, CA | 92 |
| Imperial County, CA | 95 |
| Inyo County, CA | 86 |
| Kern County, CA | 92 |
| Kings County, CA | 99 |
| Lake County, CA | 87 |
| Lassen County, CA | 122 |
| Los Angeles County, CA | 91 |
| Madera County, CA | 78 |
| Marin County, CA | 77 |
| Mariposa County, CA | 116 |
| Mendocino County, CA | 90 |
| Merced County, CA | 90 |
| Modoc County, CA | 93 |
| Mono County, CA | 149 |
| Monterey County, CA | 101 |
| Napa County, CA | 89 |
| Nevada County, CA | 89 |
| Orange County, CA | 92 |
| Placer County, CA | 85 |
| Plumas County, CA | 95 |
| Riverside County, CA | 92 |
| Sacramento County, CA | 85 |
| San Benito County, CA | 102 |
| San Bernardino County, CA | 91 |
| San Diego County, CA | 98 |
| San Francisco County, CA | 104 |
| San Joaquin County, CA | 88 |
| San Luis Obispo County, CA | 93 |
| San Mateo County, CA | 89 |
| Santa Barbara County, CA | 89 |
| Santa Clara County, CA | 102 |
| Santa Cruz County, CA | 94 |
| Shasta County, CA | 82 |
| Sierra County, CA | 98 |
| Siskiyou County, CA | 89 |
| Solano County, CA | 92 |
| Sonoma County, CA | 88 |
| Stanislaus County, CA | 87 |
| Sutter County, CA | 85 |
| Tehama County, CA | 92 |
| Trinity County, CA | 102 |
| Tulare County, CA | 92 |
| Tuolumne County, CA | 88 |
| Ventura County, CA | 95 |
| Yolo County, CA | 84 |
| Yuba County, CA | 101 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, 2000 Census; ePodunk
|
Main page
|