ePodunk - The power of place
PLACE SEARCH
Enter a community name:
State:
Include former names
Advanced search Cemeteries
WHERE 20-SOMETHINGS ARE MOVING

State-by-state population shifts
People ages 20-29, moving 1995-2000

State Moving in Moving out 5-year net
Alabama 73,445 84,268 (10,823)
Alaska 26,128 29,140 (3,012)
Arizona 170,220 111,702 58,518
Arkansas 50,476 53,662 (3,186)
California 440,603 502,918 (62,315)
Colorado 182,742 118,496 64,246
Connecticut 66,041 85,994 (19,953)
Delaware 24,531 22,055 2,476
District of Columbia 48,898 42,729 6,169
Florida 320,883 272,301 48,582
Georgia 256,331 153,825 102,506
Hawaii 40,539 51,400 (10,861)
Idaho 43,225 45,301 (2,076)
Illinois 204,051 248,019 (43,968)
Indiana 114,954 119,480 (4,526)
Iowa 57,761 81,537 (23,776)
Kansas 70,742 77,015 (6,273)
Kentucky 81,238 75,181 6,057
Louisiana 67,755 90,775 (23,020)
Maine 23,735 33,466 (9,731)
Maryland 132,899 119,875 13,024
Massachusetts 158,212 147,030 11,182
Michigan 112,693 153,691 (40,998)
Minnesota 105,963 97,535 8,428
Mississippi 51,277 58,337 (7,060)
Missouri 118,668 114,177 4,491
Montana 26,033 36,247 (10,214)
Nebraska 41,159 49,018 (7,859)
Nevada 92,213 46,703 45,510
New Hampshire 36,766 37,971 (1,205)
New Jersey 115,740 171,171 (55,431)
New Mexico 43,892 56,654 (12,762)
New York 256,948 387,120 (130,172)
North Carolina 252,399 159,020 93,379
North Dakota 21,447 29,910 (8,463)
Ohio 148,035 188,276 (40,241)
Oklahoma 78,588 82,194 (3,606)
Oregon 100,791 83,586 17,205
Pennsylvania 169,551 236,596 (67,045)
Rhode Island 30,846 29,363 1,483
South Carolina 107,115 84,685 22,430
South Dakota 19,711 28,536 (8,825)
Tennessee 138,707 105,943 32,764
Texas 339,790 300,555 39,235
Utah 77,771 67,099 10,672
Vermont 19,648 22,184 (2,536)
Virginia 232,612 192,084 40,528
Washington 163,746 132,784 30,962
West Virginia 31,895 46,496 (14,601)
Wisconsin 84,131 102,576 (18,445)
Wyoming 18,164 25,028 (6,864)

Note: Totals represent domestic moves only; figures do not include people moving to states from other countries, Puerto Rico or U.S. island areas.

Sources: U.S. Census Bureau, Domestic Migration Across Regions, Divisions, and States: 1995 to 2000; ePodunk

Date: August 2003

Return to main page

Other rankings and top 10 lists


EPODUNK EXTRAS
Americanisms
Claims to fame
Festivals
Imaginary places
Multimedia
Place names
Post cards
Literary quotes
Top 10 lists
FEEDBACK
Send us your corrections and additions


CITIES | COUNTIES | AIRPORTS | CEMETERIES | COLLEGES | LIBRARIES | MUSEUMS | NEWSPAPERS

Powered by ePodunk (tm)
Copyright © 2007 ePodunk Inc. All rights reserved.

ePodunk is not affiliated with any entity represented in its databases. ePodunk also provides links to Web sites presented by government agencies, newspapers, ski areas, inns and other enterprises. The company is not affiliated with these sites, nor is it responsible for their content.
Post cards are vintage images from the early 1900s. They are not intended to depict current views. ePodunk does not sell electronic or paper copies of post cards appearing on this site, nor does it keep high-resolution copies of these images.