Florida
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Flagler | 49,832 | 62,206 | 24.8% | 1 |
| Osceola | 172,493 | 205,870 | 19.3% | 2 |
| Lake | 210,528 | 245,877 | 16.8% | 3 |
| Saint Johns | 123,135 | 142,869 | 16.0% | 4 |
| Gulf | 13,332 | 15,247 | 14.4% | 5 |
| Wakulla | 22,863 | 26,131 | 14.3% | 6 |
| Walton | 40,601 | 46,373 | 14.2% | 7 |
| Collier | 251,377 | 286,634 | 14.0% | 8 |
| Santa Rosa | 117,743 | 133,092 | 13.0% | 9 |
| Pasco | 344,765 | 388,906 | 12.8% | 10 |
| Clay | 140,814 | 157,502 | 11.9% | 11 |
| Lee | 440,888 | 492,210 | 11.6% | 12 |
| Saint Lucie | 192,695 | 213,447 | 10.8% | 13 |
| Sumter | 53,345 | 58,875 | 10.4% | 14 |
| Hernando | 130,802 | 143,449 | 9.7% | 15 |
| Jefferson | 12,902 | 14,037 | 8.8% | 16 |
| Manatee | 264,002 | 286,804 | 8.6% | 17 |
| Charlotte | 141,627 | 153,392 | 8.3% | 18 |
| Gilchrist | 14,437 | 15,633 | 8.3% | 19 |
| Marion | 258,916 | 280,288 | 8.3% | 20 |
| Orange | 896,344 | 964,865 | 7.6% | 21 |
| Palm Beach | 1,131,184 | 1,216,282 | 7.5% | 22 |
| Hillsborough | 998,948 | 1,073,407 | 7.5% | 23 |
| Citrus | 118,085 | 126,458 | 7.1% | 24 |
| Nassau | 57,663 | 61,625 | 6.9% | 25 |
| Broward | 1,623,018 | 1,731,347 | 6.7% | 26 |
| Indian River | 112,947 | 120,463 | 6.7% | 27 |
| Martin | 126,731 | 135,122 | 6.6% | 28 |
| Columbia | 56,513 | 60,244 | 6.6% | 29 |
| Sarasota | 325,957 | 346,793 | 6.4% | 30 |
| Brevard | 476,230 | 505,711 | 6.2% | 31 |
| Seminole | 365,196 | 386,374 | 5.8% | 32 |
| Volusia | 443,343 | 468,663 | 5.7% | 33 |
| Glades | 10,576 | 11,165 | 5.6% | 34 |
| Polk | 483,924 | 510,458 | 5.5% | 35 |
| Suwannee | 34,844 | 36,695 | 5.3% | 36 |
| Levy | 34,450 | 36,270 | 5.3% | 37 |
| Baker | 22,259 | 23,424 | 5.2% | 38 |
| DeSoto | 32,209 | 33,879 | 5.2% | 39 |
| Duval | 778,879 | 817,480 | 5.0% | 40 |
| Bay | 148,217 | 155,193 | 4.7% | 41 |
| Okaloosa | 170,498 | 178,104 | 4.5% | 42 |
| Lafayette | 7,022 | 7,333 | 4.4% | 43 |
| Hamilton | 13,327 | 13,917 | 4.4% | 44 |
| Okeechobee | 35,910 | 37,481 | 4.4% | 45 |
| Highlands | 87,366 | 91,051 | 4.2% | 46 |
| Liberty | 7,021 | 7,315 | 4.2% | 47 |
| Union | 13,442 | 14,002 | 4.2% | 48 |
| Miami-Dade | 2,253,362 | 2,341,167 | 3.9% | 49 |
| Bradford | 26,088 | 26,928 | 3.2% | 50 |
| Washington | 20,973 | 21,604 | 3.0% | 51 |
| Hardee | 26,938 | 27,659 | 2.7% | 52 |
| Alachua | 217,955 | 223,578 | 2.6% | 53 |
| Hendry | 36,210 | 37,064 | 2.4% | 54 |
| Holmes | 18,564 | 18,986 | 2.3% | 55 |
| Putnam | 70,423 | 71,841 | 2.0% | 56 |
| Leon | 239,452 | 242,577 | 1.3% | 57 |
| Dixie | 13,827 | 13,982 | 1.1% | 58 |
| Taylor | 19,256 | 19,415 | 0.8% | 59 |
| Pinellas | 921,482 | 926,146 | 0.5% | 60 |
| Escambia | 294,410 | 295,886 | 0.5% | 61 |
| Madison | 18,733 | 18,766 | 0.2% | 62 |
| Gadsden | 45,087 | 45,134 | 0.1% | 63 |
| Jackson | 46,755 | 46,508 | -0.5% | 64 |
| Calhoun | 13,017 | 12,921 | -0.7% | 65 |
| Monroe | 79,589 | 78,940 | -0.8% | 66 |
| Franklin | 11,057 | 10,003 | -9.5% | 67 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|