Georgia
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Chattahoochee | 14,882 | 19,333 | 29.9% | 1 |
| Forsyth | 98,407 | 123,811 | 25.8% | 2 |
| Henry | 119,341 | 150,003 | 25.7% | 3 |
| Newton | 62,001 | 76,144 | 22.8% | 4 |
| Paulding | 81,678 | 100,071 | 22.5% | 5 |
| Cherokee | 141,903 | 166,639 | 17.4% | 6 |
| Pickens | 22,983 | 26,905 | 17.1% | 7 |
| Dawson | 15,999 | 18,575 | 16.1% | 8 |
| Barrow | 46,144 | 53,479 | 15.9% | 9 |
| Lee | 24,757 | 28,410 | 14.8% | 10 |
| Gwinnett | 588,448 | 673,345 | 14.4% | 11 |
| White | 19,944 | 22,815 | 14.4% | 12 |
| Walton | 60,687 | 69,381 | 14.3% | 13 |
| Effingham | 37,535 | 42,715 | 13.8% | 14 |
| Coweta | 89,215 | 101,395 | 13.7% | 15 |
| Butts | 19,522 | 22,099 | 13.2% | 16 |
| Jackson | 41,589 | 46,998 | 13.0% | 17 |
| Carroll | 87,268 | 98,525 | 12.9% | 18 |
| Bryan | 23,417 | 26,340 | 12.5% | 19 |
| Hall | 139,277 | 156,101 | 12.1% | 20 |
| Bartow | 76,019 | 84,730 | 11.5% | 21 |
| Gilmer | 23,456 | 25,973 | 10.7% | 22 |
| Douglas | 92,174 | 102,015 | 10.7% | 23 |
| Union | 17,289 | 19,119 | 10.6% | 24 |
| Lumpkin | 21,016 | 23,185 | 10.3% | 25 |
| Johnson | 8,560 | 9,421 | 10.1% | 26 |
| Clayton | 236,517 | 259,736 | 9.8% | 27 |
| Jasper | 11,426 | 12,547 | 9.8% | 28 |
| Pike | 13,688 | 14,979 | 9.4% | 29 |
| Harris | 23,695 | 25,891 | 9.3% | 30 |
| Columbia | 89,288 | 97,505 | 9.2% | 31 |
| Catoosa | 53,282 | 58,085 | 9.0% | 32 |
| Houston | 110,765 | 120,434 | 8.7% | 33 |
| Morgan | 15,457 | 16,775 | 8.5% | 34 |
| Fayette | 91,263 | 98,914 | 8.4% | 35 |
| Gordon | 44,104 | 47,777 | 8.3% | 36 |
| Evans | 10,495 | 11,365 | 8.3% | 37 |
| Murray | 36,506 | 39,446 | 8.1% | 38 |
| Jones | 23,639 | 25,472 | 7.8% | 39 |
| Banks | 14,422 | 15,483 | 7.4% | 40 |
| Fannin | 19,798 | 21,234 | 7.3% | 41 |
| Cobb | 607,751 | 651,027 | 7.1% | 42 |
| Oconee | 26,225 | 28,087 | 7.1% | 43 |
| Habersham | 35,902 | 38,446 | 7.1% | 44 |
| Haralson | 25,690 | 27,460 | 6.9% | 45 |
| Rockdale | 70,111 | 74,941 | 6.9% | 46 |
| Monroe | 21,757 | 23,244 | 6.8% | 47 |
| Wheeler | 6,179 | 6,593 | 6.7% | 48 |
| Echols | 3,754 | 3,999 | 6.5% | 49 |
| Towns | 9,319 | 9,901 | 6.2% | 50 |
| Greene | 14,406 | 15,263 | 5.9% | 51 |
| Oglethorpe | 12,635 | 13,379 | 5.9% | 52 |
| Baker | 4,074 | 4,307 | 5.7% | 53 |
| Madison | 25,730 | 27,075 | 5.2% | 54 |
| Whitfield | 83,525 | 87,833 | 5.2% | 55 |
| Montgomery | 8,270 | 8,691 | 5.1% | 56 |
| Dade | 15,154 | 15,910 | 5.0% | 57 |
| Rabun | 15,050 | 15,757 | 4.7% | 58 |
| Candler | 9,577 | 10,023 | 4.7% | 59 |
| Long | 10,304 | 10,780 | 4.6% | 60 |
| Schley | 3,766 | 3,935 | 4.5% | 61 |
| Brantley | 14,629 | 15,279 | 4.4% | 62 |
| Pierce | 15,636 | 16,327 | 4.4% | 63 |
| Polk | 38,127 | 39,800 | 4.4% | 64 |
| Franklin | 20,285 | 21,164 | 4.3% | 65 |
| Bulloch | 55,983 | 58,360 | 4.2% | 66 |
| Coffee | 37,413 | 38,994 | 4.2% | 67 |
| Camden | 43,664 | 45,470 | 4.1% | 68 |
| Charlton | 10,282 | 10,707 | 4.1% | 69 |
| Putnam | 18,812 | 19,575 | 4.1% | 70 |
| Glynn | 67,568 | 70,131 | 3.8% | 71 |
| Chattooga | 25,470 | 26,422 | 3.7% | 72 |
| Atkinson | 7,609 | 7,891 | 3.7% | 73 |
| Wayne | 26,565 | 27,509 | 3.6% | 74 |
| Spalding | 58,417 | 60,483 | 3.5% | 75 |
| Burke | 22,243 | 22,949 | 3.2% | 76 |
| Glascock | 2,556 | 2,636 | 3.1% | 77 |
| Floyd | 90,565 | 93,368 | 3.1% | 78 |
| Tift | 38,407 | 39,523 | 2.9% | 79 |
| Peach | 23,668 | 24,320 | 2.8% | 80 |
| Laurens | 44,874 | 46,108 | 2.7% | 81 |
| Colquitt | 42,053 | 43,203 | 2.7% | 82 |
| Lowndes | 92,115 | 94,579 | 2.7% | 83 |
| Walker | 61,053 | 62,584 | 2.5% | 84 |
| Troup | 58,779 | 60,218 | 2.4% | 85 |
| Lincoln | 8,348 | 8,536 | 2.3% | 86 |
| Grady | 23,659 | 24,185 | 2.2% | 87 |
| Jenkins | 8,575 | 8,765 | 2.2% | 88 |
| Wilcox | 8,577 | 8,764 | 2.2% | 89 |
| Thomas | 42,737 | 43,667 | 2.2% | 90 |
| Appling | 17,419 | 17,797 | 2.2% | 91 |
| Clarke | 101,489 | 103,691 | 2.2% | 92 |
| Lamar | 15,912 | 16,234 | 2.0% | 93 |
| Hart | 22,997 | 23,432 | 1.9% | 94 |
| Lanier | 7,241 | 7,361 | 1.7% | 95 |
| Jeff Davis | 12,684 | 12,888 | 1.6% | 96 |
| Toombs | 26,067 | 26,469 | 1.5% | 97 |
| Berrien | 16,235 | 16,484 | 1.5% | 98 |
| Bleckley | 11,666 | 11,842 | 1.5% | 99 |
| Treutlen | 6,854 | 6,952 | 1.4% | 100 |
| Pulaski | 9,588 | 9,724 | 1.4% | 101 |
| Chatham | 232,048 | 235,270 | 1.4% | 102 |
| Upson | 27,597 | 27,978 | 1.4% | 103 |
| Irwin | 9,931 | 10,060 | 1.3% | 104 |
| Clinch | 6,878 | 6,967 | 1.3% | 105 |
| DeKalb | 665,865 | 674,334 | 1.3% | 106 |
| Heard | 11,012 | 11,152 | 1.3% | 107 |
| Cook | 15,771 | 15,951 | 1.1% | 108 |
| Meriwether | 22,534 | 22,786 | 1.1% | 109 |
| Dodge | 19,171 | 19,374 | 1.1% | 110 |
| McDuffie | 21,231 | 21,445 | 1.0% | 111 |
| Talbot | 6,498 | 6,562 | 1.0% | 112 |
| Taylor | 8,815 | 8,901 | 1.0% | 113 |
| Turner | 9,504 | 9,570 | 0.7% | 114 |
| Elbert | 20,511 | 20,636 | 0.6% | 115 |
| Baldwin | 44,700 | 44,953 | 0.6% | 116 |
| Crawford | 12,495 | 12,553 | 0.5% | 117 |
| Wilkinson | 10,220 | 10,267 | 0.5% | 118 |
| Marion | 7,144 | 7,170 | 0.4% | 119 |
| Tattnall | 22,305 | 22,385 | 0.4% | 120 |
| McIntosh | 10,847 | 10,885 | 0.4% | 121 |
| Bacon | 10,103 | 10,135 | 0.3% | 122 |
| Fulton | 816,006 | 818,322 | 0.3% | 123 |
| Bibb | 153,887 | 154,287 | 0.3% | 124 |
| Dooly | 11,525 | 11,552 | 0.2% | 125 |
| Emanuel | 21,837 | 21,885 | 0.2% | 126 |
| Screven | 15,374 | 15,407 | 0.2% | 127 |
| Ware | 35,483 | 35,503 | 0.1% | 128 |
| Sumter | 33,200 | 33,217 | 0.1% | 129 |
| Clay | 3,357 | 3,358 | 0.0% | 130 |
| Crisp | 21,996 | 21,994 | 0.0% | 131 |
| Decatur | 28,240 | 28,212 | -0.1% | 132 |
| Muscogee | 186,291 | 185,702 | -0.3% | 133 |
| Wilkes | 10,687 | 10,653 | -0.3% | 134 |
| Macon | 14,074 | 14,025 | -0.3% | 135 |
| Dougherty | 96,065 | 95,684 | -0.4% | 136 |
| Mitchell | 23,932 | 23,832 | -0.4% | 137 |
| Worth | 21,967 | 21,849 | -0.5% | 138 |
| Stephens | 25,435 | 25,264 | -0.7% | 139 |
| Richmond | 199,775 | 198,149 | -0.8% | 140 |
| Miller | 6,383 | 6,328 | -0.9% | 141 |
| Hancock | 10,076 | 9,977 | -1.0% | 142 |
| Early | 12,354 | 12,224 | -1.1% | 143 |
| Seminole | 9,369 | 9,270 | -1.1% | 144 |
| Terrell | 10,970 | 10,854 | -1.1% | 145 |
| Twiggs | 10,590 | 10,466 | -1.2% | 146 |
| Brooks | 16,450 | 16,242 | -1.3% | 147 |
| Ben Hill | 17,484 | 17,235 | -1.4% | 148 |
| Jefferson | 17,266 | 17,001 | -1.5% | 149 |
| Washington | 21,176 | 20,780 | -1.9% | 150 |
| Telfair | 11,794 | 11,523 | -2.3% | 151 |
| Calhoun | 6,320 | 6,122 | -3.1% | 152 |
| Warren | 6,336 | 6,129 | -3.3% | 153 |
| Webster | 2,390 | 2,295 | -4.0% | 154 |
| Randolph | 7,791 | 7,465 | -4.2% | 155 |
| Liberty | 61,610 | 58,925 | -4.4% | 156 |
| Quitman | 2,598 | 2,480 | -4.5% | 157 |
| Stewart | 5,252 | 5,001 | -4.8% | 158 |
| Taliaferro | 2,077 | 1,957 | -5.8% | 159 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|