Illinois
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Kendall | 54,544 | 66,565 | 22.0% | 1 |
| Will | 502,266 | 586,706 | 16.8% | 2 |
| Kane | 404,119 | 457,122 | 13.1% | 3 |
| Boone | 41,786 | 46,477 | 11.2% | 4 |
| McHenry | 260,077 | 286,091 | 10.0% | 5 |
| Monroe | 27,619 | 29,723 | 7.6% | 6 |
| Lake | 644,356 | 685,019 | 6.3% | 7 |
| DeKalb | 88,969 | 94,041 | 5.7% | 8 |
| Grundy | 37,535 | 39,528 | 5.3% | 9 |
| McLean | 150,433 | 156,879 | 4.3% | 10 |
| Champaign | 179,669 | 186,800 | 4.0% | 11 |
| Ogle | 51,032 | 52,858 | 3.6% | 12 |
| Woodford | 35,469 | 36,367 | 2.5% | 13 |
| Jersey | 21,668 | 22,188 | 2.4% | 14 |
| DuPage | 904,161 | 925,188 | 2.3% | 15 |
| Winnebago | 278,418 | 284,313 | 2.1% | 16 |
| Williamson | 61,296 | 62,448 | 1.9% | 17 |
| Bond | 17,633 | 17,941 | 1.7% | 18 |
| Kankakee | 103,833 | 105,625 | 1.7% | 19 |
| Clinton | 35,535 | 36,135 | 1.7% | 20 |
| Sangamon | 188,951 | 191,875 | 1.5% | 21 |
| Moultrie | 14,287 | 14,469 | 1.3% | 22 |
| Cass | 13,695 | 13,841 | 1.1% | 23 |
| Jo Daviess | 22,289 | 22,526 | 1.1% | 24 |
| Madison | 258,941 | 261,689 | 1.1% | 25 |
| Saint Clair | 256,082 | 258,606 | 1.0% | 26 |
| Menard | 12,486 | 12,593 | 0.9% | 27 |
| Effingham | 34,264 | 34,529 | 0.8% | 28 |
| Jefferson | 40,045 | 40,334 | 0.7% | 29 |
| Johnson | 12,878 | 12,951 | 0.6% | 30 |
| Putnam | 6,086 | 6,119 | 0.5% | 31 |
| La Salle | 111,509 | 112,037 | 0.5% | 32 |
| Piatt | 16,365 | 16,426 | 0.4% | 33 |
| Mercer | 16,957 | 17,003 | 0.3% | 34 |
| Franklin | 39,018 | 39,117 | 0.3% | 35 |
| Washington | 15,148 | 15,179 | 0.2% | 36 |
| Macoupin | 49,019 | 49,055 | 0.1% | 37 |
| Douglas | 19,922 | 19,923 | 0.0% | 38 |
| Clark | 17,008 | 16,998 | -0.1% | 39 |
| Massac | 15,161 | 15,138 | -0.2% | 40 |
| McDonough | 32,913 | 32,852 | -0.2% | 41 |
| Calhoun | 5,084 | 5,069 | -0.3% | 42 |
| Tazewell | 128,485 | 128,056 | -0.3% | 43 |
| Greene | 14,761 | 14,708 | -0.4% | 44 |
| Cook | 5,376,741 | 5,351,552 | -0.5% | 45 |
| Scott | 5,537 | 5,505 | -0.6% | 46 |
| Peoria | 183,433 | 182,335 | -0.6% | 47 |
| Union | 18,293 | 18,170 | -0.7% | 48 |
| Christian | 35,372 | 35,127 | -0.7% | 49 |
| De Witt | 16,798 | 16,679 | -0.7% | 50 |
| Henry | 51,020 | 50,644 | -0.7% | 51 |
| Bureau | 35,503 | 35,221 | -0.8% | 52 |
| Richland | 16,149 | 15,997 | -0.9% | 53 |
| Mason | 16,038 | 15,884 | -1.0% | 54 |
| Montgomery | 30,652 | 30,352 | -1.0% | 55 |
| Rock Island | 149,374 | 147,912 | -1.0% | 56 |
| Adams | 68,277 | 67,582 | -1.0% | 57 |
| Brown | 6,950 | 6,879 | -1.0% | 58 |
| Ford | 14,241 | 14,094 | -1.0% | 59 |
| Jackson | 59,612 | 58,976 | -1.1% | 60 |
| Lawrence | 15,452 | 15,287 | -1.1% | 61 |
| Marshall | 13,180 | 13,039 | -1.1% | 62 |
| Livingston | 39,678 | 39,208 | -1.2% | 63 |
| Fayette | 21,802 | 21,539 | -1.2% | 64 |
| Wayne | 17,151 | 16,944 | -1.2% | 65 |
| Whiteside | 60,653 | 59,886 | -1.3% | 66 |
| Vermilion | 83,919 | 82,804 | -1.3% | 67 |
| Lee | 36,062 | 35,537 | -1.5% | 68 |
| Logan | 31,183 | 30,716 | -1.5% | 69 |
| Fulton | 38,250 | 37,658 | -1.5% | 70 |
| Edgar | 19,704 | 19,396 | -1.6% | 71 |
| Jasper | 10,117 | 9,955 | -1.6% | 72 |
| Clay | 14,560 | 14,316 | -1.7% | 73 |
| Cumberland | 11,253 | 11,063 | -1.7% | 74 |
| Stephenson | 48,979 | 48,151 | -1.7% | 75 |
| Henderson | 8,213 | 8,073 | -1.7% | 76 |
| Morgan | 36,616 | 35,990 | -1.7% | 77 |
| White | 15,371 | 15,106 | -1.7% | 78 |
| Edwards | 6,971 | 6,850 | -1.7% | 79 |
| Perry | 23,094 | 22,684 | -1.8% | 80 |
| Hardin | 4,800 | 4,711 | -1.9% | 81 |
| Randolph | 33,893 | 33,244 | -1.9% | 82 |
| Wabash | 12,937 | 12,680 | -2.0% | 83 |
| Iroquois | 31,334 | 30,684 | -2.1% | 84 |
| Stark | 6,332 | 6,198 | -2.1% | 85 |
| Shelby | 22,893 | 22,407 | -2.1% | 86 |
| Saline | 26,733 | 26,158 | -2.2% | 87 |
| Marion | 41,691 | 40,751 | -2.3% | 88 |
| Schuyler | 7,189 | 7,021 | -2.3% | 89 |
| Knox | 55,836 | 54,491 | -2.4% | 90 |
| Coles | 53,196 | 51,880 | -2.5% | 91 |
| Carroll | 16,674 | 16,242 | -2.6% | 92 |
| Warren | 18,735 | 18,246 | -2.6% | 93 |
| Pike | 17,384 | 16,927 | -2.6% | 94 |
| Crawford | 20,452 | 19,899 | -2.7% | 95 |
| Alexander | 9,590 | 9,327 | -2.7% | 96 |
| Macon | 114,706 | 111,175 | -3.1% | 97 |
| Hamilton | 8,621 | 8,334 | -3.3% | 98 |
| Pope | 4,413 | 4,261 | -3.4% | 99 |
| Gallatin | 6,445 | 6,220 | -3.5% | 100 |
| Hancock | 20,121 | 19,393 | -3.6% | 101 |
| Pulaski | 7,348 | 7,077 | -3.7% | 102 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|