Indiana
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Hamilton | 182,740 | 216,826 | 18.7% | 1 |
| Hendricks | 104,093 | 118,850 | 14.2% | 2 |
| Hancock | 55,391 | 59,446 | 7.3% | 3 |
| Boone | 46,107 | 49,370 | 7.1% | 4 |
| Johnson | 115,209 | 123,256 | 7.0% | 5 |
| Owen | 21,786 | 22,827 | 4.8% | 6 |
| Warrick | 52,383 | 54,744 | 4.5% | 7 |
| Switzerland | 9,065 | 9,435 | 4.1% | 8 |
| Harrison | 34,325 | 35,706 | 4.0% | 9 |
| Tippecanoe | 148,955 | 154,848 | 4.0% | 10 |
| Porter | 146,798 | 152,533 | 3.9% | 11 |
| De Kalb | 46,109 | 47,849 | 3.8% | 12 |
| Crawford | 10,743 | 11,146 | 3.8% | 13 |
| Jasper | 30,043 | 31,078 | 3.4% | 14 |
| Warren | 8,419 | 8,703 | 3.4% | 15 |
| Elkhart | 182,791 | 188,779 | 3.3% | 16 |
| LaGrange | 34,909 | 36,026 | 3.2% | 17 |
| Clark | 96,472 | 99,482 | 3.1% | 18 |
| Whitley | 30,707 | 31,651 | 3.1% | 19 |
| Ripley | 26,523 | 27,316 | 3.0% | 20 |
| Morgan | 66,689 | 68,656 | 2.9% | 21 |
| Franklin | 22,151 | 22,773 | 2.8% | 22 |
| Marshall | 45,128 | 46,352 | 2.7% | 23 |
| Scott | 22,960 | 23,556 | 2.6% | 24 |
| Allen | 331,849 | 340,153 | 2.5% | 25 |
| Brown | 14,957 | 15,313 | 2.4% | 26 |
| Decatur | 40,285 | 41,129 | 2.1% | 27 |
| Jennings | 27,554 | 28,111 | 2.0% | 28 |
| Monroe | 120,563 | 122,903 | 1.9% | 29 |
| Ohio | 5,623 | 5,732 | 1.9% | 30 |
| Putnam | 36,019 | 36,692 | 1.9% | 31 |
| Jefferson | 31,705 | 32,250 | 1.7% | 32 |
| Kosciusko | 74,057 | 75,301 | 1.7% | 33 |
| Carroll | 20,165 | 20,499 | 1.7% | 34 |
| Noble | 46,275 | 47,039 | 1.7% | 35 |
| Orange | 19,306 | 19,616 | 1.6% | 36 |
| Gibson | 32,500 | 32,991 | 1.5% | 37 |
| Steuben | 33,214 | 33,706 | 1.5% | 38 |
| Washington | 27,223 | 27,618 | 1.5% | 39 |
| Dubois | 39,674 | 40,200 | 1.3% | 40 |
| Bartholomew | 71,435 | 72,341 | 1.3% | 41 |
| Wells | 27,600 | 27,912 | 1.1% | 42 |
| Clay | 26,556 | 26,772 | 0.8% | 43 |
| Dearborn | 24,555 | 24,747 | 0.8% | 44 |
| Daviess | 29,820 | 30,047 | 0.8% | 45 |
| Montgomery | 37,629 | 37,911 | 0.7% | 46 |
| Jackson | 41,335 | 41,639 | 0.7% | 47 |
| Pike | 12,837 | 12,931 | 0.7% | 48 |
| Shelby | 43,445 | 43,717 | 0.6% | 49 |
| Lawrence | 45,922 | 46,201 | 0.6% | 50 |
| Lake | 484,564 | 487,476 | 0.6% | 51 |
| Pulaski | 13,755 | 13,835 | 0.6% | 52 |
| Parke | 17,241 | 17,329 | 0.5% | 53 |
| Sullivan | 21,751 | 21,861 | 0.5% | 54 |
| Floyd | 70,823 | 71,148 | 0.5% | 55 |
| Marion | 860,454 | 863,251 | 0.3% | 56 |
| Saint Joseph | 265,559 | 266,348 | 0.3% | 57 |
| Miami | 36,082 | 36,177 | 0.3% | 58 |
| Greene | 33,157 | 33,244 | 0.3% | 59 |
| Clinton | 33,866 | 33,947 | 0.2% | 60 |
| Huntington | 38,075 | 38,143 | 0.2% | 61 |
| Fulton | 20,511 | 20,508 | 0.0% | 62 |
| Vanderburgh | 171,922 | 171,889 | 0.0% | 63 |
| Adams | 33,625 | 33,592 | -0.1% | 64 |
| Howard | 84,964 | 84,880 | -0.1% | 65 |
| La Porte | 110,106 | 109,878 | -0.2% | 66 |
| Martin | 10,369 | 10,347 | -0.2% | 67 |
| Spencer | 20,391 | 20,343 | -0.2% | 68 |
| Jay | 21,806 | 21,732 | -0.3% | 69 |
| Posey | 27,061 | 26,876 | -0.7% | 70 |
| Tipton | 16,577 | 16,422 | -0.9% | 71 |
| Perry | 18,899 | 18,717 | -1.0% | 72 |
| Delaware | 118,769 | 117,488 | -1.1% | 73 |
| Newton | 14,566 | 14,403 | -1.1% | 74 |
| Fountain | 17,954 | 17,750 | -1.1% | 75 |
| Wayne | 71,097 | 70,235 | -1.2% | 76 |
| Blackford | 14,048 | 13,876 | -1.2% | 77 |
| Vigo | 105,848 | 104,540 | -1.2% | 78 |
| Cass | 40,930 | 40,415 | -1.3% | 79 |
| Vermillion | 16,788 | 16,572 | -1.3% | 80 |
| Knox | 39,256 | 38,745 | -1.3% | 81 |
| Rush | 18,261 | 18,016 | -1.3% | 82 |
| Union | 7,349 | 7,238 | -1.5% | 83 |
| White | 25,267 | 24,852 | -1.6% | 84 |
| Henry | 48,508 | 47,699 | -1.7% | 85 |
| Madison | 133,358 | 131,121 | -1.7% | 86 |
| Starke | 23,556 | 23,139 | -1.8% | 87 |
| Wabash | 34,960 | 34,339 | -1.8% | 88 |
| Randolph | 27,401 | 26,833 | -2.1% | 89 |
| Fayette | 25,588 | 24,999 | -2.3% | 90 |
| Benton | 9,421 | 9,189 | -2.5% | 91 |
| Grant | 73,403 | 71,572 | -2.5% | 92 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|