Iowa
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Dallas | 40,750 | 46,148 | 13.2% | 1 |
| Johnson | 111,006 | 115,548 | 4.1% | 2 |
| Story | 79,981 | 83,021 | 3.8% | 3 |
| Polk | 374,601 | 388,606 | 3.7% | 4 |
| Benton | 25,308 | 26,243 | 3.7% | 5 |
| Madison | 14,019 | 14,510 | 3.5% | 6 |
| Warren | 40,671 | 41,997 | 3.3% | 7 |
| Washington | 20,670 | 21,314 | 3.1% | 8 |
| Mills | 14,547 | 14,909 | 2.5% | 9 |
| Linn | 191,701 | 196,202 | 2.3% | 10 |
| Sioux | 31,589 | 32,104 | 1.6% | 11 |
| Iowa | 15,671 | 15,920 | 1.6% | 12 |
| Jasper | 37,213 | 37,708 | 1.3% | 13 |
| Guthrie | 11,353 | 11,500 | 1.3% | 14 |
| Clarke | 9,133 | 9,242 | 1.2% | 15 |
| Marion | 32,052 | 32,425 | 1.2% | 16 |
| Poweshiek | 18,815 | 19,033 | 1.2% | 17 |
| Dubuque | 89,143 | 90,049 | 1.0% | 18 |
| Muscatine | 41,722 | 42,093 | 0.9% | 19 |
| Pottawattamie | 87,704 | 88,477 | 0.9% | 20 |
| Lucas | 9,422 | 9,501 | 0.8% | 21 |
| Mitchell | 10,874 | 10,946 | 0.7% | 22 |
| Scott | 158,668 | 159,414 | 0.5% | 23 |
| Cedar | 18,187 | 18,264 | 0.4% | 24 |
| Jones | 20,221 | 20,299 | 0.4% | 25 |
| Decatur | 8,689 | 8,706 | 0.2% | 26 |
| Davis | 8,541 | 8,557 | 0.2% | 27 |
| Bremer | 23,325 | 23,368 | 0.2% | 28 |
| Louisa | 12,183 | 12,201 | 0.1% | 29 |
| Boone | 26,224 | 26,247 | 0.1% | 30 |
| Harrison | 15,666 | 15,667 | 0.0% | 31 |
| Winneshiek | 21,310 | 21,307 | 0.0% | 32 |
| Crawford | 16,942 | 16,930 | -0.1% | 33 |
| Franklin | 10,704 | 10,693 | -0.1% | 34 |
| Mahaska | 22,335 | 22,303 | -0.1% | 35 |
| Lyon | 11,763 | 11,746 | -0.1% | 36 |
| Dickinson | 16,424 | 16,399 | -0.2% | 37 |
| Grundy | 12,369 | 12,341 | -0.2% | 38 |
| Jackson | 20,296 | 20,221 | -0.4% | 39 |
| Van Buren | 7,809 | 7,777 | -0.4% | 40 |
| Keokuk | 11,400 | 11,352 | -0.4% | 41 |
| Wapello | 36,051 | 35,885 | -0.5% | 42 |
| Plymouth | 24,849 | 24,719 | -0.5% | 43 |
| Marshall | 39,311 | 39,103 | -0.5% | 44 |
| Woodbury | 103,877 | 103,220 | -0.6% | 45 |
| Clinton | 50,149 | 49,804 | -0.7% | 46 |
| Hamilton | 16,438 | 16,316 | -0.7% | 47 |
| Allamakee | 14,675 | 14,551 | -0.8% | 48 |
| Ringgold | 5,469 | 5,421 | -0.9% | 49 |
| Buchanan | 21,093 | 20,903 | -0.9% | 50 |
| Wayne | 6,730 | 6,669 | -0.9% | 51 |
| Appanoose | 13,721 | 13,590 | -1.0% | 52 |
| Jefferson | 16,181 | 16,022 | -1.0% | 53 |
| Buena Vista | 20,411 | 20,205 | -1.0% | 54 |
| Clayton | 18,678 | 18,454 | -1.2% | 55 |
| Black Hawk | 128,012 | 126,418 | -1.2% | 56 |
| Tama | 18,103 | 17,876 | -1.3% | 57 |
| Hancock | 12,100 | 11,945 | -1.3% | 58 |
| Delaware | 18,404 | 18,140 | -1.4% | 59 |
| Howard | 9,932 | 9,784 | -1.5% | 60 |
| Henry | 20,336 | 20,023 | -1.5% | 61 |
| Carroll | 21,421 | 21,086 | -1.6% | 62 |
| Webster | 40,235 | 39,590 | -1.6% | 63 |
| Worth | 7,909 | 7,773 | -1.7% | 64 |
| Clay | 17,372 | 17,073 | -1.7% | 65 |
| Floyd | 16,900 | 16,608 | -1.7% | 66 |
| Fremont | 8,010 | 7,862 | -1.8% | 67 |
| Emmet | 11,027 | 10,805 | -2.0% | 68 |
| Butler | 15,305 | 14,968 | -2.2% | 69 |
| Taylor | 6,958 | 6,793 | -2.4% | 70 |
| Winnebago | 11,723 | 11,445 | -2.4% | 71 |
| Adams | 4,482 | 4,371 | -2.5% | 72 |
| Cass | 14,684 | 14,314 | -2.5% | 73 |
| Des Moines | 42,351 | 41,247 | -2.6% | 74 |
| Osceola | 7,003 | 6,819 | -2.6% | 75 |
| Fayette | 22,008 | 21,408 | -2.7% | 76 |
| Monona | 10,020 | 9,746 | -2.7% | 77 |
| Hardin | 18,812 | 18,297 | -2.7% | 78 |
| Monroe | 8,016 | 7,796 | -2.7% | 79 |
| Humboldt | 10,381 | 10,090 | -2.8% | 80 |
| Cerro Gordo | 46,447 | 45,118 | -2.9% | 81 |
| Chickasaw | 13,095 | 12,702 | -3.0% | 82 |
| Union | 12,309 | 11,932 | -3.1% | 83 |
| Greene | 10,366 | 10,047 | -3.1% | 84 |
| O'Brien | 15,102 | 14,627 | -3.1% | 85 |
| Shelby | 13,173 | 12,717 | -3.5% | 86 |
| Lee | 38,052 | 36,714 | -3.5% | 87 |
| Page | 16,976 | 16,346 | -3.7% | 88 |
| Cherokee | 13,035 | 12,541 | -3.8% | 89 |
| Adair | 8,243 | 7,922 | -3.9% | 90 |
| Wright | 14,334 | 13,765 | -4.0% | 91 |
| Montgomery | 11,771 | 11,289 | -4.1% | 92 |
| Ida | 7,837 | 7,512 | -4.1% | 93 |
| Calhoun | 11,115 | 10,653 | -4.2% | 94 |
| Kossuth | 17,163 | 16,443 | -4.2% | 95 |
| Palo Alto | 10,147 | 9,705 | -4.4% | 96 |
| Pocahontas | 8,662 | 8,251 | -4.7% | 97 |
| Audubon | 6,830 | 6,479 | -5.1% | 98 |
| Sac | 11,529 | 10,872 | -5.7% | 99 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|