Kentucky
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Spencer | 11,766 | 14,301 | 21.5% | 1 |
| Boone | 85,991 | 97,139 | 13.0% | 2 |
| Scott | 33,061 | 36,726 | 11.1% | 3 |
| Oldham | 46,178 | 50,517 | 9.4% | 4 |
| Trimble | 8,125 | 8,759 | 7.8% | 5 |
| Shelby | 33,337 | 35,900 | 7.7% | 6 |
| Garrard | 14,792 | 15,850 | 7.2% | 7 |
| Grant | 22,384 | 23,983 | 7.1% | 8 |
| Jessamine | 39,041 | 41,508 | 6.3% | 9 |
| Bullitt | 61,236 | 64,909 | 6.0% | 10 |
| Nelson | 37,477 | 39,635 | 5.8% | 11 |
| Madison | 70,872 | 74,814 | 5.6% | 12 |
| Laurel | 52,715 | 55,488 | 5.3% | 13 |
| Owen | 10,547 | 11,092 | 5.2% | 14 |
| Lincoln | 23,361 | 24,535 | 5.0% | 15 |
| Pendleton | 14,390 | 15,090 | 4.9% | 16 |
| Meade | 26,349 | 27,619 | 4.8% | 17 |
| Montgomery | 22,554 | 23,535 | 4.3% | 18 |
| Fleming | 13,792 | 14,379 | 4.3% | 19 |
| Whitley | 35,865 | 37,261 | 3.9% | 20 |
| Anderson | 19,111 | 19,812 | 3.7% | 21 |
| Warren | 92,522 | 95,778 | 3.5% | 22 |
| Casey | 15,447 | 15,977 | 3.4% | 23 |
| Henry | 15,060 | 15,543 | 3.2% | 24 |
| Pulaski | 56,217 | 58,013 | 3.2% | 25 |
| Washington | 10,916 | 11,260 | 3.2% | 26 |
| Bath | 11,085 | 11,413 | 3.0% | 27 |
| Barren | 38,033 | 39,133 | 2.9% | 28 |
| Mercer | 20,817 | 21,410 | 2.8% | 29 |
| Elliott | 6,748 | 6,935 | 2.8% | 30 |
| Allen | 17,800 | 18,262 | 2.6% | 31 |
| Bracken | 8,279 | 8,487 | 2.5% | 32 |
| Hart | 17,445 | 17,879 | 2.5% | 33 |
| Clark | 33,144 | 33,958 | 2.5% | 34 |
| Fayette | 260,512 | 266,798 | 2.4% | 35 |
| Robertson | 2,266 | 2,320 | 2.4% | 36 |
| Morgan | 13,948 | 14,278 | 2.4% | 37 |
| Green | 11,518 | 11,787 | 2.3% | 38 |
| Grayson | 24,053 | 24,600 | 2.3% | 39 |
| Trigg | 12,597 | 12,877 | 2.2% | 40 |
| Lawrence | 15,569 | 15,895 | 2.1% | 41 |
| Hardin | 94,174 | 96,052 | 2.0% | 42 |
| Breckinridge | 18,648 | 19,011 | 1.9% | 43 |
| Woodford | 23,208 | 23,659 | 1.9% | 44 |
| Edmonson | 11,644 | 11,869 | 1.9% | 45 |
| Taylor | 22,927 | 23,347 | 1.8% | 46 |
| Nicholas | 6,813 | 6,937 | 1.8% | 47 |
| Wayne | 19,923 | 20,277 | 1.8% | 48 |
| Marion | 18,212 | 18,533 | 1.8% | 49 |
| Russell | 16,315 | 16,586 | 1.7% | 50 |
| Gallatin | 7,870 | 7,995 | 1.6% | 51 |
| Simpson | 16,405 | 16,664 | 1.6% | 52 |
| Butler | 13,010 | 13,199 | 1.5% | 53 |
| Calloway | 34,177 | 34,671 | 1.4% | 54 |
| Marshall | 30,125 | 30,559 | 1.4% | 55 |
| Rowan | 22,094 | 22,397 | 1.4% | 56 |
| Harrison | 17,983 | 18,227 | 1.4% | 57 |
| Adair | 17,244 | 17,458 | 1.2% | 58 |
| Bourbon | 19,360 | 19,598 | 1.2% | 59 |
| Daviess | 91,545 | 92,540 | 1.1% | 60 |
| Ohio | 22,916 | 23,165 | 1.1% | 61 |
| Logan | 26,573 | 26,841 | 1.0% | 62 |
| Carter | 26,889 | 27,144 | 0.9% | 63 |
| Menifee | 6,556 | 6,618 | 0.9% | 64 |
| Johnson | 23,445 | 23,647 | 0.9% | 65 |
| Powell | 13,237 | 13,347 | 0.8% | 66 |
| Jefferson | 693,604 | 699,017 | 0.8% | 67 |
| Franklin | 47,687 | 48,051 | 0.8% | 68 |
| Jackson | 13,495 | 13,595 | 0.7% | 69 |
| Carroll | 10,155 | 10,230 | 0.7% | 70 |
| Union | 15,637 | 15,751 | 0.7% | 71 |
| Hopkins | 46,519 | 46,839 | 0.7% | 72 |
| Henderson | 44,829 | 45,129 | 0.7% | 73 |
| McCreary | 17,080 | 17,190 | 0.6% | 74 |
| Carlisle | 5,351 | 5,384 | 0.6% | 75 |
| Graves | 37,028 | 37,252 | 0.6% | 76 |
| Kenton | 151,464 | 152,287 | 0.5% | 77 |
| Boyle | 27,697 | 27,837 | 0.5% | 78 |
| Hancock | 8,392 | 8,433 | 0.5% | 79 |
| LaRue | 13,373 | 13,437 | 0.5% | 80 |
| Todd | 11,971 | 12,019 | 0.4% | 81 |
| Rockcastle | 16,582 | 16,644 | 0.4% | 82 |
| Perry | 29,390 | 29,492 | 0.3% | 83 |
| Cumberland | 7,147 | 7,159 | 0.2% | 84 |
| Greenup | 36,891 | 36,952 | 0.2% | 85 |
| Mason | 16,800 | 16,815 | 0.1% | 86 |
| Metcalfe | 10,037 | 10,042 | 0.0% | 87 |
| Magoffin | 13,332 | 13,334 | 0.0% | 88 |
| Lyon | 8,080 | 8,078 | 0.0% | 89 |
| Monroe | 11,756 | 11,740 | -0.1% | 90 |
| Knott | 17,649 | 17,614 | -0.2% | 91 |
| Lee | 7,916 | 7,900 | -0.2% | 92 |
| Knox | 31,795 | 31,708 | -0.3% | 93 |
| Clinton | 9,634 | 9,605 | -0.3% | 94 |
| Bell | 30,060 | 29,953 | -0.4% | 95 |
| Boyd | 49,752 | 49,554 | -0.4% | 96 |
| Floyd | 42,441 | 42,272 | -0.4% | 97 |
| Martin | 12,578 | 12,521 | -0.5% | 98 |
| Muhlenberg | 31,839 | 31,691 | -0.5% | 99 |
| Webster | 14,120 | 14,051 | -0.5% | 100 |
| McLean | 9,938 | 9,872 | -0.7% | 101 |
| Campbell | 88,616 | 87,970 | -0.7% | 102 |
| Estill | 15,307 | 15,192 | -0.8% | 103 |
| Livingston | 9,804 | 9,726 | -0.8% | 104 |
| Clay | 24,556 | 24,346 | -0.9% | 105 |
| Ballard | 8,286 | 8,193 | -1.1% | 106 |
| McCracken | 65,514 | 64,768 | -1.1% | 107 |
| Breathitt | 16,100 | 15,850 | -1.6% | 108 |
| Leslie | 12,401 | 12,203 | -1.6% | 109 |
| Letcher | 25,277 | 24,843 | -1.7% | 110 |
| Wolfe | 7,065 | 6,939 | -1.8% | 111 |
| Pike | 68,736 | 67,495 | -1.8% | 112 |
| Caldwell | 13,060 | 12,824 | -1.8% | 113 |
| Hickman | 5,262 | 5,165 | -1.8% | 114 |
| Lewis | 14,092 | 13,796 | -2.1% | 115 |
| Owsley | 4,858 | 4,755 | -2.1% | 116 |
| Crittenden | 9,384 | 9,092 | -3.1% | 117 |
| Christian | 72,265 | 69,912 | -3.3% | 118 |
| Harlan | 33,202 | 32,095 | -3.3% | 119 |
| Fulton | 7,752 | 7,419 | -4.3% | 120 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|