Louisiana
Population change, 2000 to 2003
|
Parish |
2000 pop | 2003 pop | Change | State rank |
| Livingston | 91,814 | 102,046 | 11.1% | 1 |
| Ascension | 76,627 | 84,424 | 10.2% | 2 |
| Saint Tammany | 191,268 | 207,743 | 8.6% | 3 |
| Plaquemines | 26,757 | 28,025 | 4.7% | 4 |
| Saint John the Baptist | 43,044 | 44,816 | 4.1% | 5 |
| Bossier | 98,310 | 101,999 | 3.8% | 6 |
| Tangipahoa | 100,588 | 103,591 | 3.0% | 7 |
| Saint Martin | 48,583 | 49,911 | 2.7% | 8 |
| Saint Charles | 48,072 | 49,353 | 2.7% | 9 |
| Lafayette | 190,503 | 194,239 | 2.0% | 10 |
| De Soto | 25,494 | 25,990 | 1.9% | 11 |
| Beauregard | 32,986 | 33,514 | 1.6% | 12 |
| Terrebonne | 104,503 | 106,107 | 1.5% | 13 |
| Saint Landry | 87,700 | 89,041 | 1.5% | 14 |
| Lafourche | 89,974 | 91,281 | 1.5% | 15 |
| Iberia | 73,266 | 74,146 | 1.2% | 16 |
| Grant | 18,698 | 18,887 | 1.0% | 17 |
| Rapides | 126,337 | 127,394 | 0.8% | 18 |
| West Feliciana | 15,111 | 15,235 | 0.8% | 19 |
| Vermilion | 53,807 | 54,222 | 0.8% | 20 |
| Avoyelles | 41,481 | 41,791 | 0.7% | 21 |
| Union | 22,803 | 22,966 | 0.7% | 22 |
| Acadia | 58,861 | 59,246 | 0.7% | 23 |
| West Baton Rouge | 21,601 | 21,717 | 0.5% | 24 |
| Ouachita | 147,250 | 147,898 | 0.4% | 25 |
| Caldwell | 10,560 | 10,599 | 0.4% | 26 |
| Calcasieu | 183,577 | 183,889 | 0.2% | 27 |
| Washington | 43,926 | 43,947 | 0.0% | 28 |
| East Baton Rouge | 412,852 | 412,447 | -0.1% | 29 |
| Natchitoches | 39,080 | 39,002 | -0.2% | 30 |
| Lincoln | 42,509 | 42,413 | -0.2% | 31 |
| Sabine | 23,459 | 23,406 | -0.2% | 32 |
| Saint James | 21,216 | 21,118 | -0.5% | 33 |
| Assumption | 23,388 | 23,269 | -0.5% | 34 |
| West Carroll | 12,314 | 12,236 | -0.6% | 35 |
| Jefferson | 455,466 | 452,459 | -0.7% | 36 |
| Allen | 25,440 | 25,268 | -0.7% | 37 |
| La Salle | 14,282 | 14,179 | -0.7% | 38 |
| Caddo | 252,161 | 250,342 | -0.7% | 39 |
| Evangeline | 35,434 | 35,149 | -0.8% | 40 |
| Pointe Coupee | 22,763 | 22,564 | -0.9% | 41 |
| Jackson | 15,397 | 15,259 | -0.9% | 42 |
| Red River | 9,622 | 9,524 | -1.0% | 43 |
| Webster | 41,831 | 41,404 | -1.0% | 44 |
| Jefferson Davis | 31,435 | 31,113 | -1.0% | 45 |
| Morehouse | 31,021 | 30,671 | -1.1% | 46 |
| East Feliciana | 21,360 | 21,095 | -1.2% | 47 |
| Iberville | 33,320 | 32,811 | -1.5% | 48 |
| Saint Bernard | 67,229 | 66,113 | -1.7% | 49 |
| Richland | 20,981 | 20,623 | -1.7% | 50 |
| Claiborne | 16,851 | 16,534 | -1.9% | 51 |
| Franklin | 21,263 | 20,860 | -1.9% | 52 |
| Saint Helena | 10,525 | 10,307 | -2.1% | 53 |
| Saint Mary | 53,500 | 52,357 | -2.1% | 54 |
| Concordia | 20,247 | 19,730 | -2.6% | 55 |
| Bienville | 15,752 | 15,320 | -2.7% | 56 |
| Catahoula | 10,920 | 10,615 | -2.8% | 57 |
| Cameron | 9,991 | 9,708 | -2.8% | 58 |
| Winn | 16,894 | 16,397 | -2.9% | 59 |
| Orleans | 484,674 | 469,032 | -3.2% | 60 |
| Vernon | 52,531 | 50,669 | -3.5% | 61 |
| East Carroll | 9,421 | 8,997 | -4.5% | 62 |
| Madison | 13,728 | 13,079 | -4.7% | 63 |
| Tensas | 6,618 | 6,247 | -5.6% | 64 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|