Massachusetts
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Nantucket | 9,520 | 10,724 | 12.6% | 1 |
| Dukes | 14,987 | 15,601 | 4.1% | 2 |
| Worcester | 750,963 | 776,610 | 3.4% | 3 |
| Barnstable | 222,230 | 229,545 | 3.3% | 4 |
| Plymouth | 472,822 | 487,521 | 3.1% | 5 |
| Bristol | 534,678 | 547,008 | 2.3% | 6 |
| Essex | 723,419 | 737,848 | 2.0% | 7 |
| Hampshire | 152,251 | 155,101 | 1.9% | 8 |
| Hampden | 456,228 | 461,190 | 1.1% | 9 |
| Franklin | 71,535 | 72,204 | 0.9% | 10 |
| Norfolk | 650,308 | 654,331 | 0.6% | 11 |
| Middlesex | 1,465,396 | 1,471,724 | 0.4% | 12 |
| Berkshire | 134,953 | 133,310 | -1.2% | 13 |
| Suffolk | 689,807 | 680,705 | -1.3% | 14 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|