Michigan
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Livingston | 156,951 | 172,881 | 10.1% | 1 |
| Benzie | 15,998 | 17,078 | 6.8% | 2 |
| Grand Traverse | 77,654 | 82,011 | 5.6% | 3 |
| Missaukee | 14,478 | 15,189 | 4.9% | 4 |
| Washtenaw | 322,895 | 338,562 | 4.9% | 5 |
| Ottawa | 238,314 | 249,391 | 4.6% | 6 |
| Oceana | 26,873 | 28,074 | 4.5% | 7 |
| Allegan | 105,665 | 110,331 | 4.4% | 8 |
| Clinton | 64,753 | 67,609 | 4.4% | 9 |
| Antrim | 23,110 | 24,094 | 4.3% | 10 |
| Otsego | 23,301 | 24,268 | 4.2% | 11 |
| Emmet | 31,437 | 32,741 | 4.1% | 12 |
| Lake | 11,333 | 11,795 | 4.1% | 13 |
| Lapeer | 87,904 | 91,314 | 3.9% | 14 |
| Crawford | 14,273 | 14,808 | 3.7% | 15 |
| Kalkaska | 16,571 | 17,177 | 3.7% | 16 |
| Cheboygan | 26,448 | 27,405 | 3.6% | 17 |
| Barry | 56,755 | 58,774 | 3.6% | 18 |
| Gladwin | 26,023 | 26,939 | 3.5% | 19 |
| Leelanau | 21,119 | 21,860 | 3.5% | 20 |
| Ionia | 61,518 | 63,573 | 3.3% | 21 |
| Macomb | 788,149 | 813,948 | 3.3% | 22 |
| Monroe | 145,945 | 150,673 | 3.2% | 23 |
| Manistee | 24,527 | 25,317 | 3.2% | 24 |
| Roscommon | 25,469 | 26,230 | 3.0% | 25 |
| Saint Clair | 164,235 | 169,063 | 2.9% | 26 |
| Newaygo | 47,874 | 49,271 | 2.9% | 27 |
| Mecosta | 40,553 | 41,728 | 2.9% | 28 |
| Kent | 574,335 | 590,417 | 2.8% | 29 |
| Montcalm | 61,266 | 62,926 | 2.7% | 30 |
| Van Buren | 76,263 | 78,210 | 2.6% | 31 |
| Wexford | 30,484 | 31,251 | 2.5% | 32 |
| Jackson | 158,422 | 162,321 | 2.5% | 33 |
| Eaton | 103,655 | 106,197 | 2.5% | 34 |
| Charlevoix | 26,090 | 26,712 | 2.4% | 35 |
| Isabella | 63,351 | 64,663 | 2.1% | 36 |
| Midland | 82,874 | 84,492 | 2.0% | 37 |
| Lenawee | 98,890 | 100,786 | 1.9% | 38 |
| Montmorency | 10,315 | 10,492 | 1.7% | 39 |
| Muskegon | 170,200 | 173,090 | 1.7% | 40 |
| Hillsdale | 46,527 | 47,230 | 1.5% | 41 |
| Kalamazoo | 238,603 | 242,110 | 1.5% | 42 |
| Mason | 28,274 | 28,685 | 1.5% | 43 |
| Genesee | 436,141 | 442,250 | 1.4% | 44 |
| Branch | 45,787 | 46,414 | 1.4% | 45 |
| Osceola | 23,197 | 23,509 | 1.3% | 46 |
| Shiawassee | 71,687 | 72,543 | 1.2% | 47 |
| Oakland | 1,194,156 | 1,207,869 | 1.1% | 48 |
| Clare | 31,252 | 31,589 | 1.1% | 49 |
| Ingham | 279,320 | 282,030 | 1.0% | 50 |
| Chippewa | 38,543 | 38,822 | 0.7% | 51 |
| Saint Joseph | 62,422 | 62,864 | 0.7% | 52 |
| Ogemaw | 21,645 | 21,792 | 0.7% | 53 |
| Houghton | 36,016 | 36,249 | 0.6% | 54 |
| Calhoun | 137,985 | 138,854 | 0.6% | 55 |
| Cass | 51,104 | 51,385 | 0.5% | 56 |
| Gratiot | 42,285 | 42,501 | 0.5% | 57 |
| Oscoda | 9,418 | 9,461 | 0.5% | 58 |
| Baraga | 8,746 | 8,782 | 0.4% | 59 |
| Arenac | 17,269 | 17,309 | 0.2% | 60 |
| Tuscola | 58,266 | 58,382 | 0.2% | 61 |
| Berrien | 162,453 | 162,766 | 0.2% | 62 |
| Sanilac | 44,547 | 44,583 | 0.1% | 63 |
| Marquette | 64,634 | 64,616 | 0.0% | 64 |
| Gogebic | 17,370 | 17,329 | -0.2% | 65 |
| Saginaw | 210,039 | 209,327 | -0.3% | 66 |
| Delta | 38,520 | 38,317 | -0.5% | 67 |
| Bay | 110,157 | 109,452 | -0.6% | 68 |
| Presque Isle | 14,411 | 14,286 | -0.9% | 69 |
| Menominee | 25,326 | 25,084 | -1.0% | 70 |
| Alger | 9,862 | 9,767 | -1.0% | 71 |
| Dickinson | 27,472 | 27,186 | -1.0% | 72 |
| Alcona | 11,719 | 11,572 | -1.3% | 73 |
| Schoolcraft | 8,903 | 8,772 | -1.5% | 74 |
| Luce | 7,024 | 6,919 | -1.5% | 75 |
| Wayne | 2,061,162 | 2,028,778 | -1.6% | 76 |
| Iosco | 27,339 | 26,888 | -1.6% | 77 |
| Alpena | 31,314 | 30,781 | -1.7% | 78 |
| Huron | 36,079 | 35,216 | -2.4% | 79 |
| Iron | 13,138 | 12,787 | -2.7% | 80 |
| Ontonagon | 7,818 | 7,571 | -3.2% | 81 |
| Keweenaw | 2,301 | 2,227 | -3.2% | 82 |
| Mackinac | 11,943 | 11,470 | -4.0% | 83 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|