Minnesota
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Scott | 89,498 | 108,578 | 21.3% | 1 |
| Sherburne | 64,417 | 74,667 | 15.9% | 2 |
| Wright | 89,986 | 102,529 | 13.9% | 3 |
| Isanti | 31,287 | 35,372 | 13.1% | 4 |
| Carver | 70,205 | 78,960 | 12.5% | 5 |
| Chisago | 41,101 | 46,165 | 12.3% | 6 |
| Mille Lacs | 22,330 | 24,317 | 8.9% | 7 |
| Benton | 34,226 | 36,925 | 7.9% | 8 |
| Dodge | 17,731 | 18,931 | 6.8% | 9 |
| Washington | 201,130 | 213,564 | 6.2% | 10 |
| Crow Wing | 55,099 | 58,430 | 6.0% | 11 |
| Kanabec | 14,996 | 15,867 | 5.8% | 12 |
| Olmsted | 124,277 | 131,384 | 5.7% | 13 |
| Beltrami | 39,650 | 41,797 | 5.4% | 14 |
| Anoka | 298,084 | 314,074 | 5.4% | 15 |
| Rice | 56,665 | 59,667 | 5.3% | 16 |
| Le Sueur | 25,426 | 26,763 | 5.3% | 17 |
| Dakota | 355,904 | 373,311 | 4.9% | 18 |
| Pine | 26,530 | 27,746 | 4.6% | 19 |
| Carlton | 31,671 | 33,044 | 4.3% | 20 |
| Douglas | 32,821 | 34,117 | 3.9% | 21 |
| Becker | 30,000 | 31,174 | 3.9% | 22 |
| Cass | 27,150 | 28,205 | 3.9% | 23 |
| Nicollet | 29,771 | 30,733 | 3.2% | 24 |
| Steele | 33,680 | 34,753 | 3.2% | 25 |
| Aitkin | 15,301 | 15,782 | 3.1% | 26 |
| Stearns | 133,166 | 137,149 | 3.0% | 27 |
| Otter Tail | 57,159 | 58,847 | 3.0% | 28 |
| McLeod | 34,898 | 35,864 | 2.8% | 29 |
| Morrison | 31,712 | 32,589 | 2.8% | 30 |
| Meeker | 22,644 | 23,205 | 2.5% | 31 |
| Wabasha | 21,610 | 22,144 | 2.5% | 32 |
| Blue Earth | 55,941 | 57,306 | 2.4% | 33 |
| Goodhue | 44,127 | 45,167 | 2.4% | 34 |
| Cook | 5,168 | 5,282 | 2.2% | 35 |
| Clay | 51,229 | 51,983 | 1.5% | 36 |
| Hubbard | 18,376 | 18,635 | 1.4% | 37 |
| Houston | 19,718 | 19,980 | 1.3% | 38 |
| Lake | 11,058 | 11,160 | 0.9% | 39 |
| Fillmore | 21,122 | 21,314 | 0.9% | 40 |
| Itasca | 43,992 | 44,265 | 0.6% | 41 |
| Mower | 38,603 | 38,823 | 0.6% | 42 |
| Red Lake | 4,299 | 4,319 | 0.5% | 43 |
| Hennepin | 1,116,200 | 1,121,035 | 0.4% | 44 |
| Pennington | 13,584 | 13,636 | 0.4% | 45 |
| Pope | 11,236 | 11,252 | 0.1% | 46 |
| Clearwater | 8,423 | 8,424 | 0.0% | 47 |
| Roseau | 16,338 | 16,318 | -0.1% | 48 |
| Kandiyohi | 41,203 | 41,148 | -0.1% | 49 |
| Waseca | 19,526 | 19,435 | -0.5% | 50 |
| Todd | 24,426 | 24,309 | -0.5% | 51 |
| Sibley | 15,356 | 15,277 | -0.5% | 52 |
| Grant | 6,289 | 6,243 | -0.7% | 53 |
| Wadena | 13,713 | 13,603 | -0.8% | 54 |
| Saint Louis | 200,528 | 198,799 | -0.9% | 55 |
| Jackson | 11,268 | 11,170 | -0.9% | 56 |
| Ramsey | 511,035 | 506,355 | -0.9% | 57 |
| Winona | 49,985 | 49,482 | -1.0% | 58 |
| Nobles | 20,832 | 20,621 | -1.0% | 59 |
| Rock | 9,721 | 9,614 | -1.1% | 60 |
| Cottonwood | 12,167 | 12,019 | -1.2% | 61 |
| Polk | 31,369 | 30,905 | -1.5% | 62 |
| Mahnomen | 5,190 | 5,113 | -1.5% | 63 |
| Brown | 26,911 | 26,505 | -1.5% | 64 |
| Marshall | 10,155 | 9,997 | -1.6% | 65 |
| Stevens | 10,053 | 9,888 | -1.6% | 66 |
| Renville | 17,154 | 16,851 | -1.8% | 67 |
| Freeborn | 32,584 | 31,961 | -1.9% | 68 |
| Murray | 9,165 | 8,981 | -2.0% | 69 |
| Chippewa | 13,088 | 12,808 | -2.1% | 70 |
| Watonwan | 11,876 | 11,621 | -2.1% | 71 |
| Pipestone | 9,895 | 9,681 | -2.2% | 72 |
| Koochiching | 14,355 | 14,018 | -2.3% | 73 |
| Lyon | 25,425 | 24,819 | -2.4% | 74 |
| Lac qui Parle | 8,067 | 7,867 | -2.5% | 75 |
| Swift | 11,956 | 11,656 | -2.5% | 76 |
| Martin | 21,802 | 21,221 | -2.7% | 77 |
| Wilkin | 7,138 | 6,945 | -2.7% | 78 |
| Faribault | 16,181 | 15,737 | -2.7% | 79 |
| Big Stone | 5,820 | 5,653 | -2.9% | 80 |
| Lake of the Woods | 4,522 | 4,384 | -3.1% | 81 |
| Norman | 7,442 | 7,191 | -3.4% | 82 |
| Redwood | 16,815 | 16,231 | -3.5% | 83 |
| Yellow Medicine | 11,080 | 10,677 | -3.6% | 84 |
| Lincoln | 6,429 | 6,159 | -4.2% | 85 |
| Traverse | 4,134 | 3,911 | -5.4% | 86 |
| Kittson | 5,285 | 4,968 | -6.0% | 87 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|