Missouri
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Lincoln | 38,944 | 44,207 | 13.5% | 1 |
| Christian | 54,285 | 61,571 | 13.4% | 2 |
| DeKalb | 11,597 | 13,063 | 12.6% | 3 |
| Pulaski | 41,165 | 45,254 | 9.9% | 4 |
| Saint Charles | 283,883 | 311,531 | 9.7% | 5 |
| Warren | 24,525 | 26,862 | 9.5% | 6 |
| Cass | 82,092 | 88,834 | 8.2% | 7 |
| Platte | 73,781 | 79,390 | 7.6% | 8 |
| Mississippi | 13,427 | 14,386 | 7.1% | 9 |
| Webster | 31,045 | 33,124 | 6.7% | 10 |
| Clinton | 18,979 | 20,140 | 6.1% | 11 |
| Clay | 184,006 | 194,247 | 5.6% | 12 |
| Benton | 17,180 | 18,076 | 5.2% | 13 |
| Texas | 23,003 | 24,142 | 5.0% | 14 |
| Phelps | 39,825 | 41,668 | 4.6% | 15 |
| Stone | 28,658 | 29,941 | 4.5% | 16 |
| Jefferson | 198,099 | 206,786 | 4.4% | 17 |
| Taney | 39,703 | 41,403 | 4.3% | 18 |
| Boone | 135,454 | 141,122 | 4.2% | 19 |
| Johnson | 48,258 | 50,262 | 4.2% | 20 |
| Saint Francois | 55,641 | 57,929 | 4.1% | 21 |
| Polk | 26,992 | 28,081 | 4.0% | 22 |
| Barton | 12,541 | 12,999 | 3.7% | 23 |
| Callaway | 40,766 | 42,225 | 3.6% | 24 |
| Morgan | 19,309 | 20,000 | 3.6% | 25 |
| Lawrence | 35,204 | 36,426 | 3.5% | 26 |
| Camden | 37,051 | 38,302 | 3.4% | 27 |
| Franklin | 93,807 | 96,905 | 3.3% | 28 |
| Jasper | 104,686 | 108,112 | 3.3% | 29 |
| Crawford | 22,804 | 23,513 | 3.1% | 30 |
| Miller | 23,564 | 24,255 | 2.9% | 31 |
| Dallas | 15,661 | 16,113 | 2.9% | 32 |
| Newton | 52,636 | 54,033 | 2.7% | 33 |
| Laclede | 32,513 | 33,326 | 2.5% | 34 |
| Ray | 23,354 | 23,926 | 2.4% | 35 |
| Bollinger | 12,029 | 12,318 | 2.4% | 36 |
| Washington | 23,344 | 23,884 | 2.3% | 37 |
| Greene | 240,391 | 245,765 | 2.2% | 38 |
| Douglas | 13,084 | 13,363 | 2.1% | 39 |
| Caldwell | 8,969 | 9,159 | 2.1% | 40 |
| Cooper | 16,670 | 17,009 | 2.0% | 41 |
| Ripley | 13,509 | 13,781 | 2.0% | 42 |
| Andrew | 16,492 | 16,813 | 1.9% | 43 |
| Henry | 21,997 | 22,419 | 1.9% | 44 |
| Barry | 34,010 | 34,629 | 1.8% | 45 |
| Cape Girardeau | 68,693 | 69,876 | 1.7% | 46 |
| Bates | 16,653 | 16,937 | 1.7% | 47 |
| Randolph | 24,663 | 25,045 | 1.5% | 48 |
| Cole | 71,397 | 72,454 | 1.5% | 49 |
| Shelby | 17,842 | 18,094 | 1.4% | 50 |
| McDonald | 21,681 | 21,973 | 1.3% | 51 |
| Gasconade | 15,342 | 15,542 | 1.3% | 52 |
| Wright | 17,955 | 18,186 | 1.3% | 53 |
| Saline | 4,170 | 4,209 | 0.9% | 54 |
| Moniteau | 14,827 | 14,965 | 0.9% | 55 |
| Pike | 18,351 | 18,519 | 0.9% | 56 |
| Monroe | 9,311 | 9,396 | 0.9% | 57 |
| Scotland | 40,422 | 40,779 | 0.9% | 58 |
| Cedar | 13,733 | 13,838 | 0.8% | 59 |
| Jackson | 654,880 | 659,723 | 0.7% | 60 |
| Hickory | 8,940 | 9,005 | 0.7% | 61 |
| Howell | 37,238 | 37,499 | 0.7% | 62 |
| Carter | 5,941 | 5,974 | 0.6% | 63 |
| Osage | 13,062 | 13,134 | 0.6% | 64 |
| Perry | 18,132 | 18,225 | 0.5% | 65 |
| Ralls | 9,626 | 9,653 | 0.3% | 66 |
| Saint Clair | 9,652 | 9,679 | 0.3% | 67 |
| Clark | 7,416 | 7,420 | 0.1% | 68 |
| Madison | 11,800 | 11,804 | 0.0% | 69 |
| Marion | 28,289 | 28,289 | 0.0% | 70 |
| Lafayette | 32,960 | 32,951 | 0.0% | 71 |
| Butler | 40,867 | 40,854 | 0.0% | 72 |
| Dent | 14,927 | 14,921 | 0.0% | 73 |
| Daviess | 8,016 | 8,004 | -0.1% | 74 |
| Pettis | 39,403 | 39,344 | -0.1% | 75 |
| Harrison | 8,850 | 8,828 | -0.2% | 76 |
| Stoddard | 29,705 | 29,626 | -0.3% | 77 |
| Saint Louis | 1,016,315 | 1,013,123 | -0.3% | 78 |
| Scott | 8,324 | 8,293 | -0.4% | 79 |
| Oregon | 10,344 | 10,301 | -0.4% | 80 |
| Ozark | 9,542 | 9,498 | -0.5% | 81 |
| Audrain | 25,853 | 25,716 | -0.5% | 82 |
| Montgomery | 12,136 | 12,068 | -0.6% | 83 |
| Maries | 8,903 | 8,841 | -0.7% | 84 |
| Adair | 24,977 | 24,790 | -0.7% | 85 |
| Nodaway | 21,912 | 21,743 | -0.8% | 86 |
| Vernon | 20,454 | 20,283 | -0.8% | 87 |
| Dade | 7,923 | 7,845 | -1.0% | 88 |
| Knox | 4,361 | 4,311 | -1.1% | 89 |
| Grundy | 10,432 | 10,311 | -1.2% | 90 |
| Macon | 15,762 | 15,577 | -1.2% | 91 |
| Livingston | 14,558 | 14,387 | -1.2% | 92 |
| Buchanan | 85,998 | 84,909 | -1.3% | 93 |
| Wayne | 13,259 | 13,090 | -1.3% | 94 |
| Carroll | 10,285 | 10,149 | -1.3% | 95 |
| Shannon | 6,799 | 6,702 | -1.4% | 96 |
| Putnam | 5,223 | 5,148 | -1.4% | 97 |
| Dunklin | 33,155 | 32,654 | -1.5% | 98 |
| Schuyler | 4,983 | 4,905 | -1.6% | 99 |
| Pemiscot | 20,047 | 19,729 | -1.6% | 100 |
| Reynolds | 6,689 | 6,581 | -1.6% | 101 |
| Sullivan | 7,219 | 7,080 | -1.9% | 102 |
| Howard | 10,212 | 10,007 | -2.0% | 103 |
| Linn | 13,754 | 13,460 | -2.1% | 104 |
| Chariton | 8,438 | 8,251 | -2.2% | 105 |
| Atchison | 6,430 | 6,286 | -2.2% | 106 |
| Lewis | 10,494 | 10,226 | -2.6% | 107 |
| New Madrid | 19,760 | 19,187 | -2.9% | 108 |
| Iron | 10,697 | 10,306 | -3.7% | 109 |
| Sainte Genevieve | 23,756 | 22,887 | -3.7% | 110 |
| Holt | 5,351 | 5,145 | -3.8% | 111 |
| Mercer | 3,757 | 3,596 | -4.3% | 112 |
| Gentry | 6,861 | 6,566 | -4.3% | 113 |
| Saint Louis City | 348,189 | 332,223 | -4.6% | 114 |
| Worth | 2,382 | 2,270 | -4.7% | 115 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|