Nevada
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Lyon | 34,501 | 40,126 | 16.3% | 1 |
| Clark | 1,375,765 | 1,576,541 | 14.6% | 2 |
| Nye | 32,485 | 35,717 | 9.9% | 3 |
| Washoe | 339,486 | 370,853 | 9.2% | 4 |
| Douglas | 41,259 | 44,110 | 6.9% | 5 |
| Carson City | 52,457 | 55,311 | 5.4% | 6 |
| Churchill | 23,982 | 24,773 | 3.3% | 7 |
| Storey | 3,399 | 3,511 | 3.3% | 8 |
| Lincoln | 4,165 | 4,264 | 2.4% | 9 |
| Elko | 45,291 | 44,094 | -2.6% | 10 |
| Pershing | 6,693 | 6,444 | -3.7% | 11 |
| Mineral | 5,071 | 4,791 | -5.5% | 12 |
| White Pine | 9,181 | 8,490 | -7.5% | 13 |
| Eureka | 1,651 | 1,513 | -8.4% | 14 |
| Humboldt | 16,106 | 14,709 | -8.7% | 15 |
| Esmeralda | 971 | 858 | -11.6% | 16 |
| Lander | 5,794 | 5,049 | -12.9% | 17 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|