New Jersey
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Ocean | 510,916 | 546,081 | 6.9% | 1 |
| Warren | 102,437 | 109,219 | 6.6% | 2 |
| Hunterdon | 121,989 | 128,265 | 5.1% | 3 |
| Burlington | 423,394 | 444,381 | 5.0% | 4 |
| Sussex | 144,166 | 151,146 | 4.8% | 5 |
| Gloucester | 254,673 | 266,962 | 4.8% | 6 |
| Somerset | 297,490 | 311,600 | 4.7% | 7 |
| Atlantic | 252,552 | 263,410 | 4.3% | 8 |
| Middlesex | 750,162 | 780,995 | 4.1% | 9 |
| Mercer | 350,761 | 361,981 | 3.2% | 10 |
| Monmouth | 615,301 | 632,274 | 2.8% | 11 |
| Morris | 470,212 | 483,150 | 2.8% | 12 |
| Cumberland | 146,438 | 149,306 | 2.0% | 13 |
| Passaic | 489,049 | 498,357 | 1.9% | 14 |
| Bergen | 884,118 | 897,569 | 1.5% | 15 |
| Union | 522,541 | 529,360 | 1.3% | 16 |
| Camden | 508,932 | 513,909 | 1.0% | 17 |
| Salem | 64,285 | 64,854 | 0.9% | 18 |
| Essex | 793,633 | 796,313 | 0.3% | 19 |
| Hudson | 608,975 | 607,419 | -0.3% | 20 |
| Cape May | 102,326 | 101,845 | -0.5% | 21 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|