North Carolina
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Union | 123,677 | 145,986 | 18.0% | 1 |
| Currituck | 18,190 | 20,834 | 14.5% | 2 |
| Camden | 6,885 | 7,863 | 14.2% | 3 |
| Johnston | 121,965 | 136,802 | 12.2% | 4 |
| Chatham | 49,329 | 55,238 | 12.0% | 5 |
| Hoke | 33,646 | 37,643 | 11.9% | 6 |
| Brunswick | 73,143 | 81,592 | 11.6% | 7 |
| Wake | 627,846 | 695,681 | 10.8% | 8 |
| Dare | 29,967 | 33,116 | 10.5% | 9 |
| Franklin | 47,260 | 52,006 | 10.0% | 10 |
| Harnett | 91,025 | 99,407 | 9.2% | 11 |
| Cabarrus | 131,063 | 142,740 | 8.9% | 12 |
| Iredell | 122,660 | 133,387 | 8.7% | 13 |
| Mecklenburg | 695,454 | 752,366 | 8.2% | 14 |
| Granville | 48,498 | 51,852 | 6.9% | 15 |
| Davie | 34,835 | 37,151 | 6.6% | 16 |
| Durham | 223,314 | 236,781 | 6.0% | 17 |
| Moore | 74,769 | 79,267 | 6.0% | 18 |
| Pender | 41,082 | 43,527 | 6.0% | 19 |
| Clay | 8,775 | 9,288 | 5.8% | 20 |
| Lincoln | 63,780 | 67,275 | 5.5% | 21 |
| Greene | 18,974 | 19,990 | 5.4% | 22 |
| Henderson | 89,173 | 93,817 | 5.2% | 23 |
| New Hanover | 160,307 | 168,088 | 4.9% | 24 |
| Macon | 29,811 | 31,175 | 4.6% | 25 |
| Alamance | 130,800 | 136,773 | 4.6% | 26 |
| Duplin | 49,063 | 51,181 | 4.3% | 27 |
| Forsyth | 306,067 | 317,810 | 3.8% | 28 |
| Catawba | 141,685 | 146,971 | 3.7% | 29 |
| Pitt | 133,798 | 138,690 | 3.7% | 30 |
| Randolph | 130,454 | 135,151 | 3.6% | 31 |
| Jackson | 33,121 | 34,304 | 3.6% | 32 |
| Alexander | 33,603 | 34,784 | 3.5% | 33 |
| Person | 35,623 | 36,864 | 3.5% | 34 |
| Pasquotank | 34,897 | 36,071 | 3.4% | 35 |
| Davidson | 147,246 | 152,178 | 3.3% | 36 |
| Sampson | 60,161 | 62,037 | 3.1% | 37 |
| Avery | 17,167 | 17,700 | 3.1% | 38 |
| Cherokee | 24,298 | 25,048 | 3.1% | 39 |
| Buncombe | 206,330 | 212,672 | 3.1% | 40 |
| Guilford | 421,048 | 433,789 | 3.0% | 41 |
| Yadkin | 36,348 | 37,421 | 3.0% | 42 |
| Ashe | 24,384 | 25,071 | 2.8% | 43 |
| Rowan | 130,340 | 133,931 | 2.8% | 44 |
| Polk | 18,324 | 18,824 | 2.7% | 45 |
| Nash | 87,420 | 89,732 | 2.6% | 46 |
| Haywood | 54,033 | 55,442 | 2.6% | 47 |
| Carteret | 59,383 | 60,865 | 2.5% | 48 |
| Perquimans | 11,368 | 11,644 | 2.4% | 49 |
| Gates | 10,516 | 10,754 | 2.3% | 50 |
| Wilkes | 65,632 | 67,055 | 2.2% | 51 |
| Wilson | 73,814 | 75,338 | 2.1% | 52 |
| Cleveland | 96,287 | 98,249 | 2.0% | 53 |
| Robeson | 123,339 | 125,756 | 2.0% | 54 |
| Alleghany | 10,677 | 10,874 | 1.8% | 55 |
| Vance | 42,954 | 43,736 | 1.8% | 56 |
| Montgomery | 26,822 | 27,306 | 1.8% | 57 |
| McDowell | 42,151 | 42,867 | 1.7% | 58 |
| Caldwell | 77,415 | 78,728 | 1.7% | 59 |
| Yancey | 17,774 | 18,069 | 1.7% | 60 |
| Surry | 71,219 | 72,278 | 1.5% | 61 |
| Gaston | 190,365 | 193,097 | 1.4% | 62 |
| Bladen | 32,278 | 32,723 | 1.4% | 63 |
| Stanly | 58,100 | 58,846 | 1.3% | 64 |
| Swain | 12,968 | 13,126 | 1.2% | 65 |
| Madison | 19,635 | 19,858 | 1.1% | 66 |
| Stokes | 44,711 | 45,168 | 1.0% | 67 |
| Rutherford | 62,899 | 63,540 | 1.0% | 68 |
| Beaufort | 44,958 | 45,407 | 1.0% | 69 |
| Mitchell | 15,687 | 15,831 | 0.9% | 70 |
| Rockingham | 91,928 | 92,590 | 0.7% | 71 |
| Burke | 89,148 | 89,657 | 0.6% | 72 |
| Caswell | 23,501 | 23,632 | 0.6% | 73 |
| Craven | 91,436 | 91,754 | 0.3% | 74 |
| Cumberland | 302,963 | 303,953 | 0.3% | 75 |
| Watauga | 42,695 | 42,808 | 0.3% | 76 |
| Transylvania | 29,334 | 29,406 | 0.2% | 77 |
| Lee | 49,040 | 49,138 | 0.2% | 78 |
| Richmond | 46,564 | 46,643 | 0.2% | 79 |
| Tyrrell | 4,149 | 4,156 | 0.2% | 80 |
| Graham | 7,993 | 7,994 | 0.0% | 81 |
| Orange | 118,227 | 118,183 | 0.0% | 82 |
| Wayne | 113,329 | 113,104 | -0.2% | 83 |
| Columbus | 54,749 | 54,518 | -0.4% | 84 |
| Anson | 25,275 | 25,168 | -0.4% | 85 |
| Chowan | 14,526 | 14,433 | -0.6% | 86 |
| Scotland | 35,998 | 35,757 | -0.7% | 87 |
| Warren | 19,972 | 19,812 | -0.8% | 88 |
| Bertie | 19,773 | 19,544 | -1.2% | 89 |
| Pamlico | 12,934 | 12,783 | -1.2% | 90 |
| Edgecombe | 55,606 | 54,895 | -1.3% | 91 |
| Hertford | 22,601 | 22,310 | -1.3% | 92 |
| Northampton | 22,086 | 21,782 | -1.4% | 93 |
| Halifax | 57,370 | 56,491 | -1.5% | 94 |
| Jones | 10,381 | 10,197 | -1.8% | 95 |
| Lenoir | 59,648 | 58,549 | -1.8% | 96 |
| Onslow | 150,355 | 147,524 | -1.9% | 97 |
| Martin | 25,593 | 25,070 | -2.0% | 98 |
| Washington | 13,723 | 13,399 | -2.4% | 99 |
| Hyde | 5,826 | 5,567 | -4.4% | 100 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|