North Dakota
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Burleigh | 69,416 | 71,693 | 3.3% | 1 |
| Cass | 123,138 | 127,138 | 3.2% | 2 |
| Sioux | 4,044 | 4,070 | 0.6% | 3 |
| Rolette | 13,674 | 13,732 | 0.4% | 4 |
| Morton | 25,303 | 25,135 | -0.7% | 5 |
| Ransom | 5,890 | 5,838 | -0.9% | 6 |
| Benson | 6,964 | 6,881 | -1.2% | 7 |
| Divide | 2,283 | 2,247 | -1.6% | 8 |
| Dunn | 3,600 | 3,539 | -1.7% | 9 |
| Grand Forks | 66,109 | 64,736 | -2.1% | 10 |
| McKenzie | 5,737 | 5,615 | -2.1% | 11 |
| Richland | 17,998 | 17,598 | -2.2% | 12 |
| Stark | 22,636 | 22,131 | -2.2% | 13 |
| Williams | 19,761 | 19,316 | -2.3% | 14 |
| Mercer | 8,644 | 8,449 | -2.3% | 15 |
| Mountrail | 6,631 | 6,480 | -2.3% | 16 |
| Traill | 8,477 | 8,278 | -2.3% | 17 |
| Slope | 767 | 746 | -2.7% | 18 |
| Stutsman | 21,908 | 21,255 | -3.0% | 19 |
| Sargent | 4,366 | 4,225 | -3.2% | 20 |
| Adams | 2,593 | 2,505 | -3.4% | 21 |
| Ward | 58,795 | 56,721 | -3.5% | 22 |
| Ramsey | 12,066 | 11,616 | -3.7% | 23 |
| LaMoure | 4,701 | 4,512 | -4.0% | 24 |
| McLean | 9,311 | 8,935 | -4.0% | 25 |
| Pierce | 4,675 | 4,480 | -4.2% | 26 |
| Billings | 888 | 850 | -4.3% | 27 |
| McHenry | 5,987 | 5,722 | -4.4% | 28 |
| Pembina | 8,585 | 8,201 | -4.5% | 29 |
| Bottineau | 7,149 | 6,820 | -4.6% | 30 |
| Dickey | 5,757 | 5,492 | -4.6% | 31 |
| Golden Valley | 1,924 | 1,828 | -5.0% | 32 |
| Renville | 2,610 | 2,473 | -5.2% | 33 |
| Walsh | 12,389 | 11,720 | -5.4% | 34 |
| Eddy | 2,757 | 2,598 | -5.8% | 35 |
| Barnes | 11,775 | 11,083 | -5.9% | 36 |
| Bowman | 3,242 | 3,045 | -6.1% | 37 |
| Hettinger | 2,715 | 2,548 | -6.2% | 38 |
| Grant | 2,841 | 2,665 | -6.2% | 39 |
| McIntosh | 3,390 | 3,178 | -6.3% | 40 |
| Griggs | 2,754 | 2,578 | -6.4% | 41 |
| Kidder | 2,753 | 2,577 | -6.4% | 42 |
| Burke | 2,242 | 2,098 | -6.4% | 43 |
| Logan | 2,308 | 2,157 | -6.5% | 44 |
| Foster | 3,759 | 3,495 | -7.0% | 45 |
| Nelson | 3,715 | 3,454 | -7.0% | 46 |
| Cavalier | 4,831 | 4,484 | -7.2% | 47 |
| Towner | 2,876 | 2,667 | -7.3% | 48 |
| Emmons | 4,331 | 4,005 | -7.5% | 49 |
| Oliver | 2,065 | 1,905 | -7.7% | 50 |
| Steele | 2,258 | 2,081 | -7.8% | 51 |
| Wells | 5,102 | 4,702 | -7.8% | 52 |
| Sheridan | 1,710 | 1,540 | -9.9% | 53 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|