Ohio
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Delaware | 109,989 | 132,797 | 20.7% | 1 |
| Warren | 158,383 | 181,743 | 14.7% | 2 |
| Fairfield | 122,759 | 132,549 | 8.0% | 3 |
| Medina | 151,095 | 161,641 | 7.0% | 4 |
| Union | 40,909 | 43,750 | 6.9% | 5 |
| Morrow | 31,628 | 33,568 | 6.1% | 6 |
| Holmes | 38,943 | 40,681 | 4.5% | 7 |
| Knox | 54,500 | 56,930 | 4.5% | 8 |
| Clermont | 177,977 | 185,799 | 4.4% | 9 |
| Brown | 42,285 | 43,807 | 3.6% | 10 |
| Licking | 145,491 | 150,634 | 3.5% | 11 |
| Athens | 62,223 | 64,380 | 3.5% | 12 |
| Geauga | 90,895 | 93,941 | 3.4% | 13 |
| Vinton | 12,806 | 13,231 | 3.3% | 14 |
| Butler | 332,807 | 343,207 | 3.1% | 15 |
| Clinton | 40,543 | 41,756 | 3.0% | 16 |
| Perry | 34,078 | 35,074 | 2.9% | 17 |
| Highland | 40,875 | 41,963 | 2.7% | 18 |
| Carroll | 28,836 | 29,599 | 2.6% | 19 |
| Hancock | 71,295 | 73,133 | 2.6% | 20 |
| Adams | 27,330 | 28,026 | 2.5% | 21 |
| Ashland | 52,523 | 53,749 | 2.3% | 22 |
| Lorain | 284,664 | 291,164 | 2.3% | 23 |
| Greene | 147,886 | 151,257 | 2.3% | 24 |
| Franklin | 1,068,978 | 1,088,944 | 1.9% | 25 |
| Portage | 152,061 | 154,870 | 1.8% | 26 |
| Pike | 27,695 | 28,194 | 1.8% | 27 |
| Champaign | 38,890 | 39,544 | 1.7% | 28 |
| Wood | 121,065 | 123,020 | 1.6% | 29 |
| Ross | 73,345 | 74,424 | 1.5% | 30 |
| Hocking | 28,241 | 28,644 | 1.4% | 31 |
| Guernsey | 40,792 | 41,362 | 1.4% | 32 |
| Wayne | 111,564 | 113,121 | 1.4% | 33 |
| Miami | 98,868 | 100,230 | 1.4% | 34 |
| Shelby | 47,910 | 48,566 | 1.4% | 35 |
| Jackson | 32,641 | 33,074 | 1.3% | 36 |
| Coshocton | 36,655 | 37,132 | 1.3% | 37 |
| Huron | 59,487 | 60,231 | 1.3% | 38 |
| Gallia | 31,069 | 31,398 | 1.1% | 39 |
| Madison | 40,213 | 40,624 | 1.0% | 40 |
| Muskingum | 84,585 | 85,423 | 1.0% | 41 |
| Logan | 46,005 | 46,411 | 0.9% | 42 |
| Tuscarawas | 90,914 | 91,706 | 0.9% | 43 |
| Fulton | 42,084 | 42,446 | 0.9% | 44 |
| Meigs | 23,072 | 23,242 | 0.7% | 45 |
| Summit | 542,899 | 546,773 | 0.7% | 46 |
| Harrison | 15,856 | 15,967 | 0.7% | 47 |
| Lake | 227,511 | 228,878 | 0.6% | 48 |
| Ottawa | 40,985 | 41,192 | 0.5% | 49 |
| Ashtabula | 102,728 | 103,120 | 0.4% | 50 |
| Lawrence | 62,319 | 62,550 | 0.4% | 51 |
| Henry | 29,210 | 29,318 | 0.4% | 52 |
| Auglaize | 46,611 | 46,740 | 0.3% | 53 |
| Marion | 66,217 | 66,396 | 0.3% | 54 |
| Preble | 42,337 | 42,417 | 0.2% | 55 |
| Putnam | 34,726 | 34,754 | 0.1% | 56 |
| Mercer | 40,924 | 40,933 | 0.0% | 57 |
| Noble | 14,058 | 14,054 | 0.0% | 58 |
| Sandusky | 61,792 | 61,753 | -0.1% | 59 |
| Stark | 378,098 | 377,519 | -0.2% | 60 |
| Lucas | 455,054 | 454,216 | -0.2% | 61 |
| Allen | 108,473 | 108,241 | -0.2% | 62 |
| Wyandot | 22,908 | 22,826 | -0.4% | 63 |
| Morgan | 14,897 | 14,843 | -0.4% | 64 |
| Richland | 128,852 | 128,267 | -0.5% | 65 |
| Columbiana | 112,075 | 111,523 | -0.5% | 66 |
| Darke | 53,309 | 52,960 | -0.7% | 67 |
| Belmont | 70,226 | 69,636 | -0.8% | 68 |
| Clark | 144,742 | 143,351 | -1.0% | 69 |
| Fayette | 28,433 | 28,158 | -1.0% | 70 |
| Williams | 39,188 | 38,802 | -1.0% | 71 |
| Hardin | 31,945 | 31,608 | -1.1% | 72 |
| Erie | 79,551 | 78,709 | -1.1% | 73 |
| Defiance | 39,500 | 39,054 | -1.1% | 74 |
| Washington | 63,251 | 62,505 | -1.2% | 75 |
| Montgomery | 559,062 | 552,187 | -1.2% | 76 |
| Van Wert | 29,659 | 29,277 | -1.3% | 77 |
| Trumbull | 225,116 | 221,785 | -1.5% | 78 |
| Seneca | 58,683 | 57,734 | -1.6% | 79 |
| Monroe | 15,180 | 14,927 | -1.7% | 80 |
| Crawford | 46,966 | 46,091 | -1.9% | 81 |
| Pickaway | 52,727 | 51,723 | -1.9% | 82 |
| Cuyahoga | 1,393,978 | 1,363,888 | -2.2% | 83 |
| Scioto | 79,195 | 77,453 | -2.2% | 84 |
| Mahoning | 257,555 | 251,660 | -2.3% | 85 |
| Hamilton | 845,303 | 823,472 | -2.6% | 86 |
| Jefferson | 73,894 | 71,888 | -2.7% | 87 |
| Paulding | 20,293 | 19,665 | -3.1% | 88 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|