Oklahoma
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Rogers | 70,641 | 77,193 | 9.3% | 1 |
| Wagoner | 57,491 | 61,827 | 7.5% | 2 |
| Canadian | 87,697 | 92,904 | 5.9% | 3 |
| Cleveland | 208,016 | 219,966 | 5.7% | 4 |
| Logan | 33,924 | 35,420 | 4.4% | 5 |
| Delaware | 37,077 | 38,709 | 4.4% | 6 |
| Grady | 45,516 | 47,439 | 4.2% | 7 |
| Payne | 68,190 | 71,059 | 4.2% | 8 |
| Marshall | 13,184 | 13,652 | 3.5% | 9 |
| McClain | 27,740 | 28,595 | 3.1% | 10 |
| Cherokee | 42,521 | 43,783 | 3.0% | 11 |
| Pottawatomie | 65,521 | 67,348 | 2.8% | 12 |
| Adair | 21,038 | 21,614 | 2.7% | 13 |
| Sequoyah | 38,972 | 39,979 | 2.6% | 14 |
| Nowata | 10,569 | 10,836 | 2.5% | 15 |
| Oklahoma | 660,448 | 676,066 | 2.4% | 16 |
| Haskell | 11,792 | 12,044 | 2.1% | 17 |
| Creek | 67,367 | 68,794 | 2.1% | 18 |
| Bryan | 36,534 | 37,306 | 2.1% | 19 |
| Atoka | 13,879 | 14,142 | 1.9% | 20 |
| Osage | 44,437 | 45,249 | 1.8% | 21 |
| Carter | 45,621 | 46,396 | 1.7% | 22 |
| Le Flore | 48,109 | 48,896 | 1.6% | 23 |
| McIntosh | 19,456 | 19,735 | 1.4% | 24 |
| Mayes | 38,369 | 38,870 | 1.3% | 25 |
| Tulsa | 563,299 | 570,313 | 1.2% | 26 |
| Muskogee | 69,451 | 70,255 | 1.2% | 27 |
| Pawnee | 16,612 | 16,789 | 1.1% | 28 |
| Kingfisher | 13,926 | 14,072 | 1.0% | 29 |
| Love | 8,831 | 8,905 | 0.8% | 30 |
| Murray | 12,623 | 12,718 | 0.8% | 31 |
| Pushmataha | 11,667 | 11,750 | 0.7% | 32 |
| Choctaw | 15,342 | 15,431 | 0.6% | 33 |
| Lincoln | 32,080 | 32,262 | 0.6% | 34 |
| Pittsburg | 43,953 | 44,168 | 0.5% | 35 |
| Beckham | 19,799 | 19,894 | 0.5% | 36 |
| Washington | 48,996 | 49,121 | 0.3% | 37 |
| Pontotoc | 35,143 | 35,174 | 0.1% | 38 |
| Johnston | 10,513 | 10,522 | 0.1% | 39 |
| Garvin | 27,210 | 27,218 | 0.0% | 40 |
| Okmulgee | 39,685 | 39,681 | 0.0% | 41 |
| Woodward | 18,486 | 18,461 | -0.1% | 42 |
| Caddo | 30,150 | 30,070 | -0.3% | 43 |
| Craig | 14,950 | 14,880 | -0.5% | 44 |
| Cotton | 6,614 | 6,582 | -0.5% | 45 |
| Texas | 20,107 | 19,935 | -0.9% | 46 |
| Comanche | 114,996 | 113,890 | -1.0% | 47 |
| Latimer | 10,692 | 10,575 | -1.1% | 48 |
| Okfuskee | 11,814 | 11,679 | -1.1% | 49 |
| McCurtain | 34,402 | 34,006 | -1.2% | 50 |
| Garfield | 57,813 | 57,105 | -1.2% | 51 |
| Ottawa | 33,194 | 32,761 | -1.3% | 52 |
| Noble | 11,411 | 11,251 | -1.4% | 53 |
| Coal | 6,031 | 5,946 | -1.4% | 54 |
| Seminole | 24,894 | 24,489 | -1.6% | 55 |
| Major | 7,545 | 7,422 | -1.6% | 56 |
| Stephens | 43,182 | 42,474 | -1.6% | 57 |
| Kay | 48,080 | 47,260 | -1.7% | 58 |
| Hughes | 14,154 | 13,898 | -1.8% | 59 |
| Ellis | 4,075 | 3,996 | -1.9% | 60 |
| Washita | 11,508 | 11,247 | -2.3% | 61 |
| Kiowa | 10,227 | 9,977 | -2.4% | 62 |
| Blaine | 11,976 | 11,678 | -2.5% | 63 |
| Greer | 6,061 | 5,888 | -2.9% | 64 |
| Alfalfa | 6,105 | 5,910 | -3.2% | 65 |
| Grant | 5,144 | 4,973 | -3.3% | 66 |
| Jackson | 28,439 | 27,338 | -3.9% | 67 |
| Dewey | 4,743 | 4,549 | -4.1% | 68 |
| Jefferson | 6,818 | 6,535 | -4.2% | 69 |
| Custer | 26,142 | 24,962 | -4.5% | 70 |
| Harper | 3,562 | 3,398 | -4.6% | 71 |
| Woods | 9,089 | 8,670 | -4.6% | 72 |
| Beaver | 5,857 | 5,582 | -4.7% | 73 |
| Tillman | 9,287 | 8,835 | -4.9% | 74 |
| Cimarron | 3,148 | 2,961 | -5.9% | 75 |
| Roger Mills | 3,436 | 3,201 | -6.8% | 76 |
| Harmon | 3,283 | 3,053 | -7.0% | 77 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|