Pennsylvania
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Pike | 46,302 | 52,163 | 12.7% | 1 |
| Monroe | 138,687 | 154,495 | 11.4% | 2 |
| Adams | 91,292 | 96,456 | 5.7% | 3 |
| Chester | 433,501 | 457,393 | 5.5% | 4 |
| Centre | 135,758 | 141,636 | 4.3% | 5 |
| Northampton | 267,066 | 278,169 | 4.2% | 6 |
| York | 381,751 | 394,915 | 3.4% | 7 |
| Butler | 174,083 | 180,040 | 3.4% | 8 |
| Berks | 373,638 | 385,307 | 3.1% | 9 |
| Franklin | 129,313 | 133,155 | 3.0% | 10 |
| Cumberland | 213,674 | 219,892 | 2.9% | 11 |
| Wayne | 47,722 | 49,092 | 2.9% | 12 |
| Montgomery | 750,097 | 770,747 | 2.8% | 13 |
| Lehigh | 312,090 | 320,517 | 2.7% | 14 |
| Bucks | 597,635 | 613,110 | 2.6% | 15 |
| Lancaster | 470,658 | 482,775 | 2.6% | 16 |
| Carbon | 58,802 | 60,131 | 2.3% | 17 |
| Union | 41,624 | 42,552 | 2.2% | 18 |
| Lebanon | 120,327 | 122,652 | 1.9% | 19 |
| Fulton | 14,261 | 14,534 | 1.9% | 20 |
| Perry | 43,602 | 44,188 | 1.3% | 21 |
| Snyder | 37,546 | 38,015 | 1.2% | 22 |
| Juniata | 22,821 | 23,065 | 1.1% | 23 |
| Forest | 4,946 | 4,989 | 0.9% | 24 |
| Columbia | 64,151 | 64,605 | 0.7% | 25 |
| Washington | 202,897 | 204,286 | 0.7% | 26 |
| Delaware | 550,864 | 554,432 | 0.6% | 27 |
| Dauphin | 251,798 | 253,388 | 0.6% | 28 |
| Huntingdon | 45,586 | 45,865 | 0.6% | 29 |
| Tioga | 41,373 | 41,557 | 0.4% | 30 |
| Potter | 18,080 | 18,141 | 0.3% | 31 |
| Wyoming | 28,080 | 28,153 | 0.3% | 32 |
| Jefferson | 45,932 | 45,945 | 0.0% | 33 |
| Bedford | 49,984 | 49,941 | -0.1% | 34 |
| Bradford | 62,761 | 62,643 | -0.2% | 35 |
| Erie | 280,843 | 279,966 | -0.3% | 36 |
| Mifflin | 46,486 | 46,335 | -0.3% | 37 |
| Mercer | 120,293 | 119,895 | -0.3% | 38 |
| Westmoreland | 369,993 | 368,224 | -0.5% | 39 |
| Crawford | 90,366 | 89,846 | -0.6% | 40 |
| Clearfield | 83,382 | 82,874 | -0.6% | 41 |
| Indiana | 89,605 | 89,054 | -0.6% | 42 |
| Greene | 40,672 | 40,398 | -0.7% | 43 |
| Somerset | 80,023 | 79,365 | -0.8% | 44 |
| Montour | 18,236 | 18,083 | -0.8% | 45 |
| Susquehanna | 42,238 | 41,812 | -1.0% | 46 |
| Armstrong | 72,392 | 71,659 | -1.0% | 47 |
| Clinton | 37,914 | 37,435 | -1.3% | 48 |
| Northumberland | 94,556 | 93,323 | -1.3% | 49 |
| Lawrence | 94,643 | 93,408 | -1.3% | 50 |
| Lackawanna | 213,295 | 210,458 | -1.3% | 51 |
| Clarion | 41,765 | 41,208 | -1.3% | 52 |
| Lycoming | 120,044 | 118,438 | -1.3% | 53 |
| Beaver | 181,412 | 178,697 | -1.5% | 54 |
| McKean | 45,936 | 45,236 | -1.5% | 55 |
| Blair | 129,144 | 127,175 | -1.5% | 56 |
| Allegheny | 1,281,666 | 1,261,303 | -1.6% | 57 |
| Schuylkill | 150,336 | 147,944 | -1.6% | 58 |
| Venango | 57,565 | 56,600 | -1.7% | 59 |
| Fayette | 148,644 | 146,121 | -1.7% | 60 |
| Luzerne | 319,250 | 313,528 | -1.8% | 61 |
| Sullivan | 6,556 | 6,427 | -2.0% | 62 |
| Cambria | 152,598 | 149,453 | -2.1% | 63 |
| Elk | 35,112 | 34,310 | -2.3% | 64 |
| Warren | 43,863 | 42,820 | -2.4% | 65 |
| Philadelphia | 1,517,550 | 1,479,339 | -2.5% | 66 |
| Cameron | 5,974 | 5,777 | -3.3% | 67 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|