South Carolina
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Beaufort | 120,937 | 132,889 | 9.9% | 1 |
| York | 164,614 | 178,070 | 8.2% | 2 |
| Dorchester | 96,413 | 104,168 | 8.0% | 3 |
| Horry | 196,629 | 210,757 | 7.2% | 4 |
| Georgetown | 55,797 | 58,924 | 5.6% | 5 |
| Lexington | 216,014 | 226,528 | 4.9% | 6 |
| Greenville | 379,616 | 395,357 | 4.1% | 7 |
| Richland | 320,677 | 332,104 | 3.6% | 8 |
| Charleston | 309,969 | 321,014 | 3.6% | 9 |
| Oconee | 66,215 | 68,523 | 3.5% | 10 |
| Kershaw | 52,647 | 54,481 | 3.5% | 11 |
| Anderson | 165,740 | 171,510 | 3.5% | 12 |
| Spartanburg | 253,791 | 261,281 | 3.0% | 13 |
| Aiken | 142,552 | 146,736 | 2.9% | 14 |
| McCormick | 9,958 | 10,233 | 2.8% | 15 |
| Berkeley | 142,651 | 146,449 | 2.7% | 16 |
| Colleton | 38,264 | 39,173 | 2.4% | 17 |
| Florence | 125,761 | 128,335 | 2.0% | 18 |
| Newberry | 36,108 | 36,840 | 2.0% | 19 |
| Cherokee | 52,537 | 53,555 | 1.9% | 20 |
| Lancaster | 61,351 | 62,520 | 1.9% | 21 |
| Pickens | 110,757 | 112,859 | 1.9% | 22 |
| Greenwood | 66,271 | 67,503 | 1.9% | 23 |
| Fairfield | 23,454 | 23,840 | 1.6% | 24 |
| Jasper | 20,678 | 20,998 | 1.5% | 25 |
| Sumter | 104,646 | 105,957 | 1.3% | 26 |
| Calhoun | 15,185 | 15,367 | 1.2% | 27 |
| Clarendon | 32,502 | 32,871 | 1.1% | 28 |
| Chesterfield | 42,768 | 43,251 | 1.1% | 29 |
| Lee | 20,119 | 20,331 | 1.1% | 30 |
| Laurens | 69,567 | 70,269 | 1.0% | 31 |
| Dillon | 30,722 | 31,027 | 1.0% | 32 |
| Darlington | 67,394 | 67,956 | 0.8% | 33 |
| Abbeville | 26,167 | 26,381 | 0.8% | 34 |
| Edgefield | 24,595 | 24,703 | 0.4% | 35 |
| Hampton | 21,386 | 21,391 | 0.0% | 36 |
| Barnwell | 23,478 | 23,369 | -0.5% | 37 |
| Chester | 34,068 | 33,906 | -0.5% | 38 |
| Saluda | 19,181 | 19,087 | -0.5% | 39 |
| Orangeburg | 91,582 | 91,028 | -0.6% | 40 |
| Marion | 35,466 | 35,113 | -1.0% | 41 |
| Marlboro | 28,818 | 28,411 | -1.4% | 42 |
| Allendale | 11,211 | 10,934 | -2.5% | 43 |
| Union | 29,881 | 29,105 | -2.6% | 44 |
| Williamsburg | 37,217 | 36,008 | -3.2% | 45 |
| Bamberg | 16,658 | 16,040 | -3.7% | 46 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|